Sportsfans · Summer Olympics · Events · Women’s 200 m backstroke
Summer Olympics · Swimming · women’s · 1968–2024
Women’s 200 m backstroke
Held at 15 Games, 1968–2024. Most golds: United States (4). Most medals: Krisztina Egerszegi (3). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games151968–2024
Medals46
Delegations12on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2024 Paris | Kaylee McKeown Australia | Regan Smith United States | Kylie Masse Canada |
| 2020 Tokyo | Kaylee McKeown Australia | Kylie Masse Canada | Emily Seebohm Australia |
| 2016 Rio de Janeiro | Maya DiRado United States | Katinka Hosszú Hungary | Hilary Caldwell Canada |
| 2012 London | Missy Franklin United States | Anastasia Zuyeva Russia | Elizabeth Beisel United States |
| 2008 Beijing | Kirsty Coventry Zimbabwe | Margaret Hoelzer United States | Reiko Nakamura Japan |
| 2004 Athens | Kirsty Coventry Zimbabwe | Stanislava Komarova Russia | Antje Buschschulte Germany / Reiko Nakamura Japan |
| 2000 Sydney | Diana Mocanu Romania | Roxana Maracineanu France | Miki Nakao Japan |
| 1996 Atlanta | Krisztina Egerszegi Hungary | Whitney Hedgepeth United States | Cathleen Rund Germany |
| 1992 Barcelona | Krisztina Egerszegi Hungary | Dagmar Hase Germany | Nicole Stevenson Australia |
| 1988 Seoul | Krisztina Egerszegi Hungary | Katrin Zimmermann East Germany | Cornelia Sirch East Germany |
| 1984 Los Angeles | Jolanda de Rover Netherlands | Amy White United States | Anca Patrascoiu Romania |
| 1980 Moscow | Rica Reinisch East Germany | Cornelia Polit East Germany | Birgit Treiber East Germany |
| 1976 Montreal | Ulrike Richter East Germany | Birgit Treiber East Germany | Nancy Garapick Canada |
| 1972 Munich | Melissa Belote United States | Susie Atwood United States | Donna Gurr Canada |
| 1968 Mexico City | Lillian Watson United States | Elaine Tanner Canada | Kaye Hall United States |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 4 | 5 | 2 | 11 |
| 2 | Hungary | 3 | 1 | 0 | 4 |
| 3 | East Germany | 2 | 3 | 2 | 7 |
| 4 | Australia | 2 | 0 | 2 | 4 |
| 5 | Zimbabwe | 2 | 0 | 0 | 2 |
| 6 | Romania | 1 | 0 | 1 | 2 |
| 7 | Netherlands | 1 | 0 | 0 | 1 |
| 8 | Canada | 0 | 2 | 4 | 6 |
| 9 | Russia | 0 | 2 | 0 | 2 |
| 10 | Germany | 0 | 1 | 2 | 3 |
| 11 | France | 0 | 1 | 0 | 1 |
| 12 | Japan | 0 | 0 | 3 | 3 |