Sportsfans · Summer Olympics · Events · Men’s Trap
Summer Olympics · Shooting · men’s · 1912–2024
Men’s Trap
Held at 15 Games, 1912–2024. Most golds: Italy (2). Most medals: Michael Diamond (2). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games151912–2024
Medals45
Delegations19on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2024 Paris | Nathan Hales Great Britain | Qi Ying China | Jean Pierre Brol Guatemala |
| 2020 Tokyo | Jiří Lipták Czechia | David Kostelecký Czechia | Matthew Coward-Holley Great Britain |
| 2016 Rio de Janeiro | Josip Glasnović Croatia | Giovanni Pellielo Italy | Edward Ling Great Britain |
| 2012 London | Giovanni Cernogoraz Croatia | Massimo Fabbrizi Italy | Fehaid Al-Deehani Kuwait |
| 2008 Beijing | David Kostelecký Czechia | Giovanni Pellielo Italy | Aleksei Alipov Russia |
| 2004 Athens | Aleksei Alipov Russia | Giovanni Pellielo Italy | Adam Vella Australia |
| 2000 Sydney | Michael Diamond Australia | Ian Peel Great Britain | Giovanni Pellielo Italy |
| 1996 Atlanta | Michael Diamond Australia | Josh Lakatos United States | Lance Bade United States |
| 1964 Tokyo | Ennio Mattarelli Italy | Pāvels Seničevs Soviet Union | William Morris United States |
| 1960 Rome | Ion Dumitrescu Romania | Galliano Rossini Italy | Sergei Kalinin Soviet Union |
| 1956 Melbourne & Stockholm | Galliano Rossini Italy | Adam Smelczyński Poland | Alessandro Ciceri Italy |
| 1952 Helsinki | George Genereux Canada | Knut Holmqvist Sweden | Hans Liljedahl Sweden |
| 1924 Paris | Gyula Halasy Hungary | Konrad Huber Finland | Frank Hughes United States |
| 1920 Antwerp | Mark Arie United States | Frank Troeh United States | Frank Wright United States |
| 1912 Stockholm | James Graham United States | Alfred Goeldel Germany | Harry Blau Russian Empire |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Italy | 2 | 5 | 2 | 9 |
| 2 | United States | 2 | 2 | 4 | 8 |
| 3 | Czechia | 2 | 1 | 0 | 3 |
| 4 | Australia | 2 | 0 | 1 | 3 |
| 5 | Croatia | 2 | 0 | 0 | 2 |
| 6 | Great Britain | 1 | 1 | 2 | 4 |
| 7 | Russia | 1 | 0 | 1 | 2 |
| 8 | Canada | 1 | 0 | 0 | 1 |
| 9 | Hungary | 1 | 0 | 0 | 1 |
| 10 | Romania | 1 | 0 | 0 | 1 |
| 11 | Soviet Union | 0 | 1 | 1 | 2 |
| 12 | Sweden | 0 | 1 | 1 | 2 |