Sportsfans · Summer Olympics · Events · Men’s Double sculls
Summer Olympics · Rowing · men’s · 1904–2024
Men’s Double sculls
Held at 25 Games, 1904–2024. Most golds: United States (6). Most medals: Paul Costello (3). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games251904–2024
Medals75
Delegations28on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2024 Paris | Andrei Cornea, Marian Enache Romania | Melvin Twellaar, Stef Broenink Netherlands | Daire Lynch, Philip Doyle Ireland |
| 2020 Tokyo | Hugo Boucheron, Matthieu Androdias France | Melvin Twellaar, Stef Broenink Netherlands | Liu Zhiyu, Zhang Liang China |
| 2016 Rio de Janeiro | Martin Sinković, Valent Sinković Croatia | Mindaugas Griškonis, Saulius Ritter Lithuania | Kjetil Borch, Olaf Tufte Norway |
| 2012 London | Nathan Cohen, Joseph Sullivan New Zealand | Romano Battisti, Alessio Sartori Italy | Iztok Čop, Luka Špik Slovenia |
| 2008 Beijing | David Crawshay, Scott Brennan Australia | Tõnu Endrekson, Jüri Jaanson Estonia | Matthew Wells, Stephen Rowbotham Great Britain |
| 2004 Athens | Sébastien Vieilledent, Adrien Hardy France | Luka Špik, Iztok Čop Slovenia | Rossano Galtarossa, Alessio Sartori Italy |
| 2000 Sydney | Luka Špik, Iztok Čop Slovenia | Olaf Tufte, Fredrik Bekken Norway | Giovanni Calabrese, Nicola Sartori Italy |
| 1996 Atlanta | Agostino Abbagnale, Davide Tizzano Italy | Steffen Størseth, Kjetil Undset Norway | Frédéric Kowal, Samuel Barathay France |
| 1992 Barcelona | Peter Antonie, Stephen Hawkins Australia | Arnold Jonke, Christoph Zerbst Austria | Nico Rienks, Henk-Jan Zwolle Netherlands |
| 1984 Los Angeles | Brad Alan Lewis, Paul Enquist United States | Pierre-Marie Deloof, Dirk Crois Belgium | Zoran Pančić, Milorad Stanulov Yugoslavia |
| 1980 Moscow | Joachim Dreifke, Klaus Kröppelien East Germany | Zoran Pančić, Milorad Stanulov Yugoslavia | Zdeněk Pecka, Václav Vochoska Czechoslovakia |
| 1976 Montreal | Frank Hansen, Alf Hansen Norway | Chris Baillieu, Michael Hart Great Britain | Uli Schmied, Jürgen Bertow East Germany |
| 1972 Munich | Aleksandr Timoshinin, Gennadi Korshikov Soviet Union | Frank Hansen, Svein Thøgersen Norway | Joachim Böhmer, Uli Schmied East Germany |
| 1968 Mexico City | Aleksandr Timoshinin, Anatoliy Sass Soviet Union | Harry Droog, Leendert van Dis Netherlands | John Nunn, Bill Maher United States |
| 1964 Tokyo | Oleg Tyurin, Boris Dubrovskiy Soviet Union | Seymour Cromwell, Jim Storm United States | Vladimír Andrs, Pavel Hofmann Czechoslovakia |
| 1960 Rome | Václav Kozák, Pavel Schmidt Czechoslovakia | Aleksandr Berkutov, Yuriy Tyukalov Soviet Union | Ernst Hürlimann, Rolf Larcher Switzerland |
| 1956 Melbourne & Stockholm | Aleksandr Berkutov, Yuriy Tyukalov Soviet Union | Pat Costello, Jim Gardiner United States | Murray Riley, Mervyn Wood Australia |
| 1952 Helsinki | Tranquilo Cappozzo, Eduardo Guerrero Argentina | Heorhiy Zhylin, Ihor Yemchuk Soviet Union | Miguel Seijas, Juan Rodríguez Uruguay |
| 1948 London | Dickie Burnell, Bert Bushnell Great Britain | Ebbe Parsner, Aage Larsen Denmark | William Jones, Juan Rodríguez Uruguay |
| 1936 Berlin | Jack Beresford, Dick Southwood Great Britain | Willi Kaidel, Joachim Pirsch Germany | Roger Verey, Jerzy Ustupski Poland |
| 1932 Los Angeles | Ken Myers, William Gilmore United States | Herbert Buhtz, Gerhard Boetzelen Germany | Charles Pratt, Noël de Mille Canada |
| 1928 Amsterdam | Paul Costello, Charles McIlvaine United States | Joseph Wright Jr., Jack Guest Canada | Leo Losert, Viktor Flessl Austria |
| 1924 Paris | Paul Costello, John B. Kelly Sr. United States | Marc Detton, Jean-Pierre Stock France | Rudolf Bosshard, Heini Thoma Switzerland |
| 1920 Antwerp | Paul Costello, John B. Kelly Sr. United States | Pietro Annoni, Erminio Dones Italy | Gaston Giran, Alfred Plé France |
| 1904 St. Louis | John Mulcahy, William Varley United States | Jamie McLoughlin, John Hoben United States | Joseph Ravannack, John Wells United States |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 6 | 3 | 2 | 11 |
| 2 | Soviet Union | 4 | 2 | 0 | 6 |
| 3 | France | 2 | 1 | 2 | 5 |
| 4 | Great Britain | 2 | 1 | 1 | 4 |
| 5 | Australia | 2 | 0 | 1 | 3 |
| 6 | Norway | 1 | 3 | 1 | 5 |
| 7 | Italy | 1 | 2 | 2 | 5 |
| 8 | Slovenia | 1 | 1 | 1 | 3 |
| 9 | Czechoslovakia | 1 | 0 | 2 | 3 |
| 10 | East Germany | 1 | 0 | 2 | 3 |
| 11 | Argentina | 1 | 0 | 0 | 1 |
| 12 | Croatia | 1 | 0 | 0 | 1 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Paul Costello | 3 | 3 |
| John B. Kelly Sr. | 2 | 2 |
| Aleksandr Timoshinin | 2 | 2 |
| Luka Špik | 1 | 3 |
| Iztok Čop | 1 | 3 |
| Aleksandr Berkutov | 1 | 2 |
| Yuriy Tyukalov | 1 | 2 |
| Frank Hansen | 1 | 2 |
| John Mulcahy | 1 | 1 |
| William Varley | 1 | 1 |
| Charles McIlvaine | 1 | 1 |
| Ken Myers | 1 | 1 |