Sportsfans · Summer Olympics · Events · Open Team jumping
Summer Olympics · Equestrian · open · 1912–2024
Open Team jumping
Held at 24 Games, 1912–2024. Most golds: Sweden (4). Most medals: Hans Günter Winkler (6). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games241912–2024
Medals72
Delegations21on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2024 Paris | Ben Maher, Harry Charles, Scott Brash Great Britain | Laura Kraut, Karl Cook, McLain Ward United States | Simon Delestre, Olivier Perreau, Julien Epaillard France |
| 2020 Tokyo | Henrik von Eckermann, Malin Baryard-Johnsson, Peder Fredricson Sweden | Laura Kraut, Jessica Springsteen, McLain Ward United States | Pieter Devos, Jérôme Guery, Grégory Wathelet Belgium |
| 2016 Rio de Janeiro | Philippe Rozier, Kevin Staut, Roger-Yves Bost, Pénélope Leprevost France | Kent Farrington, Lucy Davis, McLain Ward, Elizabeth Madden United States | Christian Ahlmann, Meredith Michaels-Beerbaum, Daniel Deusser, Ludger Beerbaum Germany |
| 2012 London | Scott Brash, Peter Charles, Ben Maher, Nick Skelton Great Britain | Marc Houtzager, Gerco Schroder, Maikel van der Vleuten, Jur Vrieling Netherlands | Ramzy Al Duhami, Abdullah Al Saud, Kamal Bahamdan, Abdullah Al Sharbatly Saudi Arabia |
| 2008 Beijing | Laura Kraut, Beezie Madden, Will Simpson, McLain Ward United States | Mac Cone, Jill Henselwood, Eric Lamaze, Ian Millar Canada | Christina Liebherr, Pius Schwizer, Niklaus Schurtenberger, Steve Guerdat Switzerland |
| 2004 Athens | Peter Wylde, McLain Ward, Beezie Madden, Chris Kappler United States | Rolf-Göran Bengtsson, Malin Baryard, Peter Eriksson, Peder Fredericson Sweden | Otto Becker, Marco Kutscher, Christian Ahlmann Germany |
| 2000 Sydney | Ludger Beerbaum, Lars Nieberg, Marcus Ehning, Otto Becker Germany | Markus Fuchs, Beat Maendli, Lesley McNaught, Willi Melliger Switzerland | Rodrigo Pessoa, Luiz Felipe De Azevedo, Álvaro Miranda Neto, Andre Johannpeter Brazil |
| 1996 Atlanta | Franke Sloothaak, Lars Nieberg, Ulrich Kirchhoff, Ludger Beerbaum Germany | Peter Leone, Leslie Burr-Howard, Anne Kursinski, Michael R. Matz United States | Luiz Felipe de Azevedo, Álvaro Miranda Neto, André Johannpeter, Rodrigo Pessoa Brazil |
| 1992 Barcelona | Piet Raymakers, Bert Romp, Jan Tops, Jos Lansink Netherlands | Boris Boor, Joerg Muenzner, Hugo Simon, Thomas Fruehmann Austria | Hervé Godignon, Hubert Bourdy, Michel Robert, Eric Navet France |
| 1984 Los Angeles | Joseph Fargis, Conrad Homfeld, Leslie Howard, Melanie Smith United States | Michael Whitaker, John Whitaker, Ryan's Son, Steven Smith, Timothy Grubb Great Britain | Paul Schockemöhle, Peter Luther, Franke Sloothaak, Fritz Ligges West Germany |
| 1980 Moscow | Vyacheslav Chukanov, Viktor Poganovsky, Viktor Asmaev, Nikolai Korolkov Soviet Union | Marian Kozicki, Jan Kowalczyk, Wiesław Hartman, Janusz Bobik Poland | Joaquín Pérez, Jesús Gómez, Gerardo Tazzer, Alberto Valdes Jr. Mexico |
| 1976 Montreal | Hubert Parot, Jean-Marcel Rozier, Marc Roguet, Michel Roche France | Alwin Schockemöhle, Hans Günter Winkler, Sönke Sönksen, Paul Schockemöhle West Germany | Eric Wauters, François Mathy, Edgar-Henri Cuepper, Stanny Van Paesschen Belgium |
| 1972 Munich | Fritz Ligges, Gerhard Wiltfang, Hartwig Steenken, Hans Günter Winkler West Germany | William Steinkraus, Neal Shapiro, Kathryn Kusner, Frank Chapot United States | Vittorio Orlandi, Raimondo D'Inzeo, Graziano Mancinelli, Piero D'Inzeo Italy |
| 1968 Mexico City | James Day, Thomas Gayford, Jim Elder Canada | Jean Rozier, Janou Lefèbvre, Pierre Jonquères d'Oriola France | Hermann Schridde, Alwin Schockemöhle, Hans Günter Winkler West Germany |
| 1964 Tokyo | Hermann Schridde, Kurt Jarasinski, Hans Günter Winkler United Team of Germany | Pierre Jonquères d'Oriola, Janou Lefèbvre, Guy Lefrant France | Piero D'Inzeo, Raimondo D'Inzeo, Graziano Mancinelli Italy |
| 1960 Rome | Hans Günter Winkler, Fritz Thiedemann, Alwin Schockemöhle United Team of Germany | Frank Chapot, William Steinkraus, George H. Morris United States | Raimondo D'Inzeo, Piero D'Inzeo, Antonio Oppes Italy |
| 1956 Melbourne & Stockholm | Hans Günter Winkler, Fritz Thiedemann, Alfons Lütke-Westhues United Team of Germany | Raimondo D'Inzeo, Piero D'Inzeo, Salvatore Oppes Italy | Wilfred White, Pat Smythe, Peter Robeson Great Britain |
| 1952 Helsinki | Wilfred White, Douglas Stewart, Harry Llewellyn Great Britain | Óscar Cristi, César Mendoza, Ricardo Echeverría Chile | William Steinkraus, Arthur McCashin, John William Russell United States |
| 1948 London | Humberto Mariles, Rubén Uriza, Alberto Valdés Mexico | Jaime García, José Navarro Morenés, Marcellino Gavilán Spain | Harry Llewellyn, Henry Nicoll, Arthur Carr Great Britain |
| 1936 Berlin | Kurt Hasse, Marten von Barnekow, Heinz Brandt Germany | Johan Greter, Jan de Bruine, Henri van Schaik Netherlands | José Beltrão, Domingos de Sousa, Luís Mena e Silva Portugal |
| 1928 Amsterdam | José Navarro Morenés, Marquess of Trujillos, Julio García Fernández de los Ríos Spain | Kazimierz Gzowski, Kazimierz Szosland, Michał Antoniewicz Poland | Karl Hansen, Carl Björnstjerna, Ernst Hallberg Sweden |
| 1924 Paris | Åke Thelning, Axel Ståhle, Åge Lundström Sweden | Alphonse Gemuseus, Werner Stuber, Hans Bühler Switzerland | António Borges, Hélder de Souza, José Mouzinho Portugal |
| 1920 Antwerp | Claës König, Hans von Rosen, Daniel Norling, Frank Martin Sweden | Henri Laame, André Coumans, Herman de Gaiffier d'Hestroy, Herman d'Oultromont Belgium | Ettore Caffaratti, Alessandro Alvisi, Giulio Cacciandra, Carlo Asinari Italy |
| 1912 Stockholm | Gustaf Lewenhaupt, Gustaf Kilman, Hans von Rosen, Fredrik Rosencrantz Sweden | Pierre Dufour d'Astafort, Jacques Cariou, Ernest Meyer, Gaston Seigner France | Sigismund Freyer, Wilhelm Graf von Hohenau, Ernst Deloch, Prince Friedrich Karl of Prussia Germany |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Sweden | 4 | 1 | 1 | 6 |
| 2 | United States | 3 | 6 | 1 | 10 |
| 3 | Great Britain | 3 | 1 | 2 | 6 |
| 4 | Germany | 3 | 0 | 3 | 6 |
| 5 | United Team of Germany | 3 | 0 | 0 | 3 |
| 6 | France | 2 | 3 | 2 | 7 |
| 7 | Netherlands | 1 | 2 | 0 | 3 |
| 8 | West Germany | 1 | 1 | 2 | 4 |
| 9 | Canada | 1 | 1 | 0 | 2 |
| 10 | Spain | 1 | 1 | 0 | 2 |
| 11 | Mexico | 1 | 0 | 1 | 2 |
| 12 | Soviet Union | 1 | 0 | 0 | 1 |