Sportsfans · Summer Olympics · Events · Men’s K-1 1000 metres
Summer Olympics · Canoeing · men’s · 1936–2024
Men’s K-1 1000 metres
Held at 19 Games, 1936–2024. Most golds: Sweden (4). Most medals: Gert Fredriksson (4). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games191936–2024
Medals57
Delegations23on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2024 Paris | Josef Dostál Czechia | Ádám Varga Hungary | Bálint Kopasz Hungary |
| 2020 Tokyo | Bálint Kopasz Hungary | Ádám Varga Hungary | Fernando Pimenta Portugal |
| 2016 Rio de Janeiro | Marcus Walz Spain | Josef Dostál Czechia | Roman Anoshkin Russia |
| 2012 London | Eirik Verås Larsen Norway | Adam van Koeverden Canada | Max Hoff Germany |
| 2008 Beijing | Tim Brabants Great Britain | Eirik Verås Larsen Norway | Ken Wallace Australia |
| 1996 Atlanta | Knut Holmann Norway | Beniamino Bonomi Italy | Clint Robinson Australia |
| 1992 Barcelona | Clint Robinson Australia | Knut Holmann Norway | Greg Barton United States |
| 1988 Seoul | Greg Barton United States | Grant Davies Australia | André Wohllebe East Germany |
| 1984 Los Angeles | Alan Thompson New Zealand | Milan Janić Yugoslavia | Greg Barton United States |
| 1980 Moscow | Rüdiger Helm East Germany | Alain Lebas France | Ion Bîrlădeanu Romania |
| 1976 Montreal | Rüdiger Helm East Germany | Géza Csapó Hungary | Vasile Dîba Romania |
| 1972 Munich | Aleksandr Shaparenko Soviet Union | Rolf Peterson Sweden | Géza Csapó Hungary |
| 1968 Mexico City | Mihály Hesz Hungary | Aleksandr Shaparenko Soviet Union | Erik Hansen Denmark |
| 1964 Tokyo | Rolf Peterson Sweden | Mihály Hesz Hungary | Aurel Vernescu Romania |
| 1960 Rome | Erik Hansen Denmark | Imre Szöllősi Hungary | Gert Fredriksson Sweden |
| 1956 Melbourne & Stockholm | Gert Fredriksson Sweden | Igor Pissarov Soviet Union | Lajos Kiss Hungary |
| 1952 Helsinki | Gert Fredriksson Sweden | Thorvald Strömberg Finland | Louis Gantois France |
| 1948 London | Gert Fredriksson Sweden | Johan Andersen Denmark | Henri Eberhardt France |
| 1936 Berlin | Gregor Hradetzky Austria | Helmut Cämmerer Germany | Jaap Kraaier Netherlands |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Sweden | 4 | 1 | 1 | 6 |
| 2 | Hungary | 2 | 5 | 3 | 10 |
| 3 | Norway | 2 | 2 | 0 | 4 |
| 4 | East Germany | 2 | 0 | 1 | 3 |
| 5 | Soviet Union | 1 | 2 | 0 | 3 |
| 6 | Australia | 1 | 1 | 2 | 4 |
| 7 | Denmark | 1 | 1 | 1 | 3 |
| 8 | Czechia | 1 | 1 | 0 | 2 |
| 9 | United States | 1 | 0 | 2 | 3 |
| 10 | Austria | 1 | 0 | 0 | 1 |
| 11 | Great Britain | 1 | 0 | 0 | 1 |
| 12 | New Zealand | 1 | 0 | 0 | 1 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Gert Fredriksson | 3 | 4 |
| Rüdiger Helm | 2 | 2 |
| Greg Barton | 1 | 3 |
| Erik Hansen | 1 | 2 |
| Rolf Peterson | 1 | 2 |
| Mihály Hesz | 1 | 2 |
| Aleksandr Shaparenko | 1 | 2 |
| Clint Robinson | 1 | 2 |
| Knut Holmann | 1 | 2 |
| Eirik Verås Larsen | 1 | 2 |
| Josef Dostál | 1 | 2 |
| Bálint Kopasz | 1 | 2 |