Sportsfans · Summer Olympics · Events · Men’s Pole vault
Summer Olympics · Athletics · men’s · 1896–2024
Men’s Pole vault
Held at 30 Games, 1896–2024. Most golds: United States (19). Most medals: Bob Richards (3). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games301896–2024
Medals97
Delegations21on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2024 Paris | Armand Duplantis Sweden | Sam Kendricks United States | Emmanouil Karalis Greece |
| 2020 Tokyo | Armand Duplantis Sweden | Chris Nilsen United States | Thiago Braz Brazil |
| 2016 Rio de Janeiro | Thiago Braz da Silva Brazil | Renaud Lavillenie France | Sam Kendricks United States |
| 2012 London | Renaud Lavillenie France | Björn Otto Germany | Raphael Holzdeppe Germany |
| 2008 Beijing | Steven Hooker Australia | Yevgeny Lukyanenko Russia | Derek Miles United States |
| 2004 Athens | Timothy Mack United States | Toby Stevenson United States | Giuseppe Gibilisco Italy |
| 2000 Sydney | Nick Hysong United States | Lawrence Johnson United States | Maksim Tarasov Russia |
| 1996 Atlanta | Jean Galfione France | Igor Trandenkov Russia | Andrei Tivontchik Germany |
| 1992 Barcelona | Maksim Tarasov Unified Team | Igor Trandenkov Unified Team | Javier García Spain |
| 1988 Seoul | Sergei Bubka Soviet Union | Radion Gataullin Soviet Union | Grigoriy Yegorov Soviet Union |
| 1984 Los Angeles | Pierre Quinon France | Mike Tully United States | Thierry Vigneron France / Earl Bell United States |
| 1980 Moscow | Władysław Kozakiewicz Poland | Tadeusz Ślusarski Poland / Konstantin Volkov Soviet Union | — |
| 1976 Montreal | Tadeusz Ślusarski Poland | Antti Kalliomäki Finland | David Roberts United States |
| 1972 Munich | Wolfgang Nordwig East Germany | Bob Seagren United States | Jan Johnson United States |
| 1968 Mexico City | Bob Seagren United States | Claus Schiprowski West Germany | Wolfgang Nordwig East Germany |
| 1964 Tokyo | Fred Hansen United States | Wolfgang Reinhardt United Team of Germany | Klaus Lehnertz United Team of Germany |
| 1960 Rome | Don Bragg United States | Ron Morris United States | Eeles Landström Finland |
| 1956 Melbourne & Stockholm | Bob Richards United States | Bob Gutowski United States | Georgios Roubanis Greece |
| 1952 Helsinki | Bob Richards United States | Don Laz United States | Ragnar Lundberg Sweden |
| 1948 London | Guinn Smith United States | Erkki Kataja Finland | Bob Richards United States |
| 1936 Berlin | Earle Meadows United States | Shuhei Nishida Japan | Sueo Ōe Japan |
| 1932 Los Angeles | Bill Miller United States | Shuhei Nishida Japan | George Jefferson United States |
| 1928 Amsterdam | Sabin Carr United States | William Droegemuller United States | Charles McGinnis United States |
| 1924 Paris | Lee Barnes United States | Glenn Graham United States | James Brooker United States |
| 1920 Antwerp | Frank Foss United States | Henry Petersen Denmark | Edwin Myers United States |
| 1912 Stockholm | Harry Babcock United States | Frank Nelson United States / Marc Wright United States | William Halpenny Canada / Bertil Uggla Sweden / Frank Murphy United States |
| 1908 London | Edward Cook United States / Alfred Gilbert United States | — | Edward Archibald Canada / Bruno Söderström Sweden / Clare Jacobs United States |
| 1904 St. Louis | Charles Dvorak United States | LeRoy Samse United States | Louis Wilkins United States |
| 1900 Paris | Irving Baxter United States | Meredith Colket United States | Carl Albert Andersen Norway |
| 1896 Athens | William Hoyt United States | Albert Tyler United States | Evangelos Damaskos Greece / Ioannis Theodoropoulos Greece |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 19 | 16 | 13 | 48 |
| 2 | France | 3 | 1 | 1 | 5 |
| 3 | Poland | 2 | 1 | 0 | 3 |
| 4 | Sweden | 2 | 0 | 3 | 5 |
| 5 | Soviet Union | 1 | 2 | 1 | 4 |
| 6 | Unified Team | 1 | 1 | 0 | 2 |
| 7 | Brazil | 1 | 0 | 1 | 2 |
| 8 | East Germany | 1 | 0 | 1 | 2 |
| 9 | Australia | 1 | 0 | 0 | 1 |
| 10 | Finland | 0 | 2 | 1 | 3 |
| 11 | Japan | 0 | 2 | 1 | 3 |
| 12 | Russia | 0 | 2 | 1 | 3 |