Sportsfans · World Cup · 1978 World Cup · Peru v Scotland
1978 World Cup · Group 4 · 1978-06-03 · 16:45 · Estadio Chateau Carreras, Córdoba
Peru 3–1 Scotland
3–1. César Cueto 43’ · Teófilo Cubillas 71’, 77’ — Joe Jordan 14’
Open the match in the atlas →1978 →The line-ups
Peru
| # | Player | Pos | |
|---|---|---|---|
| 2 | Jaime Duarte | DF | |
| 3 | Rodolfo Manzo | DF | |
| 4 | Héctor Chumpitaz | DF | |
| 5 | Rubén Toribio Díaz | DF | |
| 6 | José Velásquez | MF | ▮ |
| 7 | Juan Muñante | FW | |
| 8 | César Cueto ↓ 82’ | MF | ⚽ |
| 10 | Teófilo Cubillas | MF | ⚽⚽ |
| 11 | Carlos Juan Oblitas | FW | |
| 19 | Guillermo La Rosa ↓ 62’ | FW | |
| 21 | Ramón Quiroga | GK | |
| 9 | Percy Rojas ↑ 82’ | MF | |
| 20 | Hugo Sotil ↑ 62’ | FW |
Manager · Marcos Calderón
Scotland
| # | Player | Pos | |
|---|---|---|---|
| 1 | Alan Rough | GK | |
| 4 | Martin Buchan | DF | |
| 6 | Bruce Rioch ↓ 75’ | MF | |
| 7 | Don Masson ↓ 75’ | MF | |
| 8 | Kenny Dalglish | FW | |
| 9 | Joe Jordan | FW | ⚽ |
| 10 | Asa Hartford | MF | |
| 11 | Willie Johnston | MF | |
| 13 | Stuart Kennedy | DF | |
| 14 | Tom Forsyth | DF | |
| 22 | Kenny Burns | DF | |
| 15 | Archie Gemmill ↑ 75’ | MF | |
| 16 | Lou Macari ↑ 75’ | MF |
Manager · Ally MacLeod