Sportsfans · Rugby union · Nations · Italy
Rugby union · Nation · 1929–2026 · Gli Azzurri
Italy
The azzurro jersey. 462 Tests against 35 opponents: 169 won, 289 lost, 4 drawn (36.6%).
Open in the atlas →Tests462169–289–4
Win rate36.6%draws count as not won
Points for8,86412,139 against, points era
Average margin-7.1per points-era Test
World Cups0
Record by opponent
| Opponent | P | W | L | D | Win % |
|---|---|---|---|---|---|
| France | 51 | 3 | 47 | 1 | 5.9 |
| Ireland | 39 | 4 | 35 | 0 | 10.3 |
| Scotland | 39 | 10 | 29 | 0 | 25.6 |
| Wales | 35 | 5 | 29 | 1 | 14.3 |
| England | 33 | 1 | 32 | 0 | 3.0 |
| Romania | 31 | 21 | 9 | 1 | 67.7 |
| Argentina | 24 | 5 | 18 | 1 | 20.8 |
| Australia | 21 | 2 | 19 | 0 | 9.5 |
| South Africa | 19 | 1 | 18 | 0 | 5.3 |
| Spain | 18 | 17 | 1 | 0 | 94.4 |
| New Zealand | 18 | 0 | 18 | 0 | 0.0 |
| Germany | 16 | 12 | 4 | 0 | 75.0 |
| Russia | 14 | 8 | 6 | 0 | 57.1 |
| Fiji | 12 | 6 | 6 | 0 | 50.0 |
| Japan | 11 | 8 | 3 | 0 | 72.7 |
| Canada | 10 | 8 | 2 | 0 | 80.0 |
| Samoa | 9 | 3 | 6 | 0 | 33.3 |
| Portugal | 8 | 8 | 0 | 0 | 100.0 |
| Namibia | 6 | 4 | 2 | 0 | 66.7 |
| Tonga | 6 | 4 | 2 | 0 | 66.7 |
| Czechia | 5 | 4 | 1 | 0 | 80.0 |
| USA | 5 | 5 | 0 | 0 | 100.0 |
| Georgia | 5 | 4 | 1 | 0 | 80.0 |
| Uruguay | 5 | 5 | 0 | 0 | 100.0 |
| Morocco | 4 | 4 | 0 | 0 | 100.0 |
| Tunisia | 3 | 3 | 0 | 0 | 100.0 |
| Zimbabwe | 3 | 3 | 0 | 0 | 100.0 |
| Netherlands | 3 | 3 | 0 | 0 | 100.0 |
| Madagascar | 2 | 2 | 0 | 0 | 100.0 |
| Croatia | 2 | 2 | 0 | 0 | 100.0 |
| Belgium | 1 | 1 | 0 | 0 | 100.0 |
| Cook Islands | 1 | 0 | 1 | 0 | 0.0 |
| Poland | 1 | 1 | 0 | 0 | 100.0 |
| Denmark | 1 | 1 | 0 | 0 | 100.0 |
| Chile | 1 | 1 | 0 | 0 | 100.0 |
Season by season
| Year | P | W | L | D | Win % |
|---|---|---|---|---|---|
| 2026 | 8 | 2 | 6 | 0 | 25.0 |
| 2025 | 11 | 4 | 7 | 0 | 36.4 |
| 2024 | 11 | 5 | 5 | 1 | 45.5 |
| 2023 | 13 | 4 | 9 | 0 | 30.8 |
| 2022 | 11 | 5 | 6 | 0 | 45.5 |
| 2021 | 8 | 1 | 7 | 0 | 12.5 |
| 2020 | 8 | 0 | 8 | 0 | 0.0 |
| 2019 | 12 | 3 | 9 | 0 | 25.0 |
| 2018 | 11 | 2 | 9 | 0 | 18.2 |
| 2017 | 11 | 1 | 10 | 0 | 9.1 |
| 2016 | 11 | 3 | 8 | 0 | 27.3 |
| 2015 | 12 | 3 | 9 | 0 | 25.0 |
| 2014 | 11 | 1 | 10 | 0 | 9.1 |
| 2013 | 11 | 3 | 8 | 0 | 27.3 |
| 2012 | 11 | 4 | 7 | 0 | 36.4 |
| 2011 | 11 | 4 | 7 | 0 | 36.4 |
| 2010 | 10 | 2 | 8 | 0 | 20.0 |
| 2009 | 11 | 1 | 10 | 0 | 9.1 |
| 2008 | 9 | 2 | 7 | 0 | 22.2 |
| 2007 | 13 | 6 | 7 | 0 | 46.2 |
| 2006 | 12 | 4 | 7 | 1 | 33.3 |
| 2005 | 11 | 3 | 8 | 0 | 27.3 |
| 2004 | 10 | 4 | 6 | 0 | 40.0 |
| 2003 | 12 | 4 | 8 | 0 | 33.3 |
| 2002 | 10 | 2 | 8 | 0 | 20.0 |
| 2001 | 12 | 3 | 9 | 0 | 25.0 |
| 2000 | 10 | 2 | 8 | 0 | 20.0 |
| 1999 | 11 | 2 | 9 | 0 | 18.2 |
| 1998 | 8 | 6 | 2 | 0 | 75.0 |
| 1997 | 8 | 5 | 2 | 1 | 62.5 |
| 1996 | 6 | 1 | 5 | 0 | 16.7 |
| 1995 | 9 | 3 | 6 | 0 | 33.3 |
| 1994 | 8 | 4 | 4 | 0 | 50.0 |
| 1993 | 6 | 6 | 0 | 0 | 100.0 |
| 1992 | 3 | 3 | 0 | 0 | 100.0 |
| 1991 | 7 | 3 | 4 | 0 | 42.9 |
| 1990 | 6 | 5 | 1 | 0 | 83.3 |
| 1989 | 5 | 2 | 3 | 0 | 40.0 |
| 1988 | 4 | 0 | 4 | 0 | 0.0 |
| 1987 | 7 | 3 | 4 | 0 | 42.9 |
| 1986 | 5 | 3 | 2 | 0 | 60.0 |
| 1985 | 6 | 4 | 2 | 0 | 66.7 |
| 1984 | 4 | 4 | 0 | 0 | 100.0 |
| 1983 | 6 | 3 | 3 | 0 | 50.0 |
| 1980 | 2 | 0 | 2 | 0 | 0.0 |
| 1979 | 2 | 2 | 0 | 0 | 100.0 |
| 1978 | 1 | 1 | 0 | 0 | 100.0 |
| 1976 | 1 | 1 | 0 | 0 | 100.0 |
| 1970 | 2 | 2 | 0 | 0 | 100.0 |
| 1968 | 2 | 2 | 0 | 0 | 100.0 |
| 1967 | 1 | 0 | 1 | 0 | 0.0 |
| 1966 | 1 | 0 | 1 | 0 | 0.0 |
| 1965 | 1 | 0 | 1 | 0 | 0.0 |
| 1964 | 2 | 1 | 1 | 0 | 50.0 |
| 1963 | 1 | 0 | 1 | 0 | 0.0 |
| 1962 | 3 | 1 | 2 | 0 | 33.3 |
| 1961 | 2 | 1 | 1 | 0 | 50.0 |
| 1960 | 2 | 1 | 1 | 0 | 50.0 |
| 1959 | 1 | 0 | 1 | 0 | 0.0 |
| 1958 | 2 | 1 | 1 | 0 | 50.0 |
| 1957 | 2 | 1 | 1 | 0 | 50.0 |
| 1956 | 3 | 2 | 1 | 0 | 66.7 |
| 1955 | 4 | 3 | 1 | 0 | 75.0 |
| 1954 | 2 | 1 | 1 | 0 | 50.0 |
| 1953 | 3 | 2 | 1 | 0 | 66.7 |
| 1952 | 3 | 2 | 1 | 0 | 66.7 |
| 1951 | 1 | 1 | 0 | 0 | 100.0 |
| 1949 | 1 | 0 | 1 | 0 | 0.0 |
| 1948 | 1 | 1 | 0 | 0 | 100.0 |
| 1942 | 1 | 1 | 0 | 0 | 100.0 |
| 1940 | 2 | 1 | 1 | 0 | 50.0 |
| 1939 | 2 | 1 | 1 | 0 | 50.0 |
| 1938 | 1 | 0 | 1 | 0 | 0.0 |
| 1937 | 5 | 2 | 2 | 1 | 40.0 |
| 1936 | 2 | 1 | 1 | 0 | 50.0 |
| 1934 | 1 | 1 | 0 | 0 | 100.0 |
| 1930 | 1 | 1 | 0 | 0 | 100.0 |
| 1929 | 1 | 0 | 1 | 0 | 0.0 |
Coaches published coaching list
| Coach | Tenure | Published record |
|---|---|---|
| Arnaldo Cortese + John Thomas | 20 May 1929 | 0–1–0 in 1 |
| Arturo Cameroni + Luigi Bricchi | 29 May 1930 | 1–0–0 in 1 |
| Luigi Bricchi | 1 November 1932 → 26 December 1934; 6 March 1938 → 20 November 1938 | 3–2–0 in 5 |
| Luigi Bricchi + Julien Saby | 26 December 1934 → 7 April 1935; 1 January 1937 → 17 October 1937 | 3–2–1 in 6 |
| Julien Saby | 7 April 1935 → 14 May 1936 | 0–2–0 in 2 |
| Luigi Bricchi + Michel Boucheron | 14 May 1936 → 16 May 1936 | 1–1–0 in 2 |
| Luigi Bricchi + Giuseppe Sessa | 20 November 1938 → 19 March 1940 | 1–1–0 in 2 |
| Romano Bonifazi | 19 March 1940 → 9 February 1941; 26 February 1950 → 29 July 1950 | — |
| Luigi Bricchi + Franco Chiaserotti | 9 February 1941 → 2 May 1942; 2 May 1942 | — |
| Tommaso Fattori | 18 May 1947 → 27 March 1949 | 1–1–0 in 2 |
| Giorgio Briasco + Antonio Radicini | 27 March 1949 → 26 February 1950 | 0–2–0 in 2 |
| Francesco Vinci | 29 July 1950 → 4 October 1950 | — |
| Renzo Maffioli | 4 October 1950 → 25 February 1951 | — |
| Renzo Maffioli + Julien Saby | 25 February 1951 → 1 August 1954 | 6–3–0 in 9 |
| Piermarcello Farinelli + Aldo Invernici + Umberto Silvestri | 1 August 1954 → 22 December 1956 | 5–3–0 in 8 |
| Giulio Fereoli + Aldo Invernici + Umberto Silvestri | 22 December 1956 → 8 December 1957 | 1–1–0 in 2 |
| Sergio Barilari + Aldo Invernici + Umberto Silvestri | 8 December 1957 → 19 July 1958 | 0–1–0 in 1 |
| Sergio Barilari + Mario Battaglini + Aldo Invernici | 19 July 1958 → 10 April 1960 | 1–1–0 in 2 |
| Sergio Barilari + Romano Bonifazi | 10 April 1960 → 22 April 1962 | 2–2–0 in 4 |
| Aldo Invernici | 22 April 1962 → 8 December 1965; 28 October 1967 → 24 May 1970; 28 May 1971 → 19 February 1972 | — |
| Sergio Barilari + Mario Martone | 8 December 1965 → 28 October 1967 | 3–3–1 in 7 |
| Giordano Campice | 24 May 1970 → 25 October 1970 | 2–0–0 in 2 |
| Sergio Barilari | 25 October 1970 → 10 April 1971 | 0–3–0 in 3 |
| Guglielmo Geremia | 11 April 1971 → 27 May 1971 | 0–1–0 in 1 |
| Umberto Levorato | 20 February 1972 → 25 November 1972 | 1–1–2 in 4 |
| Gianni Villa | 26 November 1972 → 14 February 1975 | 6–13–1 in 20 |
| Roy Bish | 15 February 1975 → 1º April 1977 | 8–6–1 in 15 |
| Isidoro Quaglio | 2 April 1977 → 1º May 1977 | 1–1–0 in 2 |
| Gwyn Evans | 23 October 1977 → 23 October 1978 | 1–3–1 in 5 |
| Pierre Villepreux | 24 October 1978 → 24 October 1981 | 10–13–1 in 24 |
| Paolo Paladini + Marco Pulli | 25 October 1981 → 9 November 1985 | 16–10–2 in 28 |
| Marco Bollesan | 10 November 1985 → 4 November 1988 | 7–11–1 in 19 |
| Loreto Cucchiarelli | 5 November 1988 → 29 September 1989 | 1–6–0 in 7 |
| Loreto Cucchiarelli + Bertrand Fourcade | 29 September 1989 → 31 December 1989 | 1–1–0 in 2 |
| Bertrand Fourcade | 1 January 1990 → 30 August 1993 | 16–11–0 in 27 |
| Georges Coste | 31 August 1993 → 19 June 1999 | 19–28–1 in 48 |
| Massimo Mascioletti | 20 June 1999 → 19 November 1999 | 2–3–0 in 5 |
| Brad Johnstone | 20 November 1999 → 26 April 2002 | 5–22–0 in 27 |
| John Kirwan | 27 April 2002 → 18 April 2005 | 10–22–0 in 32 |
| Pierre Berbizier | 19 April 2005 → 30 September 2007 | 12–17–1 in 30 |
| Nick Mallett | 3 October 2007 → 30 October 2011 | 9–33–0 in 42 |
| Jacques Brunel | 1 November 2011 → 31 May 2016 | 11–39–0 in 50 |
| Conor O'Shea | 1 June 2016 → 17 November 2019 | — |
| Franco Smith | 21 November 2019 → 19 May 2021 | 0–13–0 in 13 |
| Kieran Crowley | 19 May 2021 → 31 December 2023 | 10–17–0 in 27 |
| Gonzalo Quesada | 1 January 2024 → present | 11–14–1 in 26 |
Careers most caps, published snapshots
Sergio Parisse 142Martín Castrogiovanni 119Alessandro Zanni 119Marco Bortolami 112Leonardo Ghiraldini 107Mauro Bergamasco 106Andrea Lo Cicero 103Alessandro Troncon 102Andrea Masi 95Tommaso Allan 91Mirco Bergamasco 89Carlo Checchinato 84Diego Domínguez 74Paolo Vaccari 65Serafino Ghizzoni 60Paolo Garbisi 57Marcello Cuttitta 55Stefano Bettarello 55Massimo Mascioletti 54Carlo Canna 53Monty Ioane 49Luciano Orquera 48Luigi Troiani 47Manrico Marchetto 43Ramiro Pez 40Ange Capuozzo 32David Bortolussi 16