Sportsfans · Rugby union · Coaches · Conor O'Shea
Rugby union · Head coach · Italy · 1 June 2016 → 17 November 2019
Conor O'Shea
No published record. Linked record 9–31–0 in 40. Dated tenure record
Open in the atlas →Published—
Linked9–31–040 linked Tests
Spells1 June 2016 → 17 November 2019
Every linked Test
| Date | Home | Score | Away | Competition | Ground |
|---|---|---|---|---|---|
| 2019-10-04 | Italy | 3–49 | South Africa | RWC 2019 · Pool match | Shizuoka Stadium |
| 2019-09-26 | Canada | 7–48 | Italy | RWC 2019 · Pool match | not recorded |
| 2019-09-22 | Italy | 47–22 | Namibia | RWC 2019 · Pool match | not recorded |
| 2019-09-06 | England | 37–0 | Italy | Test | not recorded |
| 2019-08-30 | France | 47–19 | Italy | Test | not recorded |
| 2019-08-17 | Italy | 85–15 | Russia | Test | not recorded |
| 2019-08-10 | Ireland | 29–10 | Italy | Test | not recorded |
| 2019-03-16 | Italy | 14–25 | France | Championship | not recorded |
| 2019-03-09 | England | 57–14 | Italy | Championship | not recorded |
| 2019-02-24 | Italy | 16–26 | Ireland | Championship | not recorded |
| 2019-02-09 | Italy | 15–26 | Wales | Championship | not recorded |
| 2019-02-02 | Scotland | 33–20 | Italy | Championship | not recorded |
| 2018-11-24 | Italy | 3–66 | New Zealand | Test | not recorded |
| 2018-11-17 | Italy | 7–26 | Australia | Test | not recorded |
| 2018-11-10 | Italy | 28–17 | Georgia | Test | not recorded |
| 2018-11-03 | Ireland | 54–7 | Italy | Test | not recorded |
| 2018-06-16 | Japan | 22–25 | Italy | Test | Noevir Stadium Kobe |
| 2018-06-09 | Japan | 34–17 | Italy | Test | Oita Bank Dome |
| 2018-03-17 | Italy | 27–29 | Scotland | Championship | not recorded |
| 2018-03-11 | Wales | 38–14 | Italy | Championship | not recorded |
| 2018-02-23 | France | 34–17 | Italy | Championship | not recorded |
| 2018-02-10 | Ireland | 56–19 | Italy | Championship | not recorded |
| 2018-02-04 | Italy | 15–46 | England | Championship | not recorded |
| 2017-11-25 | Italy | 6–35 | South Africa | Test | Stadio Euganeo |
| 2017-11-18 | Italy | 15–31 | Argentina | Test | not recorded |
| 2017-11-11 | Italy | 19–10 | Fiji | Test | not recorded |
| 2017-06-24 | Australia | 40–27 | Italy | Test | not recorded |
| 2017-06-17 | Fiji | 22–19 | Italy | Test | not recorded |
| 2017-06-10 | Italy | 13–34 | Scotland | Test | not recorded |
| 2017-03-18 | Scotland | 29–0 | Italy | Championship | not recorded |
| 2017-03-11 | Italy | 18–40 | France | Championship | not recorded |
| 2017-02-26 | England | 36–15 | Italy | Championship | not recorded |
| 2017-02-11 | Italy | 10–63 | Ireland | Championship | not recorded |
| 2017-02-05 | Italy | 7–33 | Wales | Championship | not recorded |
| 2016-11-26 | Italy | 17–19 | Tonga | Test | not recorded |
| 2016-11-19 | Italy | 20–18 | South Africa | Test | Stadio Artemio Franchi |
| 2016-11-12 | Italy | 10–68 | New Zealand | Test | not recorded |
| 2016-06-26 | Canada | 18–20 | Italy | Test | not recorded |
| 2016-06-18 | USA | 20–24 | Italy | Test | not recorded |
| 2016-06-11 | Argentina | 30–24 | Italy | Test | not recorded |
Published totals do not reconcile, or are missing. That source record is omitted. A complete, internally consistent published career split has not been captured.