Sportsfans · Rugby union · Coaches · Marco Bollesan
Rugby union · Head coach · Italy · 10 November 1985 → 4 November 1988
Marco Bollesan
Published record 7–11–1 in 19 Tests. Linked record 7–8–0 in 15. Dated tenure record
Open in the atlas →Published7–11–119 Tests · 36.8% won
Linked7–8–015 linked Tests
Spells10 November 1985 → 4 November 1988
Every linked Test
| Date | Home | Score | Away | Competition | Ground |
|---|---|---|---|---|---|
| 1988-04-02 | Italy | 3–12 | Romania | Test | not recorded |
| 1987-12-05 | Spain | 0–13 | Italy | Test | not recorded |
| 1987-11-07 | Russia | 12–9 | Italy | Test | not recorded |
| 1987-05-31 | Fiji | 15–18 | Italy | RWC 1987 · Pool match | Carisbrook Stadium |
| 1987-05-28 | Argentina | 25–16 | Italy | RWC 1987 · Pool match | Lancaster Park |
| 1987-05-22 | New Zealand | 70–6 | Italy | RWC 1987 · Pool match | Eden Park |
| 1987-04-12 | Romania | 9–3 | Italy | Test | not recorded |
| 1987-01-18 | Portugal | 3–41 | Italy | Test | not recorded |
| 1986-11-16 | Italy | 14–16 | Russia | Test | not recorded |
| 1986-10-18 | Tunisia | 9–22 | Italy | Test | not recorded |
| 1986-06-01 | Australia | 39–18 | Italy | Test | Brisbane |
| 1986-04-13 | Italy | 26–24 | Portugal | Test | not recorded |
| 1986-02-08 | Italy | 18–4 | Tunisia | Test | not recorded |
| 1985-12-07 | Italy | 19–3 | Romania | Test | not recorded |
| 1985-11-10 | Russia | 15–13 | Italy | Test | not recorded |
The archive-linked record differs from the published snapshot. Cutoffs, fixture recognition, interim cover or source errors can differ; the two records are kept separate.