Sportsfans · Rugby union · Coaches · Massimo Mascioletti
Rugby union · Head coach · Italy · 20 June 1999 → 19 November 1999
Massimo Mascioletti
Published record 2–3–0 in 5 Tests. Linked record 2–4–0 in 6. Dated tenure record
Open in the atlas →Published2–3–05 Tests · 40.0% won
Linked2–4–06 linked Tests
Spells20 June 1999 → 19 November 1999
Every linked Test
| Date | Home | Score | Away | Competition | Ground |
|---|---|---|---|---|---|
| 1999-10-14 | Italy | 3–101 | New Zealand | RWC 1999 · Pool match | McAlpine Stadium |
| 1999-10-10 | Italy | 25–28 | Tonga | RWC 1999 · Pool match | Welford Road |
| 1999-10-02 | England | 67–7 | Italy | RWC 1999 · Pool match | Twickenham |
| 1999-08-28 | Italy | 32–50 | Fiji | Test | not recorded |
| 1999-08-26 | Italy | 42–11 | Spain | Test | not recorded |
| 1999-08-22 | Italy | 49–17 | Uruguay | Test | not recorded |
The archive-linked record differs from the published snapshot. Cutoffs, fixture recognition, interim cover or source errors can differ; the two records are kept separate.