Sportsfans · Rugby union · Reading edition
Rugby union · Reading edition
The reading edition
The whole archive as plain HTML — every table it holds, no scripts. Back to the atlas.
Ten nations · 1871–2026
Scores show the named nation first. Historical recognition varies; † marks legacy fixtures. Before 1885, numeric scores count goals. Player and source notes are available in the interactive edition.
South Africa · 578 records · 1891–2026
Coaching record
Published snapshots and linked archive statistics have different coverage. Early records can be incomplete.
| Coach / panel | Tenure | Published record | Linked record |
|---|---|---|---|
| Danie Craven | 1949–1956 | 23 matches · 17 W / 0 D / 6 L | 23 linked matches · 17 W / 0 D / 6 L |
| Basil Kenyon | 1958 | 2 matches · 0 W / 1 D / 1 L | 2 linked matches · 0 W / 1 D / 1 L |
| Boy Louw | 1960, 1961, 1965 | 9 matches · 6 W / 1 D / 2 L | No match linkage captured |
| Hennie Muller | 1960, 1961, 1963, 1965 | 16 matches · 7 W / 1 D / 8 L | No match linkage captured |
| Izak van Heerden | 1962 | 4 matches · 3 W / 1 D / 0 L | 4 linked matches · 3 W / 1 D / 0 L |
| Felix du Plessis | 1964 | 1 matches · 1 W / 0 D / 0 L | No match linkage captured |
| Johan Claassen | 1964, 1968, 1970, 1971, 1972, 1974 | — | No match linkage captured |
| Ian Kirkpatrick | 1967, 1974, 1975, 1976, 1977 | 12 matches · 9 W / 1 D / 2 L | No match linkage captured |
| Avril Malan | 1969–1970 | 8 matches · 4 W / 2 D / 2 L | No match linkage captured |
| Nelie Smith | 1980–1981 | 15 matches · 12 W / 0 D / 3 L | 15 linked matches · 12 W / 0 D / 3 L |
| Cecil Moss | 1982–1989 | 12 matches · 10 W / 0 D / 2 L | 12 linked matches · 10 W / 0 D / 2 L |
| John Williams | 1992 | — | 5 linked matches · 1 W / 0 D / 4 L |
| Ian McIntosh | 1993–1994 | 12 matches · 4 W / 2 D / 6 L | 12 linked matches · 4 W / 2 D / 6 L |
| Kitch Christie | 1994–1995 | 14 matches · 14 W / 0 D / 0 L | 14 linked matches · 14 W / 0 D / 0 L |
| Andre Markgraaff | 1996 | 13 matches · 8 W / 0 D / 5 L | 13 linked matches · 8 W / 0 D / 5 L |
| Carel du Plessis | 1997 | 8 matches · 3 W / 0 D / 5 L | 8 linked matches · 3 W / 0 D / 5 L |
| Nick Mallett | 1997–2000 | 38 matches · 27 W / 0 D / 11 L | 38 linked matches · 27 W / 0 D / 11 L |
| Harry Viljoen | 2000–2001 | — | 15 linked matches · 8 W / 1 D / 6 L |
| Rudolf Straeuli | 2002–2003 | 23 matches · 12 W / 0 D / 11 L | 23 linked matches · 12 W / 0 D / 11 L |
| Jake White | 2004–2007 | 54 matches · 36 W / 1 D / 17 L | 54 linked matches · 36 W / 1 D / 17 L |
| Peter de Villiers | 2008–2011 | 48 matches · 30 W / 0 D / 18 L | 48 linked matches · 30 W / 0 D / 18 L |
| Heyneke Meyer | 2012–2015 | 48 matches · 32 W / 2 D / 14 L | 48 linked matches · 32 W / 2 D / 14 L |
| Allister Coetzee | 2016–2017 | 25 matches · 11 W / 2 D / 12 L | 25 linked matches · 11 W / 2 D / 12 L |
| Rassie Erasmus | 2018–2019, 2024–present | 61 matches · 47 W / 1 D / 13 L | 61 linked matches · 47 W / 1 D / 13 L |
| Jacques Nienaber | 2020–2023 | 39 matches · 27 W / 0 D / 12 L | 39 linked matches · 27 W / 0 D / 12 L |
| Date | Opponent | Score | Ground | City |
|---|---|---|---|---|
| 2026-09-27 | Australia | 38–42 | Optus Stadium | Perth |
| 2026-09-12 | New Zealand | 43–28 | M&T Bank Stadium | Baltimore |
| 2026-09-05 | New Zealand | 29–24 | FNB Stadium | Johannesburg |
| 2026-08-29 | New Zealand | 33–26 | Cape Town Stadium | Cape Town |
| 2026-08-22 | New Zealand | 16–33 | Ellis Park | Johannesburg |
| 2026-08-08 | Argentina | 17–10 | Vélez Sarsfield Stadium | Buenos Aires |
| 2026-07-18 | Wales | 43–0 | Kings Park | Durban |
| 2026-07-11 | Scotland | 42–28 | Loftus Versfeld | Pretoria |
| 2026-07-04 | England | 45–21 | Ellis Park | Johannesburg |
| 2025-11-29 | Wales | 73–0 | Millennium / Principality Stadium | Cardiff |
| 2025-11-22 | Ireland | 24–13 | Aviva Stadium | Dublin |
| 2025-11-15 | Italy | 32–14 | Juventus Stadium | Turin |
| 2025-11-08 | France | 32–17 | Stade de France | Paris |
| 2025-11-01 | Japan | 61–7 | Wembley | London |
| 2025-10-04 | Argentina | 29–27 | Twickenham | London |
| 2025-09-27 | Argentina | 67–30 | Kings Park | Durban |
| 2025-09-13 | New Zealand | 43–10 | Wellington Regional Stadium | Wellington |
| 2025-09-06 | New Zealand | 17–24 | Eden Park | Auckland |
| 2025-08-23 | Australia | 30–22 | Cape Town Stadium | Cape Town |
| 2025-08-16 | Australia | 22–38 | Ellis Park | Johannesburg |
| 2025-07-19 | Georgia | 55–10 | Mbombela Stadium | Nelspruit |
| 2025-07-12 | Italy | 45–0 | Nelson Mandela Bay Stadium | Port Elizabeth |
| 2025-07-05 | Italy | 42–24 | Loftus Versfeld | Pretoria |
| 2024-11-23 | Wales | 45–12 | Millennium / Principality Stadium | Cardiff |
| 2024-11-16 | England | 29–20 | Twickenham | London |
| 2024-11-10 | Scotland | 32–15 | Murrayfield | Edinburgh |
| 2024-09-28 | Argentina | 48–7 | Mbombela Stadium | Nelspruit |
| 2024-09-21 | Argentina | 28–29 | Estadio Único Madre de Ciudades | Santiago |
| 2024-09-07 | New Zealand | 18–12 | Cape Town Stadium | Cape Town |
| 2024-08-31 | New Zealand | 31–27 | Ellis Park | Johannesburg |
| 2024-08-17 | Australia | 30–12 | Perth Stadium | Perth |
| 2024-08-10 | Australia | 33–7 | Lang Park / Suncorp Stadium | Brisbane |
| 2024-07-20 | Portugal | 64–21 | Free State Stadium | Bloemfontein |
| 2024-07-13 | Ireland | 24–25 | Kings Park | Durban |
| 2024-07-06 | Ireland | 27–20 | Loftus Versfeld | Pretoria |
| 2024-06-22 | Wales | 41–13 | Twickenham | London |
| 2023-10-28 | New Zealand | 12–11 | Stade de France | Paris |
| 2023-10-21 | England | 16–15 | Stade de France | Paris |
| 2023-10-15 | France | 29–28 | Stade de France | Paris |
| 2023-10-01 | Tonga | 49–18 | Stade Velodrome | Marseilles |
| 2023-09-23 | Ireland | 8–13 | Stade de France | Paris |
| 2023-09-17 | Romania | 76–0 | Stade de Bordeaux | Bordeaux |
| 2023-09-10 | Scotland | 18–3 | Stade Velodrome | Marseilles |
| 2023-08-25 | New Zealand | 35–7 | Twickenham | London |
| 2023-08-19 | Wales | 52–16 | Millennium / Principality Stadium | Cardiff |
| 2023-08-05 | Argentina | 24–13 | Vélez Sarsfield Stadium | Buenos Aires |
| 2023-07-29 | Argentina | 22–21 | Ellis Park | Johannesburg |
| 2023-07-15 | New Zealand | 20–35 | Mount Smart Stadium | Auckland |
| 2023-07-08 | Australia | 43–12 | Loftus Versfeld | Pretoria |
| 2022-11-26 | England | 27–13 | Twickenham | London |
| 2022-11-19 | Italy | 63–21 | Luigi Ferraris Stadium | Genoa |
| 2022-11-12 | France | 26–30 | Stade Velodrome | Marseilles |
| 2022-11-05 | Ireland | 16–19 | Aviva Stadium | Dublin |
| 2022-09-24 | Argentina | 38–21 | Kings Park | Durban |
| 2022-09-17 | Argentina | 36–20 | Estadio Libertadores de America | Buenos Aires |
| 2022-09-03 | Australia | 24–8 | Sydney Football Stadium (2022) | Sydney |
| 2022-08-27 | Australia | 17–25 | Adelaide Oval | Adelaide |
| 2022-08-13 | New Zealand | 23–35 | Ellis Park | Johannesburg |
| 2022-08-06 | New Zealand | 26–10 | Mbombela Stadium | Nelspruit |
| 2022-07-16 | Wales | 30–14 | Cape Town Stadium | Cape Town |
| 2022-07-09 | Wales | 12–13 | Free State Stadium | Bloemfontein |
| 2022-07-02 | Wales | 32–29 | Loftus Versfeld | Pretoria |
| 2021-11-20 | England | 26–27 | Twickenham | London |
| 2021-11-13 | Scotland | 30–15 | Murrayfield | Edinburgh |
| 2021-11-06 | Wales | 23–18 | Millennium / Principality Stadium | Cardiff |
| 2021-10-02 | New Zealand | 31–29 | Robina Stadium | Gold Coast |
| 2021-09-25 | New Zealand | 17–19 | North Queensland Stadium | Townsville |
| 2021-09-18 | Australia | 17–30 | Lang Park / Suncorp Stadium | Brisbane |
| 2021-09-12 | Australia | 26–28 | Robina Stadium | Gold Coast |
| 2021-08-21 | Argentina | 29–10 | Nelson Mandela Bay Stadium | Port Elizabeth |
| 2021-08-14 | Argentina | 32–12 | Nelson Mandela Bay Stadium | Port Elizabeth |
| 2021-08-07 | British & Irish Lions | 19–16 | Cape Town Stadium | Cape Town |
| 2021-07-31 | British & Irish Lions | 27–9 | Cape Town Stadium | Cape Town |
| 2021-07-24 | British & Irish Lions | 17–22 | Cape Town Stadium | Cape Town |
| 2021-07-02 | Georgia | 40–9 | Loftus Versfeld | Pretoria |
| 2019-11-02 | England | 32–12 | International Stadium Yokohama | Yokohama |
| 2019-10-27 | Wales | 19–16 | International Stadium Yokohama | Yokohama |
| 2019-10-20 | Japan | 26–3 | Tokyo Stadium | Tokyo |
| 2019-10-08 | Canada | 66–7 | Noevir Stadium | Kobe |
| 2019-10-04 | Italy | 49–3 | Shizuoka Stadium | Fukuroi |
| 2019-09-28 | Namibia | 57–3 | Toyota Stadium | Aichi |
| 2019-09-21 | New Zealand | 13–23 | International Stadium Yokohama | Yokohama |
| 2019-09-06 | Japan | 41–7 | Kumagaya Rugby Stadium | Saitama |
| 2019-08-17 | Argentina | 24–18 | Loftus Versfeld | Pretoria |
| 2019-08-10 | Argentina | 46–13 | Estadio Padre Ernesto Martearena | Salta |
| 2019-07-27 | New Zealand | 16–16 | Wellington Regional Stadium | Wellington |
| 2019-07-20 | Australia | 35–17 | Ellis Park | Johannesburg |
| 2018-11-24 | Wales | 11–20 | Millennium / Principality Stadium | Cardiff |
| 2018-11-17 | Scotland | 26–20 | Murrayfield | Edinburgh |
| 2018-11-10 | France | 29–26 | Stade de France | Paris |
| 2018-11-03 | England | 11–12 | Twickenham | London |
| 2018-10-06 | New Zealand | 30–32 | Loftus Versfeld | Pretoria |
| 2018-09-29 | Australia | 23–12 | Nelson Mandela Bay Stadium | Port Elizabeth |
| 2018-09-15 | New Zealand | 36–34 | Wellington Regional Stadium | Wellington |
| 2018-09-08 | Australia | 18–23 | Lang Park / Suncorp Stadium | Brisbane |
| 2018-08-25 | Argentina | 19–32 | Estadio Malvinas Argentinas | Mendoza |
| 2018-08-18 | Argentina | 34–21 | Kings Park | Durban |
| 2018-06-23 | England | 10–25 | Newlands | Cape Town |
| 2018-06-16 | England | 23–12 | Free State Stadium | Bloemfontein |
| 2018-06-09 | England | 42–39 | Ellis Park | Johannesburg |
| 2018-06-02 | Wales | 20–22 | RFK Stadium | Washington DC |
| 2017-12-02 | Wales | 22–24 | Millennium / Principality Stadium | Cardiff |
| 2017-11-25 | Italy | 35–6 | Stadio Euganeo | Padua |
| 2017-11-18 | France | 18–17 | Stade de France | Paris |
| 2017-11-11 | Ireland | 3–38 | Aviva Stadium | Dublin |
| 2017-10-07 | New Zealand | 24–25 | Newlands | Cape Town |
| 2017-09-30 | Australia | 27–27 | Free State Stadium | Bloemfontein |
| 2017-09-16 | New Zealand | 0–57 | North Harbour Stadium | North Shore City |
| 2017-09-09 | Australia | 23–23 | Perth Oval | Perth |
| 2017-08-26 | Argentina | 41–23 | Estadio Padre Ernesto Martearena | Salta |
| 2017-08-19 | Argentina | 37–15 | Nelson Mandela Bay Stadium | Port Elizabeth |
| 2017-06-24 | France | 35–12 | Ellis Park | Johannesburg |
| 2017-06-17 | France | 37–15 | Kings Park | Durban |
| 2017-06-10 | France | 37–14 | Loftus Versfeld | Pretoria |
| 2016-11-26 | Wales | 13–27 | Millennium / Principality Stadium | Cardiff |
| 2016-11-19 | Italy | 18–20 | Stadio Artemio Franchi | Florence |
| 2016-11-12 | England | 21–37 | Twickenham | London |
| 2016-10-08 | New Zealand | 15–57 | Kings Park | Durban |
| 2016-10-01 | Australia | 18–10 | Loftus Versfeld | Pretoria |
| 2016-09-17 | New Zealand | 13–41 | Rugby League Park | Christchurch |
| 2016-09-10 | Australia | 17–23 | Lang Park / Suncorp Stadium | Brisbane |
| 2016-08-27 | Argentina | 24–26 | Estadio Padre Ernesto Martearena | Salta |
| 2016-08-20 | Argentina | 30–23 | Mbombela Stadium | Nelspruit |
| 2016-06-25 | Ireland | 19–13 | Nelson Mandela Bay Stadium | Port Elizabeth |
| 2016-06-18 | Ireland | 32–26 | Ellis Park | Johannesburg |
| 2016-06-11 | Ireland | 20–26 | Newlands | Cape Town |
| 2015-10-30 | Argentina | 24–13 | Olympic Stadium | London |
| 2015-10-24 | New Zealand | 18–20 | Twickenham | London |
| 2015-10-17 | Wales | 23–19 | Twickenham | London |
| 2015-10-07 | USA | 64–0 | Olympic Stadium | London |
| 2015-10-03 | Scotland | 34–16 | St. James Park | Newcastle |
| 2015-09-26 | Samoa | 46–6 | Villa Park | Birmingham |
| 2015-09-19 | Japan | 32–34 | Brighton Community Stadium | Brighton |
| 2015-08-15 | Argentina | 26–12 | Vélez Sarsfield Stadium | Buenos Aires |
| 2015-08-08 | Argentina | 25–37 | Kings Park | Durban |
| 2015-07-25 | New Zealand | 20–27 | Ellis Park | Johannesburg |
| 2015-07-18 | Australia | 20–24 | Lang Park / Suncorp Stadium | Brisbane |
| 2014-11-29 | Wales | 6–12 | Millennium / Principality Stadium | Cardiff |
| 2014-11-22 | Italy | 22–6 | Stadio Euganeo | Padua |
| 2014-11-15 | England | 31–28 | Twickenham | London |
| 2014-11-08 | Ireland | 15–29 | Aviva Stadium | Dublin |
| 2014-10-04 | New Zealand | 27–25 | Ellis Park | Johannesburg |
| 2014-09-27 | Australia | 28–10 | Newlands | Cape Town |
| 2014-09-13 | New Zealand | 10–14 | Wellington Regional Stadium | Wellington |
| 2014-09-06 | Australia | 23–24 | Subiaco Oval | Perth |
| 2014-08-23 | Argentina | 33–31 | Estadio Padre Ernesto Martearena | Salta |
| 2014-08-16 | Argentina | 13–6 | Loftus Versfeld | Pretoria |
| 2014-06-28 | Scotland | 55–6 | Nelson Mandela Bay Stadium | Port Elizabeth |
| 2014-06-21 | Wales | 31–30 | Mbombela Stadium | Nelspruit |
| 2014-06-14 | Wales | 38–16 | Kings Park | Durban |
| 2013-11-23 | France | 19–10 | Stade de France | Paris |
| 2013-11-17 | Scotland | 28–0 | Murrayfield | Edinburgh |
| 2013-11-09 | Wales | 24–15 | Millennium / Principality Stadium | Cardiff |
| 2013-10-05 | New Zealand | 27–38 | Ellis Park | Johannesburg |
| 2013-09-28 | Australia | 28–8 | Newlands | Cape Town |
| 2013-09-14 | New Zealand | 15–29 | Eden Park | Auckland |
| 2013-09-07 | Australia | 38–12 | Lang Park / Suncorp Stadium | Brisbane |
| 2013-08-24 | Argentina | 22–17 | Estadio Malvinas Argentinas | Mendoza |
| 2013-08-17 | Argentina | 73–13 | FNB Stadium | Johannesburg |
| 2013-06-22 | Samoa | 56–23 | Loftus Versfeld | Pretoria |
| 2013-06-15 | Scotland | 30–17 | Mbombela Stadium | Nelspruit |
| 2013-06-08 | Italy | 44–10 | Kings Park | Durban |
| 2012-11-24 | England | 16–15 | Twickenham | London |
| 2012-11-17 | Scotland | 21–10 | Murrayfield | Edinburgh |
| 2012-11-10 | Ireland | 16–12 | Aviva Stadium | Dublin |
| 2012-10-06 | New Zealand | 16–32 | FNB Stadium | Johannesburg |
| 2012-09-29 | Australia | 31–8 | Loftus Versfeld | Pretoria |
| 2012-09-15 | New Zealand | 11–21 | Forsyth Barr Stadium | Dunedin |
| 2012-09-08 | Australia | 19–26 | Subiaco Oval | Perth |
| 2012-08-25 | Argentina | 16–16 | Estadio Malvinas Argentinas | Mendoza |
| 2012-08-18 | Argentina | 27–6 | Newlands | Cape Town |
| 2012-06-23 | England | 14–14 | Nelson Mandela Bay Stadium | Port Elizabeth |
| 2012-06-16 | England | 36–27 | Ellis Park | Johannesburg |
| 2012-06-09 | England | 22–17 | Kings Park | Durban |
| 2011-10-09 | Australia | 9–11 | Wellington Regional Stadium | Wellington |
| 2011-09-30 | Samoa | 13–5 | North Harbour Stadium | North Shore City |
| 2011-09-22 | Namibia | 87–0 | North Harbour Stadium | North Shore City |
| 2011-09-17 | Fiji | 49–3 | Wellington Regional Stadium | Wellington |
| 2011-09-11 | Wales | 17–16 | Wellington Regional Stadium | Wellington |
| 2011-08-20 | New Zealand | 18–5 | Nelson Mandela Bay Stadium | Port Elizabeth |
| 2011-08-13 | Australia | 9–14 | Kings Park | Durban |
| 2011-07-30 | New Zealand | 7–40 | Wellington Regional Stadium | Wellington |
| 2011-07-23 | Australia | 20–39 | Stadium Australia | Sydney |
| 2010-11-27 | England | 21–11 | Twickenham | London |
| 2010-11-20 | Scotland | 17–21 | Murrayfield | Edinburgh |
| 2010-11-13 | Wales | 29–25 | Millennium / Principality Stadium | Cardiff |
| 2010-11-06 | Ireland | 23–21 | Aviva Stadium | Dublin |
| 2010-09-04 | Australia | 39–41 | Free State Stadium | Bloemfontein |
| 2010-08-28 | Australia | 44–31 | Loftus Versfeld | Pretoria |
| 2010-08-21 | New Zealand | 22–29 | FNB Stadium | Johannesburg |
| 2010-07-24 | Australia | 13–30 | Lang Park / Suncorp Stadium | Brisbane |
| 2010-07-17 | New Zealand | 17–31 | Wellington Regional Stadium | Wellington |
| 2010-07-10 | New Zealand | 12–32 | Eden Park | Auckland |
| 2010-06-26 | Italy | 55–11 | Buffalo City Stadium | East London |
| 2010-06-19 | Italy | 29–13 | Puma Stadium | Witbank |
| 2010-06-12 | France | 42–17 | Newlands | Cape Town |
| 2010-06-05 | Wales | 34–31 | Millennium / Principality Stadium | Cardiff |
| 2009-11-28 | Ireland | 10–15 | Croke Park | Dublin |
| 2009-11-21 | Italy | 32–10 | Stadio Friuli | Udine |
| 2009-11-13 | France | 13–20 | Stade Municipal | Toulouse |
| 2009-09-12 | New Zealand | 32–29 | Waikato Stadium | Hamilton |
| 2009-09-05 | Australia | 6–21 | Lang Park / Suncorp Stadium | Brisbane |
| 2009-08-29 | Australia | 32–25 | Subiaco Oval | Perth |
| 2009-08-08 | Australia | 29–17 | Newlands | Cape Town |
| 2009-08-01 | New Zealand | 31–19 | Kings Park | Durban |
| 2009-07-25 | New Zealand | 28–19 | Free State Stadium | Bloemfontein |
| 2009-07-04 | British & Irish Lions | 9–28 | Ellis Park | Johannesburg |
| 2009-06-27 | British & Irish Lions | 28–25 | Loftus Versfeld | Pretoria |
| 2009-06-20 | British & Irish Lions | 26–21 | Kings Park | Durban |
| 2008-11-22 | England | 42–6 | Twickenham | London |
| 2008-11-15 | Scotland | 14–10 | Murrayfield | Edinburgh |
| 2008-11-08 | Wales | 20–15 | Millennium / Principality Stadium | Cardiff |
| 2008-08-30 | Australia | 53–8 | Ellis Park | Johannesburg |
| 2008-08-23 | Australia | 15–27 | Kings Park | Durban |
| 2008-08-16 | New Zealand | 0–19 | Newlands | Cape Town |
| 2008-08-09 | Argentina | 63–9 | Ellis Park | Johannesburg |
| 2008-07-19 | Australia | 9–16 | Subiaco Oval | Perth |
| 2008-07-12 | New Zealand | 30–28 | Carisbrook | Dunedin |
| 2008-07-05 | New Zealand | 8–19 | Wellington Regional Stadium | Wellington |
| 2008-06-21 | Italy | 26–0 | Newlands | Cape Town |
| 2008-06-14 | Wales | 37–21 | Loftus Versfeld | Pretoria |
| 2008-06-07 | Wales | 43–17 | Free State Stadium | Bloemfontein |
| 2007-11-24 | Wales | 34–12 | Millennium / Principality Stadium | Cardiff |
| 2007-10-20 | England | 15–6 | Stade de France | Paris |
| 2007-10-14 | Argentina | 37–13 | Stade de France | Paris |
| 2007-10-07 | Fiji | 37–20 | Stade Velodrome | Marseilles |
| 2007-09-30 | USA | 64–15 | Stade de la Mosson | Montpellier |
| 2007-09-22 | Tonga | 30–25 | Stade Felix Bollaert | Lens |
| 2007-09-14 | England | 36–0 | Stade de France | Paris |
| 2007-09-09 | Samoa | 59–7 | Parc des Princes | Paris |
| 2007-08-25 | Scotland | 27–3 | Murrayfield | Edinburgh |
| 2007-08-15 | Namibia | 105–13 | Newlands | Cape Town |
| 2007-07-14 | New Zealand | 6–33 | Lancaster Park | Christchurch |
| 2007-07-07 | Australia | 17–25 | Stadium Australia | Sydney |
| 2007-06-23 | New Zealand | 21–26 | Kings Park | Durban |
| 2007-06-16 | Australia | 22–19 | Newlands | Cape Town |
| 2007-06-09 | Samoa | 35–8 | Ellis Park | Johannesburg |
| 2007-06-02 | England | 55–22 | Loftus Versfeld | Pretoria |
| 2007-05-26 | England | 58–10 | Free State Stadium | Bloemfontein |
| 2006-11-25 | England | 25–14 | Twickenham | London |
| 2006-11-18 | England | 21–23 | Twickenham | London |
| 2006-11-11 | Ireland | 15–32 | Lansdowne Road | Dublin |
| 2006-09-09 | Australia | 24–16 | Ellis Park | Johannesburg |
| 2006-09-02 | New Zealand | 21–20 | Royal Bafokeng Stadium | Rustenburg |
| 2006-08-26 | New Zealand | 26–45 | Loftus Versfeld | Pretoria |
| 2006-08-05 | Australia | 18–20 | Stadium Australia | Sydney |
| 2006-07-22 | New Zealand | 17–35 | Wellington Regional Stadium | Wellington |
| 2006-07-15 | Australia | 0–49 | Lang Park / Suncorp Stadium | Brisbane |
| 2006-06-24 | France | 26–36 | Newlands | Cape Town |
| 2006-06-17 | Scotland | 29–15 | Boet Erasmus | Port Elizabeth |
| 2006-06-10 | Scotland | 36–16 | Kings Park | Durban |
| 2005-11-26 | France | 20–26 | Stade de France | Paris |
| 2005-11-19 | Wales | 33–16 | Millennium / Principality Stadium | Cardiff |
| 2005-11-05 | Argentina | 34–23 | Vélez Sarsfield Stadium | Buenos Aires |
| 2005-08-27 | New Zealand | 27–31 | Carisbrook | Dunedin |
| 2005-08-20 | Australia | 22–19 | Subiaco Oval | Perth |
| 2005-08-06 | New Zealand | 22–16 | Newlands | Cape Town |
| 2005-07-30 | Australia | 22–16 | Loftus Versfeld | Pretoria |
| 2005-07-23 | Australia | 33–20 | Ellis Park | Johannesburg |
| 2005-07-09 | Australia | 12–30 | Stadium Australia | Sydney |
| 2005-06-25 | France | 27–13 | Boet Erasmus | Port Elizabeth |
| 2005-06-18 | France | 30–30 | Kings Park | Durban |
| 2005-06-11 | Uruguay | 134–3 | Buffalo City Stadium | East London |
| 2004-12-04 | Argentina | 39–7 | Vélez Sarsfield Stadium | Buenos Aires |
| 2004-11-27 | Scotland | 45–10 | Murrayfield | Edinburgh |
| 2004-11-20 | England | 16–32 | Twickenham | London |
| 2004-11-13 | Ireland | 12–17 | Lansdowne Road | Dublin |
| 2004-11-06 | Wales | 38–36 | Millennium / Principality Stadium | Cardiff |
| 2004-08-21 | Australia | 23–19 | Kings Park | Durban |
| 2004-08-14 | New Zealand | 40–26 | Ellis Park | Johannesburg |
| 2004-07-31 | Australia | 26–30 | Subiaco Oval | Perth |
| 2004-07-24 | New Zealand | 21–23 | Lancaster Park | Christchurch |
| 2004-07-17 | Pacific Islands | 38–24 | Central Coast Stadium | Gosford |
| 2004-06-26 | Wales | 53–18 | Loftus Versfeld | Pretoria |
| 2004-06-19 | Ireland | 26–17 | Newlands | Cape Town |
| 2004-06-12 | Ireland | 31–17 | Free State Stadium | Bloemfontein |
| 2003-11-08 | New Zealand | 9–29 | Docklands Stadium | Melbourne |
| 2003-11-01 | Samoa | 60–10 | Lang Park / Suncorp Stadium | Brisbane |
| 2003-10-24 | Georgia | 46–19 | Sydney Football Stadium | Sydney |
| 2003-10-18 | England | 6–25 | Subiaco Oval | Perth |
| 2003-10-11 | Uruguay | 72–6 | Subiaco Oval | Perth |
| 2003-08-09 | New Zealand | 11–19 | Carisbrook | Dunedin |
| 2003-08-02 | Australia | 9–29 | Lang Park / Suncorp Stadium | Brisbane |
| 2003-07-19 | New Zealand | 16–52 | Loftus Versfeld | Pretoria |
| 2003-07-12 | Australia | 26–22 | Newlands | Cape Town |
| 2003-06-28 | Argentina | 26–25 | Boet Erasmus | Port Elizabeth |
| 2003-06-14 | Scotland | 28–19 | Ellis Park | Johannesburg |
| 2003-06-07 | Scotland | 29–25 | Kings Park | Durban |
| 2002-11-23 | England | 3–53 | Twickenham | London |
| 2002-11-16 | Scotland | 6–21 | Murrayfield | Edinburgh |
| 2002-11-09 | France | 10–30 | Stade Velodrome | Marseilles |
| 2002-08-17 | Australia | 33–31 | Ellis Park | Johannesburg |
| 2002-08-10 | New Zealand | 23–30 | Kings Park | Durban |
| 2002-07-27 | Australia | 27–38 | Wooloongabba | Brisbane |
| 2002-07-20 | New Zealand | 20–41 | Wellington Regional Stadium | Wellington |
| 2002-07-06 | Samoa | 60–18 | Loftus Versfeld | Pretoria |
| 2002-06-29 | Argentina | 49–29 | P.A.M. Brink Stadium | Springs |
| 2002-06-15 | Wales | 19–8 | Newlands | Cape Town |
| 2002-06-08 | Wales | 34–19 | Free State Stadium | Bloemfontein |
| 2001-12-01 | USA | 43–20 | Robertson Stadium | Houston |
| 2001-11-24 | England | 9–29 | Twickenham | London |
| 2001-11-17 | Italy | 54–26 | Luigi Ferraris Stadium | Genoa |
| 2001-11-10 | France | 10–20 | Stade de France | Paris |
| 2001-08-25 | New Zealand | 15–26 | Eden Park | Auckland |
| 2001-08-18 | Australia | 14–14 | Subiaco Oval | Perth |
| 2001-07-28 | Australia | 20–15 | Loftus Versfeld | Pretoria |
| 2001-07-21 | New Zealand | 3–12 | Newlands | Cape Town |
| 2001-06-30 | Italy | 60–14 | Boet Erasmus | Port Elizabeth |
| 2001-06-23 | France | 20–15 | Kings Park | Durban |
| 2001-06-16 | France | 23–32 | Ellis Park | Johannesburg |
| 2000-12-02 | England | 17–25 | Twickenham | London |
| 2000-11-26 | Wales | 23–13 | Millennium / Principality Stadium | Cardiff |
| 2000-11-19 | Ireland | 28–18 | Lansdowne Road | Dublin |
| 2000-11-12 | Argentina | 37–33 | River Plate | Buenos Aires |
| 2000-08-26 | Australia | 18–19 | Kings Park | Durban |
| 2000-08-19 | New Zealand | 46–40 | Ellis Park | Johannesburg |
| 2000-07-29 | Australia | 6–26 | Stadium Australia | Sydney |
| 2000-07-22 | New Zealand | 12–25 | Lancaster Park | Christchurch |
| 2000-07-08 | Australia | 23–44 | Docklands Stadium | Melbourne |
| 2000-06-24 | England | 22–27 | Free State Stadium | Bloemfontein |
| 2000-06-17 | England | 18–13 | Loftus Versfeld | Pretoria |
| 2000-06-10 | Canada | 51–18 | Buffalo City Stadium | East London |
| 1999-11-04 | New Zealand | 22–18 | Millennium / Principality Stadium | Cardiff |
| 1999-10-30 | Australia | 21–27 | Twickenham | London |
| 1999-10-24 | England | 44–21 | Stade de France | Paris |
| 1999-10-15 | Uruguay | 39–3 | Hampden Park | Glasgow |
| 1999-10-10 | Spain | 47–3 | Murrayfield | Edinburgh |
| 1999-10-03 | Scotland | 46–29 | Murrayfield | Edinburgh |
| 1999-08-14 | Australia | 10–9 | Newlands | Cape Town |
| 1999-08-07 | New Zealand | 18–34 | Loftus Versfeld | Pretoria |
| 1999-07-17 | Australia | 6–32 | Lang Park / Suncorp Stadium | Brisbane |
| 1999-07-10 | New Zealand | 0–28 | Carisbrook | Dunedin |
| 1999-06-26 | Wales | 19–29 | Millennium / Principality Stadium | Cardiff |
| 1999-06-19 | Italy | 101–0 | Kings Park | Durban |
| 1999-06-12 | Italy | 74–3 | Boet Erasmus | Port Elizabeth |
| 1998-12-05 | England | 7–13 | Twickenham | London |
| 1998-11-28 | Ireland | 27–13 | Lansdowne Road | Dublin |
| 1998-11-21 | Scotland | 35–10 | Murrayfield | Edinburgh |
| 1998-11-14 | Wales | 28–20 | Wembley | London |
