Sportsfans · Rugby union · Coaches · Bertrand Fourcade
Rugby union · Head coach · Italy · 1 January 1990 → 30 August 1993
Bertrand Fourcade
Published record 16–11–0 in 27 Tests. Linked record 16–5–0 in 21. Dated tenure record
Open in the atlas →Published16–11–027 Tests · 59.3% won
Linked16–5–021 linked Tests
Spells1 January 1990 → 30 August 1993
Every linked Test
| Date | Home | Score | Away | Competition | Ground |
|---|---|---|---|---|---|
| 1993-06-21 | Italy | 38–6 | Spain | Test | not recorded |
| 1993-06-19 | Italy | 70–9 | Morocco | Test | not recorded |
| 1993-06-17 | Croatia | 11–76 | Italy | Test | not recorded |
| 1993-04-17 | Portugal | 11–33 | Italy | Test | not recorded |
| 1993-02-14 | Spain | 0–52 | Italy | Test | not recorded |
| 1992-10-01 | Italy | 22–3 | Romania | Test | not recorded |
| 1992-04-18 | Italy | 39–13 | Romania | Test | not recorded |
| 1992-02-09 | Spain | 21–22 | Italy | Test | not recorded |
| 1991-11-03 | Russia | 3–21 | Italy | Test | not recorded |
| 1991-10-13 | Italy | 21–31 | New Zealand | RWC 1991 · Pool match | not recorded |
| 1991-10-08 | England | 36–6 | Italy | RWC 1991 · Pool match | Twickenham |
| 1991-10-05 | Italy | 30–9 | USA | RWC 1991 · Pool match | not recorded |
| 1991-06-22 | Namibia | 33–19 | Italy | Test | not recorded |
| 1991-06-15 | Namibia | 17–7 | Italy | Test | not recorded |
| 1991-04-21 | Romania | 18–21 | Italy | Test | not recorded |
| 1990-11-24 | Italy | 34–12 | Russia | Test | not recorded |
| 1990-10-07 | Italy | 29–21 | Romania | Test | not recorded |
| 1990-10-03 | Italy | 24–11 | Netherlands | Test | not recorded |
| 1990-09-30 | Italy | 30–6 | Spain | Test | not recorded |
| 1990-04-14 | Italy | 9–16 | Romania | Test | not recorded |
| 1990-04-07 | Italy | 34–3 | Poland | Test | not recorded |
The archive-linked record differs from the published snapshot. Cutoffs, fixture recognition, interim cover or source errors can differ; the two records are kept separate.