Sportsfans · Summer Olympics · Events · Men’s Greco-Roman · Flyweight
Summer Olympics · Wrestling · men’s · 1952–1964
Men’s Greco-Roman · Flyweight
Held at 4 Games, 1952–1964. Most golds: Soviet Union (2). Most medals: Dumitru Pârvulescu (2). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games41952–1964
Medals12
Delegations9on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1964 Tokyo | Tsutomu Hanahara Japan | Angel Kerezov Bulgaria | Dumitru Pârvulescu Romania |
| 1960 Rome | Dumitru Pârvulescu Romania | Osman El-Sayed United Arab Republic | Mohammad Paziraei Iran |
| 1956 Melbourne & Stockholm | Nikolai Solovyov Soviet Union | Ignazio Fabra Italy | Dursun Ali Egribas Turkey |
| 1952 Helsinki | Boris Gurevich Soviet Union | Ignazio Fabra Italy | Leo Honkala Finland |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union | 2 | 0 | 0 | 2 |
| 2 | Romania | 1 | 0 | 1 | 2 |
| 3 | Japan | 1 | 0 | 0 | 1 |
| 4 | Italy | 0 | 2 | 0 | 2 |
| 5 | Bulgaria | 0 | 1 | 0 | 1 |
| 6 | United Arab Republic | 0 | 1 | 0 | 1 |
| 7 | Finland | 0 | 0 | 1 | 1 |
| 8 | Iran | 0 | 0 | 1 | 1 |
| 9 | Turkey | 0 | 0 | 1 | 1 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Dumitru Pârvulescu | 1 | 2 |
| Boris Gurevich | 1 | 1 |
| Nikolai Solovyov | 1 | 1 |
| Tsutomu Hanahara | 1 | 1 |
| Ignazio Fabra | 0 | 2 |
| Leo Honkala | 0 | 1 |
| Dursun Ali Egribas | 0 | 1 |
| Osman El-Sayed | 0 | 1 |
| Mohammad Paziraei | 0 | 1 |
| Angel Kerezov | 0 | 1 |