Sportsfans · Summer Olympics · Events · Women’s Quadruple sculls
Summer Olympics · Rowing · women’s · 1976–2024
Women’s Quadruple sculls
Held at 10 Games, 1976–2024. Most golds: Germany (5). Most medals: Kathrin Boron (3). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games101976–2024
Medals30
Delegations14on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2024 Paris | Lauren Henry, Hannah Scott, Lola Anderson, Georgina Brayshaw Great Britain | Laila Youssifou, Bente Paulis, Roos de Jong, Tessa Dullemans Netherlands | Maren Völz, Tabea Schendekehl, Leonie Menzel, Pia Greiten Germany |
| 2020 Tokyo | Chen Yunxia, Zhang Ling, Lü Yang, Cui Xiaotong China | Agnieszka Kobus, Marta Wieliczko, Maria Sajdak, Katarzyna Zillmann Poland | Ria Thompson, Rowena Meredith, Harriet Hudson, Caitlin Cronin Australia |
| 2016 Rio de Janeiro | Annekatrin Thiele, Carina Bär, Julia Lier, Lisa Schmidla Germany | Chantal Achterberg, Nicole Beukers, Inge Janssen, Carline Bouw Netherlands | Maria Springwald, Joanna Leszczyńska, Agnieszka Kobus, Monika Ciaciuch Poland |
| 2012 London | Yana Dementyeva, Nataliya Dovgodko, Anastasiya Kozhenkova, Kateryna Tarasenko Ukraine | Carina Bär, Britta Oppelt, Julia Richter, Annekatrin Thiele Germany | Natalie Dell, Kara Kohler, Megan Kalmoe, Adrienne Martelli United States |
| 2008 Beijing | Tang Bin, Xi Aihua, Jin Ziwei, Zhang Yangyang China | Annabel Vernon, Debbie Flood, Frances Houghton, Katherine Grainger Great Britain | Britta Oppelt, Manuela Lutze, Kathrin Boron, Stephanie Schiller Germany |
| 2004 Athens | Kathrin Boron, Meike Evers, Manuela Lutze, Kerstin El Qalqili Germany | Alison Mowbray, Debbie Flood, Frances Houghton, Rebecca Romero Great Britain | Dana Faletic, Rebecca Sattin, Amber Bradley, Kerry Hore Australia |
| 2000 Sydney | Manja Kowalski, Meike Evers, Manuela Lutze, Kerstin Kowalski Germany | Guin Batten, Gillian Lindsay, Katherine Grainger, Miriam Batten Great Britain | Oksana Dorodnova, Irina Fedotova, Yuliya Levina, Larisa Merk Russia |
| 1996 Atlanta | Katrin Rutschow-Stomporowski, Jana Sorgers, Kerstin Köppen, Kathrin Boron Germany | Svitlana Maziy, Dina Miftakhutdynova, Inna Frolova, Olena Ronzhyna Ukraine | Laryssa Biesenthal, Diane O'Grady, Kathleen Heddle, Marnie McBean Canada |
| 1992 Barcelona | Sybille Schmidt, Birgit Peter, Kerstin Müller, Kristina Mundt Germany | Anişoara Dobre, Doina Ignat, Constanța Burcică, Veronica Cochela Romania | Antonina Zelikovich, Tetiana Ustiuzhanina, Ekaterina Karsten, Yelena Khloptseva Unified Team |
| 1976 Montreal | Anke Borchmann, Jutta Lau, Viola Poley, Roswietha Zobelt, Liane Weigelt East Germany | Anna Kondrachina, Mira Bryunina, Larisa Popova, Galina Ermolaeva, Nadezhda Chernyshyova Soviet Union | Ioana Tudoran, Maria Micșa, Felicia Afrăsiloaie, Elisabeta Lazăr, Elena Giurcă Romania |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Germany | 5 | 1 | 2 | 8 |
| 2 | China | 2 | 0 | 0 | 2 |
| 3 | Great Britain | 1 | 3 | 0 | 4 |
| 4 | Ukraine | 1 | 1 | 0 | 2 |
| 5 | East Germany | 1 | 0 | 0 | 1 |
| 6 | Netherlands | 0 | 2 | 0 | 2 |
| 7 | Poland | 0 | 1 | 1 | 2 |
| 8 | Romania | 0 | 1 | 1 | 2 |
| 9 | Soviet Union | 0 | 1 | 0 | 1 |
| 10 | Australia | 0 | 0 | 2 | 2 |
| 11 | Canada | 0 | 0 | 1 | 1 |
| 12 | Russia | 0 | 0 | 1 | 1 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Kathrin Boron | 2 | 3 |
| Manuela Lutze | 2 | 3 |
| Meike Evers | 2 | 2 |
| Carina Bär | 1 | 2 |
| Annekatrin Thiele | 1 | 2 |
| Anke Borchmann | 1 | 1 |
| Jutta Lau | 1 | 1 |
| Viola Poley | 1 | 1 |
| Roswietha Zobelt | 1 | 1 |
| Liane Weigelt | 1 | 1 |
| Sybille Schmidt | 1 | 1 |
| Birgit Peter | 1 | 1 |