Sportsfans · Summer Olympics · Events · Women’s Team all-around
Summer Olympics · Gymnastics · women’s · 1928–2024
Women’s Team all-around
Held at 21 Games, 1928–2024. Most golds: Soviet Union (9). Most medals: Polina Astakhova (3). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games211928–2024
Medals63
Delegations16on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2024 Paris | Simone Biles, Jade Carey, Jordan Chiles, Sunisa Lee, Hezly Rivera United States | Angela Andreoli, Alice D'Amato, Manila Esposito, Elisa Iorio, Giorgia Villa Italy | Rebeca Andrade, Jade Barbosa, Lorrane Oliveira, Flávia Saraiva, Júlia Soares Brazil |
| 2020 Tokyo | Lilia Akhaimova, Viktoria Listunova, Angelina Melnikova, Vladislava Urazova ROC | Simone Biles, Jordan Chiles, Sunisa Lee, Grace McCallum United States | Jennifer Gadirova, Jessica Gadirova, Alice Kinsella, Amelie Morgan Great Britain |
| 2016 Rio de Janeiro | Simone Biles, Gabby Douglas, Laurie Hernandez, Madison Kocian, Aly Raisman United States | Angelina Melnikova, Aliya Mustafina, Maria Paseka, Daria Spiridonova, Seda Tutkhalyan Russia | Fan Yilin, Mao Yi, Shang Chunsong, Tan Jiaxin, Wang Yan China |
| 2012 London | Gabby Douglas, Jordyn Wieber, Aly Raisman, Kyla Ross, McKayla Maroney United States | Aliya Mustafina, Viktoria Komova, Ksenia Afanasyeva, Anastasia Grishina, Maria Paseka Russia | Cătălina Ponor, Larisa Iordache, Diana Bulimar, Sandra Izbașa, Diana Chelaru Romania |
| 2008 Beijing | Cheng Fei, Deng Linlin, He Kexin, Jiang Yuyuan, Li Shanshan, Yang Yilin China | Shawn Johnson, Nastia Liukin, Chellsie Memmel, Samantha Peszek, Alicia Sacramone, Bridget Sloan United States | Andreea Acatrinei, Gabriela Drăgoi, Andreea Grigore, Sandra Izbaşa, Steliana Nistor, Anamaria Tămârjan Romania |
| 2004 Athens | Oana Ban, Alexandra Eremia, Cătălina Ponor, Monica Roşu, Nicoleta Daniela Şofronie, Silvia Stroescu Romania | Mohini Bhardwaj, Annia Hatch, Terin Humphrey, Courtney Kupets, Courtney McCool, Carly Patterson United States | Liudmila Ezhova, Svetlana Khorkina, Maria Krioutchkova, Anna Pavlova, Elena Zamolodchikova, Natalia Ziganchina Russia |
| 2000 Sydney | Simona Amânar, Loredana Boboc, Andreea Isărescu, Maria Olaru, Claudia Presăcan, Andreea Răducan Romania | Yekaterina Lobaznyuk, Svetlana Khorkina, Anastasiya Kolesnikova, Elena Produnova, Anna Chepeleva, Elena Zamolodchikova Russia | Amy Chow, Jamie Dantzscher, Dominique Dawes, Kristin Maloney, Elise Ray, Tasha Schwikert United States |
| 1996 Atlanta | Amanda Borden, Amy Chow, Dominique Dawes, Shannon Miller, Dominique Moceanu, Jaycie Phelps, Kerri Strug United States | Elena Dolgopolova, Rozalia Galiyeva, Elena Grosheva, Svetlana Khorkina, Dina Kotchetkova, Yevgeniya Kuznetsova, Oksana Liapina Russia | Simona Amânar, Gina Gogean, Ionela Loaieş, Alexandra Marinescu, Lavinia Miloşovici, Mirela Ţugurlan Romania |
| 1992 Barcelona | Svetlana Boginskaya, Oksana Chusovitina, Rozalia Galiyeva, Elena Grudneva, Tatiana Gutsu, Tatiana Lysenko Unified Team | Cristina Bontaş, Gina Gogean, Vanda Hădărean, Lavinia Miloşovici, Maria Neculiţă, Mirela Paşca Romania | Wendy Bruce, Dominique Dawes, Shannon Miller, Betty Okino, Kerri Strug, Kim Zmeskal United States |
| 1988 Seoul | Svetlana Baitova, Svetlana Boginskaya, Natalia Laschenova, Elena Shevchenko, Elena Shushunova, Olga Strazheva Soviet Union | Aurelia Dobre, Eugenia Golea, Celestina Popa, Gabriela Potorac, Daniela Silivaş, Camelia Voinea Romania | Gabriele Fähnrich, Martina Jentsch, Dagmar Kersten, Ulrike Klotz, Bettina Schieferdecker, Dörte Thümmler East Germany |
| 1984 Los Angeles | Lavinia Agache, Laura Cutina, Cristina Elena Grigoraș, Simona Păucă, Ecaterina Szabo, Mihaela Stănuleț Romania | Pamela Bileck, Michelle Dusserre, Kathy Johnson, Julianne McNamara, Mary Lou Retton, Tracee Talavera United States | Chen Yongyan, Huang Qun, Ma Yanhong, Wu Jiani, Zhou Ping, Zhou Qiurui China |
| 1980 Moscow | Elena Davydova, Maria Filatova, Nellie Kim, Yelena Naimushina, Natalia Shaposhnikova, Stella Zakharova Soviet Union | Nadia Comăneci, Rodica Dunca, Emilia Eberle, Cristina Elena Grigoraș, Melita Ruhn, Dumitrița Turner Romania | Maxi Gnauck, Silvia Hindorff, Steffi Kräker, Katharina Rensch, Karola Sube, Birgit Süss East Germany |
| 1976 Montreal | Maria Filatova, Svetlana Grozdova, Nellie Kim, Olga Korbut, Elvira Saadi, Ludmila Tourischeva Soviet Union | Nadia Comăneci, Mariana Constantin, Georgeta Gabor, Anca Grigoraș, Gabriela Trușcă, Teodora Ungureanu Romania | Carola Dombeck, Gitta Escher, Kerstin Gerschau, Angelika Hellmann, Marion Kische, Steffi Kräker East Germany |
| 1972 Munich | Lyubov Burda, Olga Korbut, Antonina Koshel, Tamara Lazakovich, Elvira Saadi, Ludmila Tourischeva Soviet Union | Irene Abel, Angelika Hellmann, Karin Janz, Richarda Schmeißer, Christine Schmitt, Erika Zuchold East Germany | Ilona Békési, Mónika Császár, Marta Kelemen, Anikó Kéry, Krisztina Medveczky, Zsuzsa Nagy Hungary |
| 1968 Mexico City | Lyubov Burda, Olga Karasyova, Natalia Kuchinskaya, Larisa Petrik, Ludmilla Tourischeva, Zinaida Voronina Soviet Union | Věra Čáslavská, Marianna Krajčírová, Jana Kubičková, Hana Lišková, Bohumila Řimnáčová, Miroslava Skleničková Czechoslovakia | Maritta Bauerschmidt, Karin Janz, Marianne Noack, Magdalena Schmidt, Ute Starke, Erika Zuchold East Germany |
| 1964 Tokyo | Polina Astakhova, Lyudmila Gromova, Larisa Latynina, Tamara Manina, Elena Volchetskaya, Tamara Zamotaylova Soviet Union | Věra Čáslavská, Marianna Krajčírová, Jana Posnerová, Hana Růžičková, Jaroslava Sedláčková, Adolfína Tkačíková Czechoslovakia | Toshiko Aihara, Ginko Chiba, Keiko Ikeda, Taniko Nakamura, Kiyoko Ono, Hiroko Tsuji Japan |
| 1960 Rome | Polina Astakhova, Lidia Ivanova, Larisa Latynina, Tamara Lyukhina, Sofia Muratova, Margarita Nikolaeva Soviet Union | Eva Bosáková, Věra Čáslavská, Matylda Matoušková, Hana Růžičková, Ludmila Švédová, Adolfína Tkačíková Czechoslovakia | Atanasia Ionescu, Sonia Iovan, Elena Leuşteanu, Emilia Vătăşoiu-Liţă, Elena Niculescu, Uta Poreceanu Romania |
| 1956 Melbourne & Stockholm | Polina Astakhova, Lyudmila Yegorova, Lidia Kalinina, Larisa Latynina, Tamara Manina, Sofia Muratova Soviet Union | Andrea Molnár-Bodó, Erzsébet Gulyás-Köteles, Ágnes Keleti, Alice Kertész, Margit Korondi, Olga Lemhényi-Tass Hungary | Georgeta Hurmuzachi, Sonia Iovan, Elena Leușteanu, Elena Niculescu, Elena Săcălici, Emilia Vătășoiu Romania |
| 1952 Helsinki | Nina Bocharova, Pelageya Danilova, Maria Gorokhovskaya, Ekaterina Kalinchuk, Galina Minaicheva, Galina Shamrai, Galina Urbanovich, Medea Jugeli Soviet Union | Andrea Molnár-Bodó, Irén Daruházi-Karcsics, Erzsébet Gulyás-Köteles, Ágnes Keleti, Margit Korondi, Edit Perényi-Weckinger, Olga Lemhényi-Tass, Mária Kövi-Zalai Hungary | Hana Bobková, Alena Chadimová, Jana Rabasová, Alena Reichová, Matylda Matoušková, Božena Srncová, Věra Vančurová, Eva Bosáková Czechoslovakia |
| 1936 Berlin | Anita Bärwirth, Erna Bürger, Isolde Frölian, Friedl Iby, Trudi Meyer, Paula Pöhlsen, Julie Schmitt, Käthe Sohnemann Germany | Jaroslava Bajerová, Vlasta Děkanová, Božena Dobešová, Vlasta Foltová, Anna Hřebřinová, Matylda Pálfyová, Zdeňka Veřmiřovská, Marie Větrovská Czechoslovakia | Margit Csillik, Margit Kalocsai, Ilona Madary, Gabriella Mészáros, Margit Nagy, Olga Törös, Judit Tóth, Eszter Voit Hungary |
| 1928 Amsterdam | Estella Agsteribbe, Jacomina van den Berg, Alida van den Bos, Petronella Burgerhof, Elka de Levie, Helena Nordheim, Ans Polak, Petronella van Randwijk, Hendrika van Rumt, Jud Simons, Jacoba Stelma, Anna van der Vegt Netherlands | Bianca Ambrosetti, Lavinia Gianoni, Luigina Giavotti, Virginia Giorgi, Germana Malabarba, Carla Marangoni, Luigina Perversi, Diana Pissavini, Luisa Tanzini, Carolina Tronconi, Ines Vercesi, Rita Vittadini Italy | Annie Broadbent, Lucy Desmond, Margaret Hartley, Amy Jagger, Isobel Judd, Jessie Kite, Marjorie Moreman, Edith Pickles, Ethel Seymour, Ada Smith, Hilda Smith, Doris Woods Great Britain |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union | 9 | 0 | 0 | 9 |
| 2 | United States | 4 | 4 | 2 | 10 |
| 3 | Romania | 3 | 4 | 5 | 12 |
| 4 | China | 1 | 0 | 2 | 3 |
| 5 | Germany | 1 | 0 | 0 | 1 |
| 6 | Netherlands | 1 | 0 | 0 | 1 |
| 7 | ROC | 1 | 0 | 0 | 1 |
| 8 | Unified Team | 1 | 0 | 0 | 1 |
| 9 | Czechoslovakia | 0 | 4 | 1 | 5 |
| 10 | Russia | 0 | 4 | 1 | 5 |
| 11 | Hungary | 0 | 2 | 2 | 4 |
| 12 | Italy | 0 | 2 | 0 | 2 |