Sportsfans · Summer Olympics · Events · Men’s Middleweight (−75 kg)
Summer Olympics · Boxing · men’s · 1952–2004
Men’s Middleweight (−75 kg)
Held at 10 Games, 1952–2004. Most golds: Soviet Union (3). Most medals: Gaydarbek Gaydarbekov (2). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games101952–2004
Medals40
Delegations29on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2004 Athens | Gaydarbek Gaydarbekov Russia | Gennady Golovkin Kazakhstan | Suriya Prasathinphimai Thailand / Andre Dirrell United States |
| 2000 Sydney | Jorge Gutiérrez Cuba | Gaydarbek Gaydarbekov Russia | Vugar Alakparov Azerbaijan / Zsolt Erdei Hungary |
| 1996 Atlanta | Ariel Hernández Cuba | Malik Beyleroğlu Turkey | Mohamed Bahari Algeria / Rhoshii Wells United States |
| 1988 Seoul | Henry Maske East Germany | Egerton Marcus Canada | Chris Sande Kenya / Hussain Shah Pakistan |
| 1984 Los Angeles | Shin Joon-Sup South Korea | Virgil Hill United States | Mohamed Zaoui Algeria / Aristides González Puerto Rico |
| 1972 Munich | Vyacheslav Lemeshev Soviet Union | Reima Virtanen Finland | Prince Amartey Ghana / Marvin Johnson United States |
| 1968 Mexico City | Chris Finnegan Great Britain | Aleksei Kiselyov Soviet Union | Agustín Zaragoza Mexico / Alfred Jones United States |
| 1964 Tokyo | Valeri Popenchenko Soviet Union | Emil Schulz United Team of Germany | Franco Valle Italy / Tadeusz Walasek Poland |
| 1956 Melbourne & Stockholm | Gennadi Schatkov Soviet Union | Ramón Tapia Chile | Victor Zalazar Argentina / Gilbert Chapron France |
| 1952 Helsinki | Floyd Patterson United States | Vasile Tiță Romania | Boris Nikolov Bulgaria / Stig Sjölin Sweden |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union | 3 | 1 | 0 | 4 |
| 2 | Cuba | 2 | 0 | 0 | 2 |
| 3 | United States | 1 | 1 | 4 | 6 |
| 4 | Russia | 1 | 1 | 0 | 2 |
| 5 | East Germany | 1 | 0 | 0 | 1 |
| 6 | Great Britain | 1 | 0 | 0 | 1 |
| 7 | South Korea | 1 | 0 | 0 | 1 |
| 8 | Canada | 0 | 1 | 0 | 1 |
| 9 | Chile | 0 | 1 | 0 | 1 |
| 10 | Finland | 0 | 1 | 0 | 1 |
| 11 | Kazakhstan | 0 | 1 | 0 | 1 |
| 12 | Romania | 0 | 1 | 0 | 1 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Gaydarbek Gaydarbekov | 1 | 2 |
| Floyd Patterson | 1 | 1 |
| Gennadi Schatkov | 1 | 1 |
| Valeri Popenchenko | 1 | 1 |
| Chris Finnegan | 1 | 1 |
| Vyacheslav Lemeshev | 1 | 1 |
| Shin Joon-Sup | 1 | 1 |
| Henry Maske | 1 | 1 |
| Ariel Hernández | 1 | 1 |
| Jorge Gutiérrez | 1 | 1 |
| Vasile Tiță | 0 | 1 |
| Boris Nikolov | 0 | 1 |