Sportsfans · Summer Olympics · Events · Men’s Lightweight (−60 kg)
Summer Olympics · Boxing · men’s · 1952–2004
Men’s Lightweight (−60 kg)
Held at 10 Games, 1952–2004. Most golds: Poland (2). Most medals: Józef Grudzień (2). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games101952–2004
Medals40
Delegations26on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2004 Athens | Mario César Kindelán Mesa Cuba | Amir Khan Great Britain | Serik Yeleuov Kazakhstan / Murat Khrachev Russia |
| 2000 Sydney | Mario Kindelán Cuba | Andriy Kotelnyk Ukraine | Cristián Bejarano Mexico / Alexandr Maletin Russia |
| 1996 Atlanta | Hocine Soltani Algeria | Tontcho Tontchev Bulgaria | Leonard Doroftei Romania / Terrance Cauthen United States |
| 1988 Seoul | Andreas Zülow East Germany | George Cramne Sweden | Nergüin Enkhbat Mongolia / Romallis Ellis United States |
| 1984 Los Angeles | Pernell Whitaker United States | Luis Ortiz Puerto Rico | Martin Ndongo-Ebanga Cameroon / Chun Chil-Sung South Korea |
| 1972 Munich | Jan Szczepański Poland | László Orbán Hungary | Alfonso Pérez Colombia / Samuel Mbugua Kenya |
| 1968 Mexico City | Ronnie Harris United States | Józef Grudzień Poland | Calistrat Cuțov Romania / Zvonimir Vujin Yugoslavia |
| 1964 Tokyo | Józef Grudzień Poland | Velikton Barannikov Soviet Union | Jim McCourt Ireland / Ronald Allen Harris United States |
| 1956 Melbourne & Stockholm | Richard McTaggart Great Britain | Harry Kurschat United Team of Germany | Anthony Byrne Ireland / Anatoly Lagetko Soviet Union |
| 1952 Helsinki | Aureliano Bolognesi Italy | Aleksy Antkiewicz Poland | Erkki Pakkanen Finland / Gheorghe Fiat Romania |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Poland | 2 | 2 | 0 | 4 |
| 2 | United States | 2 | 0 | 3 | 5 |
| 3 | Cuba | 2 | 0 | 0 | 2 |
| 4 | Great Britain | 1 | 1 | 0 | 2 |
| 5 | Algeria | 1 | 0 | 0 | 1 |
| 6 | East Germany | 1 | 0 | 0 | 1 |
| 7 | Italy | 1 | 0 | 0 | 1 |
| 8 | Soviet Union | 0 | 1 | 1 | 2 |
| 9 | Bulgaria | 0 | 1 | 0 | 1 |
| 10 | Hungary | 0 | 1 | 0 | 1 |
| 11 | Puerto Rico | 0 | 1 | 0 | 1 |
| 12 | Sweden | 0 | 1 | 0 | 1 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Józef Grudzień | 1 | 2 |
| Aureliano Bolognesi | 1 | 1 |
| Richard McTaggart | 1 | 1 |
| Ronnie Harris | 1 | 1 |
| Jan Szczepański | 1 | 1 |
| Pernell Whitaker | 1 | 1 |
| Andreas Zülow | 1 | 1 |
| Hocine Soltani | 1 | 1 |
| Mario Kindelán | 1 | 1 |
| Mario César Kindelán Mesa | 1 | 1 |
| Aleksy Antkiewicz | 0 | 1 |
| Erkki Pakkanen | 0 | 1 |