Sportsfans · Summer Olympics · Events · Men’s Bantamweight (−54 kg)
Summer Olympics · Boxing · men’s · 1952–2004
Men’s Bantamweight (−54 kg)
Held at 10 Games, 1952–2004. Most golds: Cuba (3). Most medals: Pentti Hämäläinen (1). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games101952–2004
Medals40
Delegations24on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2004 Athens | Guillermo Rigondeaux Ortiz Cuba | Worapoj Petchkoom Thailand | Aghasi Mammadov Azerbaijan / Bahodirjon Sooltonov Uzbekistan |
| 2000 Sydney | Guillermo Rigondeaux Cuba | Raimkul Malakhbekov Russia | Sergiy Danylchenko Ukraine / Clarence Vinson United States |
| 1996 Atlanta | István Kovács Hungary | Arnaldo Mesa Cuba | Raimkul Malakhbekov Russia / Vichai Khadpo Thailand |
| 1988 Seoul | Kennedy McKinney United States | Aleksandar Khristov Bulgaria | Jorge Julio Rocha Colombia / Phajol Moolsan Thailand |
| 1984 Los Angeles | Maurizio Stecca Italy | Héctor López Mexico | Dale Walters Canada / Pedro Nolasco Dominican Republic |
| 1972 Munich | Orlando Martínez Cuba | Alfonso Zamora Mexico | George Turpin Great Britain / Ricardo Carreras United States |
| 1968 Mexico City | Valerian Sokolov Soviet Union | Eridadi Mukwanga Uganda | Eiji Morioka Japan / Chang Kyou-chul South Korea |
| 1964 Tokyo | Takao Sakurai Japan | Chung Shin-Cho South Korea | Juan Fabila Mendoza Mexico / Washington Rodríguez Uruguay |
| 1956 Melbourne & Stockholm | Wolfgang Behrendt United Team of Germany | Song Soon-Chun South Korea | Claudio Barrientos Chile / Frederick Gilroy Ireland |
| 1952 Helsinki | Pentti Hämäläinen Finland | John McNally Ireland | Kang Joon-Ho South Korea / Gennady Garbuzov Soviet Union |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Cuba | 3 | 1 | 0 | 4 |
| 2 | United States | 1 | 0 | 2 | 3 |
| 3 | Japan | 1 | 0 | 1 | 2 |
| 4 | Soviet Union | 1 | 0 | 1 | 2 |
| 5 | Finland | 1 | 0 | 0 | 1 |
| 6 | Hungary | 1 | 0 | 0 | 1 |
| 7 | Italy | 1 | 0 | 0 | 1 |
| 8 | United Team of Germany | 1 | 0 | 0 | 1 |
| 9 | South Korea | 0 | 2 | 2 | 4 |
| 10 | Mexico | 0 | 2 | 1 | 3 |
| 11 | Thailand | 0 | 1 | 2 | 3 |
| 12 | Ireland | 0 | 1 | 1 | 2 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Pentti Hämäläinen | 1 | 1 |
| Wolfgang Behrendt | 1 | 1 |
| Takao Sakurai | 1 | 1 |
| Valerian Sokolov | 1 | 1 |
| Orlando Martínez | 1 | 1 |
| Maurizio Stecca | 1 | 1 |
| Kennedy McKinney | 1 | 1 |
| István Kovács | 1 | 1 |
| Guillermo Rigondeaux | 1 | 1 |
| Guillermo Rigondeaux Ortiz | 1 | 1 |
| Raimkul Malakhbekov | 0 | 2 |
| John McNally | 0 | 1 |