Sportsfans · Summer Olympics · Nations · Ireland
Summer Olympics · Delegation · 1928–2024 · 15 Games on the podium
Ireland
42 medals — 15 gold, 10 silver, 17 bronze — 50th in the all-time table by gold, then silver, then bronze. Best sport: Boxing (4 gold). Delegations stay as the source names them; historical teams are not merged into their successors.
Open in the atlas →Gold15
Silver10
Bronze17
Medals427 sports
Games151928–2024
Games by Games
| Games | Place | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2024 Paris | 19 | 4 | 0 | 3 | 7 |
| 2020 Tokyo | 39 | 2 | 0 | 2 | 4 |
| 2016 Rio de Janeiro | 64 | 0 | 2 | 0 | 2 |
| 2012 London | 41 | 1 | 1 | 4 | 6 |
| 2008 Beijing | 65 | 0 | 1 | 2 | 3 |
| 2000 Sydney | 64 | 0 | 1 | 0 | 1 |
| 1996 Atlanta | 28 | 3 | 0 | 1 | 4 |
| 1992 Barcelona | 32 | 1 | 1 | 0 | 2 |
| 1984 Los Angeles | 35 | 0 | 1 | 0 | 1 |
| 1980 Moscow | 31 | 0 | 1 | 1 | 2 |
| 1964 Tokyo | 37 | 0 | 0 | 1 | 1 |
| 1956 Melbourne & Stockholm | 21 | 1 | 1 | 3 | 5 |
| 1952 Helsinki | 34 | 0 | 1 | 0 | 1 |
| 1932 Los Angeles | 16 | 2 | 0 | 0 | 2 |
| 1928 Amsterdam | 25 | 1 | 0 | 0 | 1 |
By sport
| Sport | Gold | Medals |
|---|---|---|
| Boxing | 4 | 19 |
| Athletics | 4 | 7 |
| Swimming | 4 | 7 |
| Rowing | 2 | 5 |
| Gymnastics | 1 | 1 |
| Sailing | 0 | 2 |
| Equestrian | 0 | 1 |
Most decorated
| Athlete | Gold | Medals |
|---|---|---|
| Michelle Smith | 3 | 4 |
| Paul O'Donovan | 2 | 3 |
| Pat O'Callaghan | 2 | 2 |
| Kellie Harrington | 2 | 2 |
| Fintan McCarthy | 2 | 2 |
| Daniel Wiffen | 1 | 2 |
| Bob Tisdall | 1 | 1 |
| Ron Delany | 1 | 1 |
| Michael Carruth | 1 | 1 |
| Katie Taylor | 1 | 1 |
| Rhys McClenaghan | 1 | 1 |
| Paddy Barnes | 0 | 2 |
| John McNally | 0 | 1 |
| John Caldwell | 0 | 1 |
| Frederick Gilroy | 0 | 1 |