Sportsfans · Winter Olympics · Events · Men’s Downhill
Winter Olympics · Alpine skiing · men’s · 1948–2026
Men’s Downhill
Held at 21 Games, 1948–2026. Most golds: Austria (7). Most medals: Bernhard Russi (2). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games211948–2026
Medals64
Delegations8on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2026 Milano Cortina | Franjo von Allmen Switzerland | Giovanni Franzoni Italy | Dominik Paris Italy |
| 2022 Beijing | Beat Feuz Switzerland | Johan Clarey France | Matthias Mayer Austria |
| 2018 Pyeongchang | Aksel Lund Svindal Norway | Kjetil Jansrud Norway | Beat Feuz Switzerland |
| 2014 Sochi | Matthias Mayer Austria | Christof Innerhofer Italy | Kjetil Jansrud Norway |
| 2010 Vancouver | Didier Défago Switzerland | Aksel Lund Svindal Norway | Bode Miller United States |
| 2006 Turin | Antoine Dénériaz France | Michael Walchhofer Austria | Bruno Kernen Switzerland |
| 2002 Salt Lake City | Fritz Strobl Austria | Lasse Kjus Norway | Stephan Eberharter Austria |
| 1998 Nagano | Jean-Luc Crétier France | Lasse Kjus Norway | Hannes Trinkl Austria |
| 1994 Lillehammer | Tommy Moe United States | Kjetil André Aamodt Norway | Edward Podivinsky Canada |
| 1992 Albertville | Patrick Ortlieb Austria | Franck Piccard France | Günther Mader Austria |
| 1988 Calgary | Pirmin Zurbriggen Switzerland | Peter Müller Switzerland | Franck Piccard France |
| 1984 Sarajevo | Bill Johnson United States | Peter Müller Switzerland | Anton Steiner Austria |
| 1980 Lake Placid | Leonhard Stock Austria | Peter Wirnsberger Austria | Steve Podborski Canada |
| 1976 Innsbruck | Franz Klammer Austria | Bernhard Russi Switzerland | Herbert Plank Italy |
| 1972 Sapporo | Bernhard Russi Switzerland | Roland Collombin Switzerland | Heini Messner Austria |
| 1968 Grenoble | Jean-Claude Killy France | Guy Périllat France | Jean-Daniel Dätwyler Switzerland |
| 1964 Innsbruck | Egon Zimmermann Austria | Léo Lacroix France | Wolfgang Bartels United Team of Germany |
| 1960 Squaw Valley | Jean Vuarnet France | Hans-Peter Lanig United Team of Germany | Guy Périllat France |
| 1956 Cortina d'Ampezzo | Toni Sailer Austria | Raymond Fellay Switzerland | Anderl Molterer Austria |
| 1952 Oslo | Zeno Colò Italy | Othmar Schneider Austria | Christian Pravda Austria |
| 1948 St. Moritz | Henri Oreiller France | Franz Gabl Austria | Rolf Olinger Switzerland / Karl Molitor Switzerland |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Austria | 7 | 4 | 8 | 19 |
| 2 | Switzerland | 5 | 5 | 5 | 15 |
| 3 | France | 5 | 4 | 2 | 11 |
| 4 | United States | 2 | 0 | 1 | 3 |
| 5 | Norway | 1 | 5 | 1 | 7 |
| 6 | Italy | 1 | 2 | 2 | 5 |
| 7 | United Team of Germany | 0 | 1 | 1 | 2 |
| 8 | Canada | 0 | 0 | 2 | 2 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Bernhard Russi | 1 | 2 |
| Aksel Lund Svindal | 1 | 2 |
| Matthias Mayer | 1 | 2 |
| Beat Feuz | 1 | 2 |
| Henri Oreiller | 1 | 1 |
| Zeno Colò | 1 | 1 |
| Toni Sailer | 1 | 1 |
| Jean Vuarnet | 1 | 1 |
| Egon Zimmermann | 1 | 1 |
| Jean-Claude Killy | 1 | 1 |
| Franz Klammer | 1 | 1 |
| Leonhard Stock | 1 | 1 |