Sportsfans · Winter Olympics · Nations · Austria
Winter Olympics · Delegation · 1924–2026 · 25 Games on the podium
Austria
269 medals — 76 gold, 97 silver, 96 bronze — 6th in the all-time table by gold, then silver, then bronze. Best sport: Alpine skiing (41 gold). Delegations stay as the source names them; historical teams are not merged into their successors.
Open in the atlas →Gold76
Silver97
Bronze96
Medals26912 sports
Games251924–2026
Games by Games
| Games | Place | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2026 Milano Cortina | 9 | 5 | 8 | 5 | 18 |
| 2022 Beijing | 7 | 7 | 7 | 4 | 18 |
| 2018 Pyeongchang | 10 | 5 | 3 | 6 | 14 |
| 2014 Sochi | 9 | 4 | 9 | 4 | 17 |
| 2010 Vancouver | 9 | 4 | 6 | 7 | 17 |
| 2006 Turin | 3 | 9 | 7 | 7 | 23 |
| 2002 Salt Lake City | 10 | 3 | 4 | 10 | 17 |
| 1998 Nagano | 8 | 3 | 5 | 9 | 17 |
| 1994 Lillehammer | 9 | 2 | 3 | 4 | 9 |
| 1992 Albertville | 4 | 6 | 7 | 8 | 21 |
| 1988 Calgary | 6 | 3 | 5 | 2 | 10 |
| 1984 Sarajevo | 17 | 0 | 0 | 1 | 1 |
| 1980 Lake Placid | 4 | 3 | 2 | 2 | 7 |
| 1976 Innsbruck | 7 | 2 | 2 | 2 | 6 |
| 1972 Sapporo | 9 | 1 | 2 | 2 | 5 |
| 1968 Grenoble | 5 | 3 | 4 | 4 | 11 |
| 1964 Innsbruck | 2 | 4 | 5 | 3 | 12 |
| 1960 Squaw Valley | 9 | 1 | 2 | 3 | 6 |
| 1956 Cortina d'Ampezzo | 2 | 4 | 3 | 4 | 11 |
| 1952 Oslo | 5 | 2 | 4 | 2 | 8 |
| 1948 St. Moritz | 7 | 1 | 3 | 4 | 8 |
| 1936 Garmisch-Partenkirchen | 6 | 1 | 1 | 2 | 4 |
| 1932 Lake Placid | 6 | 1 | 1 | 0 | 2 |
| 1928 St. Moritz | 7 | 0 | 3 | 1 | 4 |
| 1924 Chamonix | 3 | 2 | 1 | 0 | 3 |
By sport
| Sport | Gold | Medals |
|---|---|---|
| Alpine skiing | 41 | 132 |
| Ski jumping | 8 | 28 |
| Figure skating | 7 | 20 |
| Snowboarding | 7 | 15 |
| Luge | 6 | 29 |
| Nordic combined | 3 | 19 |
| Speed skating | 1 | 6 |
| Cross-country skiing | 1 | 6 |
| Bobsleigh | 1 | 3 |
| Skeleton | 1 | 2 |
| Biathlon | 0 | 7 |
| Freestyle skiing | 0 | 2 |