Sportsfans · Winter Olympics · Nations · Switzerland
Winter Olympics · Delegation · 1924–2026 · 24 Games on the podium
Switzerland
191 medals — 69 gold, 56 silver, 66 bronze — 8th in the all-time table by gold, then silver, then bronze. Best sport: Alpine skiing (31 gold). Delegations stay as the source names them; historical teams are not merged into their successors.
Open in the atlas →Gold69
Silver56
Bronze66
Medals19114 sports
Games241924–2026
Games by Games
| Games | Place | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2026 Milano Cortina | 8 | 6 | 9 | 8 | 23 |
| 2022 Beijing | 8 | 7 | 2 | 6 | 15 |
| 2018 Pyeongchang | 8 | 5 | 6 | 4 | 15 |
| 2014 Sochi | 7 | 7 | 2 | 2 | 11 |
| 2010 Vancouver | 6 | 6 | 0 | 3 | 9 |
| 2006 Turin | 8 | 5 | 4 | 5 | 14 |
| 2002 Salt Lake City | 11 | 3 | 2 | 6 | 11 |
| 1998 Nagano | 12 | 2 | 2 | 3 | 7 |
| 1994 Lillehammer | 8 | 3 | 4 | 2 | 9 |
| 1992 Albertville | 14 | 1 | 0 | 2 | 3 |
| 1988 Calgary | 3 | 5 | 5 | 5 | 15 |
| 1984 Sarajevo | 7 | 2 | 2 | 1 | 5 |
| 1980 Lake Placid | 10 | 1 | 1 | 3 | 5 |
| 1976 Innsbruck | 8 | 1 | 3 | 1 | 5 |
| 1972 Sapporo | 3 | 4 | 3 | 3 | 10 |
| 1968 Grenoble | 14 | 0 | 2 | 4 | 6 |
| 1960 Squaw Valley | 8 | 2 | 0 | 0 | 2 |
| 1956 Cortina d'Ampezzo | 4 | 3 | 2 | 1 | 6 |
| 1952 Oslo | 11 | 0 | 0 | 2 | 2 |
| 1948 St. Moritz | 3 | 3 | 4 | 3 | 10 |
| 1936 Garmisch-Partenkirchen | 5 | 1 | 2 | 0 | 3 |
| 1932 Lake Placid | 8 | 0 | 1 | 0 | 1 |
| 1928 St. Moritz | 12 | 0 | 0 | 1 | 1 |
| 1924 Chamonix | 4 | 2 | 0 | 1 | 3 |
By sport
| Sport | Gold | Medals |
|---|---|---|
| Alpine skiing | 31 | 84 |
| Bobsleigh | 10 | 32 |
| Snowboarding | 8 | 14 |
| Freestyle skiing | 7 | 18 |
| Cross-country skiing | 4 | 10 |
| Ski jumping | 4 | 6 |
| Curling | 1 | 9 |
| Nordic combined | 1 | 4 |
| Skeleton | 1 | 3 |
| Ski mountaineering | 1 | 2 |
| Military patrol | 1 | 1 |
| Ice hockey | 0 | 4 |
| Figure skating | 0 | 3 |
| Biathlon | 0 | 1 |