Sportsfans · Winter Olympics · Nations · United States
Winter Olympics · Delegation · 1924–2026 · 25 Games on the podium
United States
363 medals — 126 gold, 133 silver, 104 bronze — 2nd in the all-time table by gold, then silver, then bronze. Best sport: Speed skating (32 gold). Delegations stay as the source names them; historical teams are not merged into their successors.
Open in the atlas →Gold126
Silver133
Bronze104
Medals36314 sports
Games251924–2026
Games by Games
| Games | Place | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2026 Milano Cortina | 2 | 12 | 12 | 9 | 33 |
| 2022 Beijing | 3 | 9 | 9 | 7 | 25 |
| 2018 Pyeongchang | 4 | 9 | 8 | 6 | 23 |
| 2014 Sochi | 4 | 9 | 9 | 10 | 28 |
| 2010 Vancouver | 3 | 9 | 15 | 13 | 37 |
| 2006 Turin | 2 | 9 | 9 | 7 | 25 |
| 2002 Salt Lake City | 3 | 10 | 13 | 11 | 34 |
| 1998 Nagano | 5 | 6 | 3 | 4 | 13 |
| 1994 Lillehammer | 5 | 6 | 5 | 2 | 13 |
| 1992 Albertville | 5 | 5 | 4 | 2 | 11 |
| 1988 Calgary | 9 | 2 | 1 | 3 | 6 |
| 1984 Sarajevo | 3 | 4 | 4 | 0 | 8 |
| 1980 Lake Placid | 3 | 6 | 4 | 2 | 12 |
| 1976 Innsbruck | 3 | 3 | 3 | 4 | 10 |
| 1972 Sapporo | 5 | 3 | 2 | 3 | 8 |
| 1968 Grenoble | 9 | 1 | 5 | 1 | 7 |
| 1964 Innsbruck | 8 | 1 | 2 | 4 | 7 |
| 1960 Squaw Valley | 3 | 3 | 4 | 3 | 10 |
| 1956 Cortina d'Ampezzo | 6 | 2 | 3 | 2 | 7 |
| 1952 Oslo | 2 | 4 | 6 | 1 | 11 |
| 1948 St. Moritz | 4 | 3 | 4 | 2 | 9 |
| 1936 Garmisch-Partenkirchen | 8 | 1 | 0 | 3 | 4 |
| 1932 Lake Placid | 1 | 6 | 4 | 2 | 12 |
| 1928 St. Moritz | 2 | 2 | 2 | 2 | 6 |
| 1924 Chamonix | 5 | 1 | 2 | 1 | 4 |
By sport
| Sport | Gold | Medals |
|---|---|---|
| Speed skating | 32 | 76 |
| Figure skating | 19 | 56 |
| Alpine skiing | 19 | 52 |
| Snowboarding | 17 | 37 |
| Freestyle skiing | 14 | 41 |
| Bobsleigh | 9 | 31 |
| Ice hockey | 6 | 19 |
| Short-track speed skating | 4 | 21 |
| Skeleton | 3 | 8 |
| Cross-country skiing | 1 | 7 |
| Nordic combined | 1 | 4 |
| Curling | 1 | 3 |
| Luge | 0 | 7 |
| Ski jumping | 0 | 1 |