Sportsfans · Winter Olympics · Nations · Norway
Winter Olympics · Delegation · 1924–2026 · 25 Games on the podium
Norway
447 medals — 166 gold, 146 silver, 135 bronze — 1st in the all-time table by gold, then silver, then bronze. Best sport: Cross-country skiing (59 gold). Delegations stay as the source names them; historical teams are not merged into their successors.
Open in the atlas →Gold166
Silver146
Bronze135
Medals44710 sports
Games251924–2026
Games by Games
| Games | Place | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2026 Milano Cortina | 1 | 18 | 12 | 11 | 41 |
| 2022 Beijing | 1 | 16 | 8 | 13 | 37 |
| 2018 Pyeongchang | 1 | 14 | 14 | 11 | 39 |
| 2014 Sochi | 1 | 11 | 6 | 10 | 27 |
| 2010 Vancouver | 4 | 9 | 8 | 6 | 23 |
| 2006 Turin | 13 | 2 | 8 | 9 | 19 |
| 2002 Salt Lake City | 1 | 13 | 5 | 7 | 25 |
| 1998 Nagano | 2 | 10 | 10 | 5 | 25 |
| 1994 Lillehammer | 2 | 10 | 11 | 5 | 26 |
| 1992 Albertville | 3 | 9 | 6 | 5 | 20 |
| 1988 Calgary | 12 | 0 | 3 | 2 | 5 |
| 1984 Sarajevo | 6 | 3 | 2 | 4 | 9 |
| 1980 Lake Placid | 8 | 1 | 3 | 6 | 10 |
| 1976 Innsbruck | 4 | 3 | 3 | 1 | 7 |
| 1972 Sapporo | 7 | 2 | 5 | 5 | 12 |
| 1968 Grenoble | 1 | 6 | 6 | 2 | 14 |
| 1964 Innsbruck | 3 | 3 | 6 | 6 | 15 |
| 1960 Squaw Valley | 4 | 3 | 3 | 0 | 6 |
| 1956 Cortina d'Ampezzo | 7 | 2 | 1 | 1 | 4 |
| 1952 Oslo | 1 | 7 | 3 | 6 | 16 |
| 1948 St. Moritz | 1 | 4 | 3 | 3 | 10 |
| 1936 Garmisch-Partenkirchen | 1 | 7 | 5 | 3 | 15 |
| 1932 Lake Placid | 2 | 3 | 4 | 3 | 10 |
| 1928 St. Moritz | 1 | 6 | 4 | 5 | 15 |
| 1924 Chamonix | 1 | 4 | 7 | 6 | 17 |
By sport
| Sport | Gold | Medals |
|---|---|---|
| Cross-country skiing | 59 | 143 |
| Speed skating | 29 | 91 |
| Biathlon | 25 | 67 |
| Nordic combined | 18 | 38 |
| Ski jumping | 14 | 41 |
| Alpine skiing | 11 | 42 |
| Freestyle skiing | 6 | 12 |
| Figure skating | 3 | 3 |
| Curling | 1 | 5 |
| Snowboarding | 0 | 5 |