Sportsfans · Tennis · Players · Stan Smith
Tennis · Player · United States · 1968–1985 · right-handed · born 14/12/1946
Stan Smith
52 titles, 2 of them majors (Wimbledon 1, US Open 1); 27 finals lost. Match record 819–314 at tour level from 1968.
Open in the atlas →Titles52
Majors2
Finals7927 lost
Matches819–31472.3% won
Titles
| Year | Date | Tournament | Draw | Surface | Champion | Runner-up | Score |
|---|---|---|---|---|---|---|---|
| 1980 | 1980-03-17 | Frankfurt | ATP singles | Carpet | Stan Smith | Johan Kriek | 2-6 7-6 6-2 |
| 1979 | 1979-10-22 | Vienna | ATP singles | Hard | Stan Smith | Wojtek Fibak | 6-4 6-0 6-2 |
| 1979 | 1979-08-13 | Cleveland | ATP singles | Hard | Stan Smith | Ilie Nastase | 7-6 7-5 |
| 1978 | 1978-10-29 | Vienna | ATP singles | Hard | Stan Smith | Balazs Taroczy | 4-6 7-6 7-6 6-3 |
| 1978 | 1978-08-21 | Atlanta | ATP singles | Hard | Stan Smith | Eliot Teltscher | 4-6 6-1 2-1 RET |
| 1977 | 1977-03-28 | Los Angeles PSW | ATP singles | Carpet | Stan Smith | Brian Gottfried | 6-4 2-6 6-3 |
| 1975 | 1975-10-19 | Sydney Indoor | ATP singles | Hard | Stan Smith | Bob Lutz | 7-6 6-2 |
| 1974 | 1974-07-22 | Chicago | ATP singles | Carpet | Stan Smith | Marty Riessen | 3-6 6-1 6-4 |
| 1974 | 1974-06-17 | Nottingham | ATP singles | Grass | Stan Smith | Alex Metreveli | 6-3 1-6 6-3 |
| 1974 | 1974-04-22 | St. Louis | ATP singles | Clay | Stan Smith | Alex Metreveli | 6-2 3-6 6-2 |
| 1974 | 1974-02-18 | Hempstead WCT | ATP singles | Hard | Stan Smith | John Newcombe | 6-4 3-6 6-3 |
| 1973 | 1973-07-09 | Bastad | ATP singles | Clay | Stan Smith | Manuel Orantes | 6-4 6-2 7-6 |
| 1973 | 1973-05-09 | Dallas WCT | ATP singles | Carpet | Stan Smith | Arthur Ashe | 6-3 6-3 4-6 6-4 |
| 1973 | 1973-04-23 | Gothenberg WCT | ATP singles | Carpet | Stan Smith | John Alexander | 5-7 6-4 6-2 |
| 1973 | 1973-04-09 | Brussels WCT | ATP singles | Carpet | Stan Smith | Rod Laver | 6-2 6-4 6-1 |
| 1973 | 1973-04-02 | Munich WCT | ATP singles | Carpet | Stan Smith | Cliff Richey | 6-1 7-5 |
| 1973 | 1973-03-26 | St. Louis WCT | ATP singles | Carpet | Stan Smith | Rod Laver | 6-4 3-6 6-4 |
| 1973 | 1973-03-19 | Atlanta WCT | ATP singles | Clay | Stan Smith | Rod Laver | 6-3 6-4 |
| 1973 | 1973-02-06 | Philadelphia WCT | ATP singles | Carpet | Stan Smith | Bob Lutz | 7-6(2) 7-6(5) 4-6 6-4 |
| 1972 | 1972-11-04 | Stockholm | ATP singles | Hard | Stan Smith | Tom Okker | 6-4 6-3 |
| 1972 | 1972-10-30 | Paris Indoor | ATP singles | Hard | Stan Smith | Andres Gimeno | 6-2 6-2 7-5 |
| 1972 | 1972-09-18 | Los Angeles WCT | ATP singles | Hard | Stan Smith | Roscoe Tanner | 6-4 6-4 |
| 1972 | 1972-09-17 | Sacramento | ATP singles | Unknown | Stan Smith | Colin Dibley | 6-4 5-7 6-4 6-4 |
| 1972 | 1972-06-26 | Wimbledon | ATP singles | Grass | Stan Smith | Ilie Nastase | 4-6 6-3 6-3 4-6 7-5 |
| 1972 | 1972-03-06 | Washington | ATP singles | Carpet | Stan Smith | Jimmy Connors | 4-6 6-1 6-3 4-6 6-1 |
| 1972 | 1972-03-05 | Hampton | ATP singles | Hard | Stan Smith | Ilie Nastase | 6-3 6-2 6-7 6-4 |
| 1972 | 1972-02-28 | New York | ATP singles | Unknown | Stan Smith | Juan Gisbert | 4-6 7-5 6-4 6-1 |
| 1972 | 1972-02-20 | Salisbury | ATP singles | Hard | Stan Smith | Ilie Nastase | 5-7 6-2 6-3 6-4 |
| 1971 | 1971-09-01 | US Open | ATP singles | Grass | Stan Smith | Jan Kodes | 3-6 6-3 6-2 7-6 |
| 1971 | 1971-08-02 | Cincinnati | ATP singles | Clay | Stan Smith | Juan Gisbert | 7-6 6-3 |
| 1971 | 1971-06-14 | Queen's Club | ATP singles | Grass | Stan Smith | John Newcombe | 8-6 6-3 |
| 1971 | 1971-06-07 | Beckenham | ATP singles | Grass | Stan Smith | Premjit Lall | 7-9 6-4 6-2 |
| 1971 | 1971-05-01 | Paris | ATP singles | Clay | Stan Smith | Francois Jauffret | 6-2 6-4 7-5 |
| 1971 | 1971-03-28 | San Juan | ATP singles | Hard | Stan Smith | Cliff Richey | 6-3 6-3 |
| 1970 | 1970-12-09 | Masters | ATP singles | Carpet | Stan Smith | Rod Laver | 4-6 6-3 6-4 |
| 1970 | 1970-11-01 | Stockholm Open | ATP singles | Hard | Stan Smith | Arthur Ashe | 5-7 6-4 6-4 |
| 1970 | 1970-10-18 | Phoenix | ATP singles | Hard | Stan Smith | Jim Osborne | 6-3 6-7 6-1 |
| 1970 | 1970-06-08 | Nottingham | ATP singles | Grass | Stan Smith | Chum Steele Iii | 6-3 6-4 |
| 1970 | 1970-03-02 | Hampton | ATP singles | Carpet | Stan Smith | Thomaz Koch | 6-3 6-2 7-5 |
| 1970 | 1970-01-28 | Omaha | ATP singles | Hard | Stan Smith | Jim Osborne | 6-2 7-5 6-3 |
| 1969 | 1969-09-29 | Berkeley | ATP singles | Hard | Stan Smith | Cliff Richey | 6-2 6-2 |
| 1969 | 1969-08-16 | Boston | ATP singles | Grass | Stan Smith | Bob Lutz | 9-7 6-3 6-1 |
| 1969 | 1969-07-28 | South Orange | ATP singles | Grass | Stan Smith | Clark Graebner | 6-1 6-4 6-4 |
| 1969 | 1969-04-21 | Dallas | ATP singles | Carpet | Stan Smith | Thomaz Koch | 6-3 6-4 |
| 1969 | 1969-02-10 | Salisbury | ATP singles | Hard | Stan Smith | Ismail El Shafei | 6-3 6-8 6-4 6-4 |
| 1969 | 1969-01-06 | Melbourne | ATP singles | Grass | Stan Smith | Arthur Ashe | 14-12 6-8 6-3 8-6 |
| 1968 | 1968-11-21 | London 3 | ATP singles | Hard | Stan Smith | Mark Cox | 6-4 6-4 |
| 1968 | 1968-10-02 | La Jolla | ATP singles | Hard | Stan Smith | Roy Barth | 6-1 9-7 |
| 1968 | 1968-09-22 | Berkeley | ATP singles | Hard | Stan Smith | Jim Mcmanus | 10-8 6-1 6-1 |
| 1968 | 1968-06-22 | San Antonio Collegiate | ATP singles | Unknown | Stan Smith | Bob Lutz | 3-6 6-1 6-0 6-2 |
| 1968 | 1968-05-06 | Los Angeles SoCal Chps | ATP singles | Unknown | Stan Smith | Dick Leach | 6-3 6-4 |
| 1968 | 1968-03-11 | Phoenix | ATP singles | Unknown | Stan Smith | Bob Lutz | 4-6 6-2 6-1 |
Season by season recorded matches
| Year | Draw | W | L | Win % | Titles | Finals | Majors |
|---|---|---|---|---|---|---|---|
| 1985 | ATP singles | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 1984 | ATP singles | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 1983 | ATP singles | 4 | 11 | 26.7 | 0 | 0 | 0 |
| 1982 | ATP singles | 8 | 11 | 42.1 | 0 | 0 | 0 |
| 1981 | ATP singles | 28 | 18 | 60.9 | 0 | 0 | 0 |
| 1980 | ATP singles | 32 | 20 | 61.5 | 1 | 3 | 0 |
| 1979 | ATP singles | 43 | 19 | 69.4 | 2 | 3 | 0 |
| 1978 | ATP singles | 37 | 19 | 66.1 | 2 | 3 | 0 |
| 1977 | ATP singles | 58 | 27 | 68.2 | 1 | 3 | 0 |
| 1976 | ATP singles | 52 | 27 | 65.8 | 0 | 2 | 0 |
| 1975 | ATP singles | 42 | 22 | 65.6 | 1 | 4 | 0 |
| 1974 | ATP singles | 64 | 23 | 73.6 | 4 | 5 | 0 |
| 1973 | ATP singles | 82 | 23 | 78.1 | 8 | 12 | 0 |
| 1972 | ATP singles | 86 | 13 | 86.9 | 9 | 10 | 1 |
| 1971 | ATP singles | 74 | 16 | 82.2 | 6 | 8 | 1 |
| 1970 | ATP singles | 77 | 30 | 72.0 | 6 | 10 | 0 |
| 1969 | ATP singles | 69 | 18 | 79.3 | 6 | 7 | 0 |
| 1968 | ATP singles | 63 | 15 | 80.8 | 6 | 9 | 0 |