Sportsfans · Tennis · Players · Rod Laver
Tennis · Player · Australia · 1959–1979 · left-handed · born 09/08/1938
Rod Laver
77 titles (74 singles, 3 doubles), 10 of them majors (Wimbledon 7, US Open 1, Roland-Garros 1, Australian Open 1); 27 finals lost. Match record 580–147 at tour level from 1968.
Open in the atlas →Titles77
Majors10
Finals10427 lost
Matches580–14779.8% won
Titles
| Year | Date | Tournament | Draw | Surface | Champion | Runner-up | Score |
|---|---|---|---|---|---|---|---|
| 1975 | 1975-03-24 | Orlando WCT | ATP singles | Hard | Rod Laver | Vitas Gerulaitis | 6-3 6-4 |
| 1975 | 1975-03-17 | Caracas WCT | ATP singles | Hard | Rod Laver | Raul Ramirez | 7-6(3) 6-2 |
| 1975 | 1975-03-10 | Sao Paulo WCT | ATP singles | Carpet | Rod Laver | Charlie Pasarell | 6-4 6-4 |
| 1975 | 1975-02-17 | La Costa WCT | ATP singles | Hard | Rod Laver | Allan Stone | 6-2 6-2 |
| 1975 | 1975-01-13 | San Juan | ATP singles | Clay | Rod Laver | Arthur Ashe | 6-3 7-5 |
| 1974 | 1974-08-05 | Bretton Woods | ATP singles | Clay | Rod Laver | Harold Solomon | 6-4 6-3 |
| 1974 | 1974-05-13 | Las Vegas | ATP singles | Hard | Rod Laver | Marty Riessen | 6-2 6-2 |
| 1974 | 1974-04-15 | Houston | ATP singles | Clay | Rod Laver | Bjorn Borg | 7-6(5) 6-2 |
| 1974 | 1974-04-08 | Tokyo WCT | ATP singles | Unknown | Rod Laver | Juan Gisbert | 5-7 6-2 6-0 |
| 1974 | 1974-03-31 | Palm Desert WCT | ATP singles | Hard | Rod Laver | Roscoe Tanner | 6-4 6-2 |
| 1974 | 1974-01-21 | Philadelphia WCT | ATP singles | Carpet | Rod Laver | Arthur Ashe | 6-1 6-4 3-6 6-4 |
| 1973 | 1973-11-11 | Sydney Indoor | ATP singles | Hard | Rod Laver | John Newcombe | 3-6 7-5 6-3 3-6 6-4 |
| 1973 | 1973-10-29 | Hong Kong | ATP singles | Hard | Rod Laver | Charlie Pasarell | 6-3 3-6 6-2 6-2 |
| 1973 | 1973-09-10 | World Invitational Classic | ATP singles | Carpet | Rod Laver | Stan Smith | 7-6 7-5 |
| 1973 | 1973-03-12 | Hilton Head | ATP singles | Clay | Rod Laver | Stan Smith | 6-2 6-4 |
| 1973 | 1973-02-11 | Toronto WCT | ATP singles | Carpet | Rod Laver | Roy Emerson | 6-3 6-4 |
| 1973 | 1973-01-29 | Richmond WCT | ATP singles | Carpet | Rod Laver | Roy Emerson | 6-4 6-3 |
| 1973 | 1973-01-15 | Miami WCT | ATP singles | Hard | Rod Laver | Dick Stockton | 7-6(2) 6-3 7-5 |
| 1972 | 1972-04-30 | Denver WCT | ATP singles | Carpet | Rod Laver | Marty Riessen | 4-6 6-3 6-4 |
| 1972 | 1972-04-09 | Houston WCT | ATP singles | Clay | Rod Laver | Ken Rosewall | 6-2 6-4 |
| 1972 | 1972-02-20 | Toronto WCT | ATP singles | Carpet | Rod Laver | Ken Rosewall | 6-4 6-1 |
| 1972 | 1972-02-08 | Philadelphia WCT | ATP singles | Carpet | Rod Laver | Ken Rosewall | 4-6 6-2 6-2 6-2 |
| 1972 | 1972-02-06 | Richmond WCT | ATP singles | Carpet | Rod Laver | Cliff Drysdale | 2-6 6-3 7-5 6-3 |
| 1971 | 1971-11-14 | Bologna WCT | ATP singles | Carpet | Rod Laver | Arthur Ashe | 6-3 6-4 6-4 |
| 1971 | 1971-09-27 | Berkeley | ATP singles | Hard | Rod Laver | Ken Rosewall | 6-4 6-4 7-6 |
| 1971 | 1971-08-27 | Hilton Head | ATP singles | Clay | Rod Laver | John Newcombe | 6-2 6-4 |
| 1971 | 1971-08-22 | Fort Worth WCT | ATP singles | Hard | Rod Laver | Marty Riessen | 2-6 6-4 3-6 7-5 6-3 |
| 1971 | 1971-05-03 | Rome | ATP singles | Clay | Rod Laver | Jan Kodes | 7-5 6-3 6-3 |
| 1971 | 1971-03-22 | London | ATP singles | Hard | Rod Laver | Nikola Pilic | 6-4 6-0 6-2 |
| 1971 | 1971-03-19 | Champions Classic | ATP singles | Carpet | Rod Laver | Tom Okker | 6-5 6-2 6-1 |
| 1971 | Wimbledon | ATP doubles | Grass | Roy Emerson / Rod Laver | — | ||
| 1970 | 1970-11-16 | Wembley | ATP singles | Carpet | Rod Laver | Cliff Richey | 6-3 6-4 6-4 |
| 1970 | 1970-09-29 | Vancouver | ATP singles | Carpet | Rod Laver | Roy Emerson | 6-2 6-1 6-2 |
| 1970 | 1970-09-19 | Los Angeles | ATP singles | Hard | Rod Laver | John Newcombe | 4-6 6-4 7-6 |
| 1970 | 1970-09-01 | South Orange | ATP singles | Hard | Rod Laver | Bob Carmichael | 6-4 6-2 6-2 |
| 1970 | 1970-08-19 | Fort Worth | ATP singles | Hard | Rod Laver | Roy Emerson | 6-3 7-5 |
| 1970 | 1970-08-12 | Montreal / Toronto | ATP singles | Clay | Rod Laver | Roger Taylor | 6-0 4-6 6-3 |
| 1970 | 1970-08-02 | Louisville | ATP singles | Hard | Rod Laver | John Newcombe | 6-3 6-3 |
| 1970 | 1970-07-16 | Champions Classic | ATP singles | Carpet | Rod Laver | Ken Rosewall | 6-4 6-3 6-3 |
| 1970 | 1970-06-15 | London / Queen's Club | ATP singles | Grass | Rod Laver | John Newcombe | 6-4 6-3 |
| 1970 | 1970-06-03 | St. Louis WCT | ATP singles | Carpet | Rod Laver | Ken Rosewall | 6-1 6-4 |
| 1970 | 1970-03-24 | Johannesburg | ATP singles | Hard | Rod Laver | Frew Mcmillan | 4-6 6-2 6-1 6-2 |
| 1970 | 1970-03-16 | Sydney | ATP singles | Grass | Rod Laver | Ken Rosewall | 3-6 6-2 3-6 6-2 6-3 |
| 1970 | 1970-02-02 | Philadelphia WCT | ATP singles | Carpet | Rod Laver | Tony Roche | 6-3 8-6 6-2 |
| 1969 | 1969-11-17 | Wembley | ATP singles | Carpet | Rod Laver | Tony Roche | 6-4 6-1 6-3 |
| 1969 | 1969-08-27 | US Open | ATP singles | Grass | Rod Laver | Tony Roche | 7-9 6-1 6-2 6-2 |
| 1969 | 1969-08-21 | Baltimore | ATP singles | Grass | Rod Laver | Richard Gonzalez | 6-3 3-6 6-3 3-6 9-7 |
| 1969 | 1969-08-13 | Fort Worth | ATP singles | Hard | Rod Laver | Ken Rosewall | 6-3 6-2 |
| 1969 | 1969-08-08 | Binghamton | ATP singles | Hard | Rod Laver | Pancho Segura | 7-5 6-1 |
| 1969 | 1969-08-04 | St. Louis | ATP singles | Hard | Rod Laver | Fred Stolle | 7-5 3-6 7-5 |
| 1969 | 1969-07-09 | Boston | ATP singles | Carpet | Rod Laver | John Newcombe | 7-5 6-2 4-6 6-1 |
| 1969 | 1969-06-23 | Wimbledon | ATP singles | Grass | Rod Laver | John Newcombe | 6-4 5-7 6-4 6-4 |
| 1969 | 1969-05-28 | Roland-Garros | ATP singles | Clay | Rod Laver | Ken Rosewall | 6-4 6-3 6-4 |
| 1969 | 1969-05-21 | London 2 | ATP singles | Hard | Rod Laver | Ken Rosewall | 8-6 6-0 |
| 1969 | 1969-05-15 | New York 2 | ATP singles | Carpet | Rod Laver | Roy Emerson | 6-2 4-6 6-1 |
| 1969 | 1969-04-25 | Anaheim | ATP singles | Carpet | Rod Laver | Ron Holmberg | 25-10 26-24 25-13 |
| 1969 | 1969-04-04 | Johannesburg | ATP singles | Hard | Rod Laver | Tom Okker | 6-3 10-8 6-3 |
| 1969 | 1969-03-03 | Los Angeles 1 | ATP singles | Carpet | Rod Laver | Marty Riessen | 6-4 10-8 |
| 1969 | 1969-02-05 | Philadelphia WCT | ATP singles | Carpet | Rod Laver | Tony Roche | 7-5 6-4 6-4 |
| 1969 | 1969-01-20 | Australian Open | ATP singles | Grass | Rod Laver | Andres Gimeno | 6-3 6-4 7-5 |
| 1968 | 1968-12-07 | Nashville | ATP singles | Carpet | Rod Laver | Ken Rosewall | 6-2 6-3 |
| 1968 | 1968-10-27 | La Paz NTL | ATP singles | Clay | Rod Laver | Andres Gimeno | 6-4 3-6 7-5 |
| 1968 | 1968-10-21 | Sao Paulo NTL 2 | ATP singles | Clay | Rod Laver | Andres Gimeno | 6-2 2-6 6-3 |
| 1968 | 1968-10-04 | Corpus Christi NTL | ATP singles | Hard | Rod Laver | Andres Gimeno | 6-2 6-4 |
| 1968 | 1968-09-14 | Los Angeles | ATP singles | Hard | Rod Laver | Ken Rosewall | 4-6 6-0 6-0 |
| 1968 | 1968-07-07 | Paris 2 | ATP singles | Clay | Rod Laver | John Newcombe | 6-2 6-2 6-3 |
| 1968 | 1968-06-24 | Wimbledon | ATP singles | Grass | Rod Laver | Tony Roche | 6-3 6-4 6-2 |
| 1968 | 1968-06-12 | Boston 1 | ATP singles | Grass | Rod Laver | John Newcombe | 6-4 6-4 9-7 |
| 1968 | 1968-05-15 | New York NTL | ATP singles | Carpet | Rod Laver | Ken Rosewall | 4-6 6-3 9-7 6-4 |
| 1968 | 1968-05-02 | Wembley NTL 2 | ATP singles | Hard | Rod Laver | Ken Rosewall | 6-0 6-1 6-0 |
| 1968 | 1968-04-17 | Wembley NTL 1 | ATP singles | Hard | Rod Laver | Ken Rosewall | 6-3 10-8 |
| 1968 | 1968-03-23 | Buenos Aires NTL | ATP singles | Clay | Rod Laver | Richard Gonzalez | 7-5 5-7 6-4 |
| 1968 | 1968-03-18 | Sao Paulo NTL 1 | ATP singles | Clay | Rod Laver | Richard Gonzalez | 7-5 5-7 6-4 |
| 1962 | Wimbledon | ATP singles | Grass | Rod Laver | — | ||
| 1961 | Wimbledon | ATP singles | Grass | Rod Laver | — | ||
| 1960 | Wimbledon | Mixed doubles | Grass | Rod Laver / Darlene Hard | — | ||
| 1959 | Wimbledon | Mixed doubles | Grass | Rod Laver / Darlene Hard | — |
Season by season recorded matches
| Year | Draw | W | L | Win % | Titles | Finals | Majors |
|---|---|---|---|---|---|---|---|
| 1979 | ATP singles | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 1978 | ATP singles | 4 | 3 | 57.1 | 0 | 0 | 0 |
| 1977 | ATP singles | 5 | 9 | 35.7 | 0 | 0 | 0 |
| 1976 | ATP singles | 9 | 11 | 45.0 | 0 | 0 | 0 |
| 1975 | ATP singles | 52 | 13 | 80.0 | 5 | 6 | 0 |
| 1974 | ATP singles | 45 | 10 | 81.8 | 6 | 6 | 0 |
| 1973 | ATP singles | 71 | 16 | 81.6 | 7 | 10 | 0 |
| 1972 | ATP singles | 50 | 16 | 75.8 | 5 | 7 | 0 |
| 1971 | ATP doubles | 0 | 0 | — | 1 | 1 | 1 |
| 1971 | ATP singles | 85 | 20 | 81.0 | 7 | 12 | 0 |
| 1970 | ATP singles | 89 | 15 | 85.6 | 13 | 20 | 0 |
| 1969 | ATP singles | 97 | 14 | 87.4 | 16 | 21 | 4 |
| 1968 | ATP singles | 73 | 19 | 79.3 | 13 | 17 | 1 |
| 1962 | ATP singles | 0 | 0 | — | 1 | 1 | 1 |
| 1961 | ATP singles | 0 | 0 | — | 1 | 1 | 1 |
| 1960 | Mixed doubles | 0 | 0 | — | 1 | 1 | 1 |
| 1959 | Mixed doubles | 0 | 0 | — | 1 | 1 | 1 |