Sportsfans · Tennis · Reading edition
Tennis · Reading edition
The reading edition
The whole archive as plain HTML — every table it holds, no scripts. Back to the atlas.
Tennis · 1877–2026
Every title, on the page
11,043 tour-level titles: Wimbledon from 1877, the whole ATP and WTA calendar from the first open season of 1968, with champion, finalist and score as recorded. Draws, match statistics and head-to-heads are in the interactive edition.
The majors
Rolls of honour
Wimbledon
| Year | Draw | Champion | Runner-up | Score |
|---|---|---|---|---|
| 2026 | ATP doubles | Henry Patten / Harri Heliovaara | — | |
| 2026 | ATP singles | Jannik Sinner | Alexander Zverev | 6-7(7) 7-6(2) 6-3 6-4 |
| 2026 | WTA doubles | Hanyu Guo / Kristina Mladenovic | — | |
| 2026 | WTA singles | Linda Noskova | Karolina Muchova | 6-2 5-7 6-3 |
| 2026 | Mixed doubles | Marcelo Arevalo / Jelena Ostapenko | — | |
| 2025 | ATP doubles | Julian Cash / Lloyd Glasspool | Rinky Hijikata / David Pel | 6-2 7-6(3) |
| 2025 | ATP singles | Jannik Sinner | Carlos Alcaraz | 4-6 6-4 6-4 6-4 |
| 2025 | WTA doubles | Veronika Kudermetova / Elise Mertens | Su Wei Hsieh / Jelena Ostapenko | 3-6 6-2 6-4 |
| 2025 | WTA singles | Iga Swiatek | Amanda Anisimova | 6-0 6-0 |
| 2025 | Mixed doubles | Sem Verbeek / Katerina Siniakova | — | |
| 2024 | ATP doubles | Harri Heliovaara / Henry Patten | — | |
| 2024 | ATP singles | Carlos Alcaraz | Novak Djokovic | 6-2 6-2 7-6(4) |
| 2024 | WTA doubles | Katerina Siniakova / Taylor Townsend | — | |
| 2024 | WTA singles | Barbora Krejcikova | Jasmine Paolini | 6-2 2-6 6-4 |
| 2024 | Mixed doubles | Jan Zielinski / Su Wei Hsieh | — | |
| 2023 | ATP doubles | Wesley Koolhof / Neal Skupski | Marcel Granollers / Horacio Zeballos | 6-4 6-4 |
| 2023 | ATP singles | Carlos Alcaraz | Novak Djokovic | 1-6 7-6(6) 6-1 3-6 6-4 |
| 2023 | WTA doubles | Su Wei Hsieh / Barbora Strycova | Storm Hunter / Elise Mertens | 7-5 6-4 |
| 2023 | WTA singles | Marketa Vondrousova | Ons Jabeur | 6-4 6-4 |
| 2023 | Mixed doubles | Mate Pavic / Lyudmyla Kichenok | — | |
| 2022 | ATP doubles | Matthew Ebden / Max Purcell | — | |
| 2022 | ATP singles | Novak Djokovic | Nick Kyrgios | 4-6 6-3 6-4 7-6(3) |
| 2022 | WTA doubles | Barbora Krejcikova / Katerina Siniakova | — | |
| 2022 | WTA singles | Elena Rybakina | Ons Jabeur | 3-6 6-2 6-2 |
| 2022 | Mixed doubles | Neal Skupski / Desirae Krawczyk | — | |
| 2021 | ATP doubles | Nikola Mektic / Mate Pavic | Marcel Granollers / Horacio Zeballos | 6-4 7-6 2-6 7-5 |
| 2021 | ATP singles | Novak Djokovic | Matteo Berrettini | 6-7(4) 6-4 6-4 6-3 |
| 2021 | WTA doubles | Su Wei Hsieh / Elise Mertens | Veronika Kudermetova / Elena Vesnina | 3-6 7-5 9-7 |
| 2021 | WTA singles | Ashleigh Barty | Karolina Pliskova | 6-3 6-7(4) 6-3 |
| 2021 | Mixed doubles | Neal Skupski / Desirae Krawczyk | — | |
| 2019 | ATP doubles | Juan Sebastian Cabal / Robert Farah | Nicolas Mahut / Edouard Roger-Vasselin | 6-7(7) 7-6(5) 7-6(6) 6-7(7) 6-3 |
| 2019 | ATP singles | Novak Djokovic | Roger Federer | 7-6(5) 1-6 7-6(4) 4-6 13-12(3) |
| 2019 | WTA doubles | Su Wei Hsieh / Barbora Strycova | Gabriela Dabrowski / Yi Fan Xu | 6-2 6-4 |
| 2019 | WTA singles | Simona Halep | Serena Williams | 6-2 6-2 |
| 2019 | Mixed doubles | Ivan Dodig / Latisha Chan | — | |
| 2018 | ATP doubles | Mike Bryan / Jack Sock | Raven Klaasen / Michael Venus | 6-3 6-7(9) 6-3 5-7 7-5 |
| 2018 | ATP singles | Novak Djokovic | Kevin Anderson | 6-2 6-2 7-6(3) |
| 2018 | WTA doubles | Barbora Krejcikova / Katerina Siniakova | — | |
| 2018 | WTA singles | Angelique Kerber | Serena Williams | 6-3 6-3 |
| 2018 | Mixed doubles | Alexander Peya / Nicole Melichar | — | |
| 2017 | ATP doubles | Lukasz Kubot / Marcelo Melo | Oliver Marach / Mate Pavic | 5-7 7-5 7-6(2) 3-6 13-11 |
| 2017 | ATP singles | Roger Federer | Marin Cilic | 6-3 6-1 6-4 |
| 2017 | WTA doubles | Ekaterina Makarova / Elena Vesnina | — | |
| 2017 | WTA singles | Garbine Muguruza | Venus Williams | 7-5 6-0 |
| 2017 | Mixed doubles | Jamie Murray / Martina Hingis | — | |
| 2016 | ATP doubles | Pierre Hugues Herbert / Nicolas Mahut | Julien Benneteau / Edouard Roger-Vasselin | 6-4 7-6(1) 6-3 |
| 2016 | ATP singles | Andy Murray | Milos Raonic | 6-4 7-6(3) 7-6(2) |
| 2016 | WTA doubles | Serena Williams / Venus Williams | — | |
| 2016 | WTA singles | Serena Williams | Angelique Kerber | 7-5 6-3 |
| 2016 | Mixed doubles | Henri Kontinen / Heather Watson | — | |
| 2015 | ATP doubles | Jean Julien Rojer / Horia Tecau | Jamie Murray / John Peers | 7-6 6-4 6-4 |
| 2015 | ATP singles | Novak Djokovic | Roger Federer | 7-6(1) 6-7(10) 6-4 6-3 |
| 2015 | WTA doubles | Martina Hingis / Sania Mirza | — | |
| 2015 | WTA singles | Serena Williams | Garbine Muguruza | 6-4 6-4 |
| 2015 | Mixed doubles | Leander Paes / Martina Hingis | — | |
| 2014 | ATP doubles | Vasek Pospisil / Jack Sock | Bob Bryan / Mike Bryan | 7-6 6-7 6-4 3-6 7-5 |
| 2014 | ATP singles | Novak Djokovic | Roger Federer | 6-7(7) 6-4 7-6(4) 5-7 6-4 |
| 2014 | WTA doubles | Sara Errani / Roberta Vinci | — | |
| 2014 | WTA singles | Petra Kvitova | Eugenie Bouchard | 6-3 6-0 |
| 2014 | Mixed doubles | Nenad Zimonjic / Samantha Stosur | — | |
| 2013 | ATP doubles | Bob Bryan / Mike Bryan | Ivan Dodig / Marcelo Melo | 3-6 6-3 6-4 6-4 |
| 2013 | ATP singles | Andy Murray | Novak Djokovic | 6-4 7-5 6-4 |
| 2013 | WTA doubles | Su Wei Hsieh / Shuai Peng | — | |
| 2013 | WTA singles | Marion Bartoli | Sabine Lisicki | 6-1 6-4 |
| 2013 | Mixed doubles | Daniel Nestor / Kristina Mladenovic | — | |
| 2012 | ATP doubles | Jonathan Marray / Frederik Nielsen | Robert Lindstedt / Horia Tecau | 4-6 6-4 7-6 6-7 6-3 |
| 2012 | ATP singles | Roger Federer | Andy Murray | 4-6 7-5 6-3 6-4 |
| 2012 | WTA doubles | Serena Williams / Venus Williams | — | |
| 2012 | WTA singles | Serena Williams | Agnieszka Radwanska | 6-1 5-7 6-2 |
| 2012 | Mixed doubles | Mike Bryan / Lisa Raymond | — | |
| 2011 | ATP doubles | Bob Bryan / Mike Bryan | Robert Lindstedt / Horia Tecau | 6-3 6-4 7-6 |
| 2011 | ATP singles | Novak Djokovic | Rafael Nadal | 6-4 6-1 1-6 6-3 |
| 2011 | WTA doubles | Kveta Peschke / Katarina Srebotnik | — | |
| 2011 | WTA singles | Petra Kvitova | Maria Sharapova | 6-3 6-4 |
| 2011 | Mixed doubles | Jurgen Melzer / Iveta Benesova | — | |
| 2010 | ATP doubles | Jurgen Melzer / Philipp Petzschner | Robert Lindstedt / Horia Tecau | 6-1 7-5 7-5 |
| 2010 | ATP singles | Rafael Nadal | Tomas Berdych | 6-3 7-5 6-4 |
| 2010 | WTA doubles | Vania King / Yaroslava Shvedova | — | |
| 2010 | WTA singles | Serena Williams | Vera Zvonareva | 6-3 6-2 |
| 2010 | Mixed doubles | Leander Paes / Cara Black | — | |
| 2009 | ATP doubles | Daniel Nestor / Nenad Zimonjic | Bob Bryan / Mike Bryan | 7-6 6-7 7-6 6-3 |
| 2009 | ATP singles | Roger Federer | Andy Roddick | 5-7 7-6(6) 7-6(5) 3-6 16-14 |
| 2009 | WTA doubles | Serena Williams / Venus Williams | — | |
| 2009 | WTA singles | Serena Williams | Venus Williams | 7-6(3) 6-2 |
| 2009 | Mixed doubles | Mark Knowles / Anna Lena Groenefeld | — | |
| 2008 | ATP doubles | Daniel Nestor / Nenad Zimonjic | Jonas Bjorkman / Kevin Ullyett | 7-6 6-7 6-3 6-3 |
| 2008 | ATP singles | Rafael Nadal | Roger Federer | 6-4 6-4 6-7(5) 6-7(8) 9-7 |
| 2008 | WTA doubles | Serena Williams / Venus Williams | — | |
| 2008 | WTA singles | Venus Williams | Serena Williams | 7-5 6-4 |
| 2008 | Mixed doubles | Bob Bryan / Samantha Stosur | — | |
| 2007 | ATP doubles | Arnaud Clement / Michael Llodra | Bob Bryan / Mike Bryan | 6-7 6-3 6-4 6-4 |
| 2007 | ATP singles | Roger Federer | Rafael Nadal | 7-6(7) 4-6 7-6(3) 2-6 6-2 |
| 2007 | WTA doubles | Cara Black / Liezel Huber | — | |
| 2007 | WTA singles | Venus Williams | Marion Bartoli | 6-4 6-1 |
| 2007 | Mixed doubles | Jamie Murray / Jelena Jankovic | — | |
| 2006 | ATP doubles | Bob Bryan / Mike Bryan | Fabrice Santoro / Nenad Zimonjic | 6-3 4-6 6-4 6-2 |
| 2006 | ATP singles | Roger Federer | Rafael Nadal | 6-0 7-6(5) 6-7(2) 6-3 |
| 2006 | WTA doubles | Zi Yan / Jie Zheng | — | |
| 2006 | WTA singles | Amelie Mauresmo | Justine Henin | 2-6 6-3 6-4 |
| 2006 | Mixed doubles | Andy Ram / Vera Zvonareva | — | |
| 2005 | ATP doubles | Stephen Huss / Wesley Moodie | — | |
| 2005 | ATP singles | Roger Federer | Andy Roddick | 6-2 7-6(2) 6-4 |
| 2005 | WTA doubles | Cara Black / Liezel Huber | — | |
| 2005 | WTA singles | Venus Williams | Lindsay Davenport | 4-6 7-6(4) 9-7 |
| 2005 | Mixed doubles | Mahesh Bhupathi / Mary Pierce | — | |
| 2004 | ATP doubles | Jonas Bjorkman / Todd Woodbridge | Julian Knowle / Nenad Zimonjic | 6-1 6-4 4-6 6-4 |
| 2004 | ATP singles | Roger Federer | Andy Roddick | 4-6 7-5 7-6(3) 6-4 |
| 2004 | WTA doubles | Cara Black / Rennae Stubbs | — | |
| 2004 | WTA singles | Maria Sharapova | Serena Williams | 6-1 6-4 |
| 2004 | Mixed doubles | Wayne Black / Cara Black | — | |
| 2003 | ATP doubles | Jonas Bjorkman / Todd Woodbridge | Mahesh Bhupathi / Max Mirnyi | 3-6 6-3 7-6 6-3 |
| 2003 | ATP singles | Roger Federer | Mark Philippoussis | 7-6(5) 6-2 7-6(3) |
| 2003 | WTA doubles | Kim Clijsters / Ai Sugiyama | — | |
| 2003 | WTA singles | Serena Williams | Venus Williams | 4-6 6-4 6-2 |
| 2003 | Mixed doubles | Leander Paes / Martina Navratilova | — | |
| 2002 | ATP doubles | Jonas Bjorkman / Todd Woodbridge | Mark Knowles / Daniel Nestor | 6-1 6-2 6-7 7-5 |
| 2002 | ATP singles | Lleyton Hewitt | David Nalbandian | 6-1 6-3 6-2 |
| 2002 | WTA doubles | Serena Williams / Venus Williams | — | |
| 2002 | WTA singles | Serena Williams | Venus Williams | 7-6(4) 6-3 |
| 2002 | Mixed doubles | Mahesh Bhupathi / Elena Likhovtseva | — | |
| 2001 | ATP doubles | Donald Johnson / Jared Palmer | Jiri Novak / David Rikl | 6-4 4-6 6-3 7-6 |
| 2001 | ATP singles | Goran Ivanisevic | Patrick Rafter | 6-3 3-6 6-3 2-6 9-7 |
| 2001 | WTA doubles | Lisa Raymond / Rennae Stubbs | — | |
| 2001 | WTA singles | Venus Williams | Justine Henin | 6-1 3-6 6-0 |
| 2001 | Mixed doubles | Leos Friedl / Daniela Hantuchova | — | |
| 2000 | ATP doubles | Mark Woodforde / Todd Woodbridge | Paul Haarhuis / Sandon Stolle | 6-3 6-4 6-1 |
| 2000 | ATP singles | Pete Sampras | Patrick Rafter | 6-7(10) 7-6(5) 6-4 6-2 |
| 2000 | WTA doubles | Serena Williams / Venus Williams | — | |
| 2000 | WTA singles | Venus Williams | Lindsay Davenport | 6-3 7-6 |
| 2000 | Mixed doubles | Don Johnson / Kimberly Po Messerli | — | |
| 1999 | ATP doubles | Mahesh Bhupathi / Leander Paes | — | |
| 1999 | ATP singles | Pete Sampras | Andre Agassi | 6-3 6-4 7-5 |
| 1999 | WTA doubles | Lindsay Davenport / Corina Morariu | — | |
| 1999 | WTA singles | Lindsay Davenport | Steffi Graf | 6-4 7-5 |
| 1999 | Mixed doubles | Leander Paes / Lisa Raymond | — | |
| 1998 | ATP doubles | Jacco Eltingh / Paul Haarhuis | — | |
| 1998 | ATP singles | Pete Sampras | Goran Ivanisevic | 6-7(2) 7-6(9) 6-4 3-6 6-2 |
| 1998 | WTA doubles | Martina Hingis / Jana Novotna | — | |
| 1998 | WTA singles | Jana Novotna | Nathalie Tauziat | 6-4 7-6 |
| 1998 | Mixed doubles | Max Mirnyi / Serena Williams | — | |
| 1997 | ATP doubles | Todd Woodbridge / Mark Woodforde | — | |
| 1997 | ATP singles | Pete Sampras | Cedric Pioline | 6-4 6-2 6-4 |
| 1997 | WTA doubles | Gigi Fernandez / Natalia Zvereva | — | |
| 1997 | WTA singles | Martina Hingis | Jana Novotna | 2-6 6-3 6-3 |
| 1997 | Mixed doubles | Cyril Suk / Helena Sukova | — | |
| 1996 | ATP doubles | Todd Woodbridge / Mark Woodforde | — | |
| 1996 | ATP singles | Richard Krajicek | Malivai Washington | 6-3 6-4 6-3 |
| 1996 | WTA doubles | Martina Hingis / Helena Sukova | — | |
| 1996 | WTA singles | Steffi Graf | Arantxa Sanchez Vicario | 6-3 7-5 |
| 1996 | Mixed doubles | Cyril Suk / Helena Sukova | — | |
| 1995 | ATP doubles | Todd Woodbridge / Mark Woodforde | — | |
| 1995 | ATP singles | Pete Sampras | Boris Becker | 6-7(5) 6-2 6-4 6-2 |
| 1995 | WTA doubles | Jana Novotna / Arantxa Sanchez Vicario | — | |
| 1995 | WTA singles | Steffi Graf | Arantxa Sanchez Vicario | 4-6 6-1 7-5 |
| 1995 | Mixed doubles | Jonathan Stark / Martina Navratilova | — | |
| 1994 | ATP doubles | Todd Woodbridge / Mark Woodforde | — | |
| 1994 | ATP singles | Pete Sampras | Goran Ivanisevic | 7-6(2) 7-6(5) 6-0 |
| 1994 | WTA doubles | Gigi Fernandez / Natalia Zvereva | — | |
| 1994 | WTA singles | Conchita Martinez | Martina Navratilova | 6-4 3-6 6-3 |
| 1994 | Mixed doubles | Todd Woodbridge / Helena Sukova | — | |
| 1993 | ATP doubles | Todd Woodbridge / Mark Woodforde | — | |
| 1993 | ATP singles | Pete Sampras | Jim Courier | 7-6(3) 7-6(6) 3-6 6-3 |
| 1993 | WTA doubles | Gigi Fernandez / Natalia Zvereva | — | |
| 1993 | WTA singles | Steffi Graf | Jana Novotna | 7-6 1-6 6-4 |
| 1993 | Mixed doubles | Mark Woodforde / Martina Navratilova | — | |
| 1992 | ATP doubles | John McEnroe / Michael Stich | — | |
| 1992 | ATP singles | Andre Agassi | Goran Ivanisevic | 6-7(8) 6-4 6-4 1-6 6-4 |
| 1992 | WTA doubles | Gigi Fernandez / Natalia Zvereva | — | |
| 1992 | WTA singles | Steffi Graf | Monica Seles | 6-2 6-1 |
| 1992 | Mixed doubles | Cyril Suk / Larisa Savchenko | — | |
| 1991 | ATP doubles | John Fitzgerald / Anders Jarryd | — | |
| 1991 | ATP singles | Michael Stich | Boris Becker | 6-4 7-6(4) 6-4 |
| 1991 | WTA doubles | Larisa Savchenko / Natalia Zvereva | — | |
| 1991 | WTA singles | Steffi Graf | Gabriela Sabatini | 6-4 3-6 8-6 |
| 1991 | Mixed doubles | John Fitzgerald / Liz Smylie | — | |
| 1990 | ATP doubles | Rick Leach / Jim Pugh | — | |
| 1990 | ATP singles | Stefan Edberg | Boris Becker | 6-2 6-2 3-6 3-6 6-4 |
| 1990 | WTA doubles | Jana Novotna / Helena Sukova | — | |
| 1990 | WTA singles | Martina Navratilova | Zina Garrison | 6-4 6-1 |
| 1990 | Mixed doubles | Rick Leach / Zina Garrison | — | |
| 1989 | ATP doubles | John Fitzgerald / Anders Jarryd | — | |
| 1989 | ATP singles | Boris Becker | Stefan Edberg | 6-0 7-6 6-4 |
| 1989 | WTA doubles | Jana Novotna / Helena Sukova | — | |
| 1989 | WTA singles | Steffi Graf | Martina Navratilova | 6-2 6-7 6-1 |
| 1989 | Mixed doubles | Jim Pugh / Jana Novotna | — | |
| 1988 | ATP doubles | Ken Flach / Robert Seguso | — | |
| 1988 | ATP singles | Stefan Edberg | Boris Becker | 4-6 7-6 6-4 6-2 |
| 1988 | WTA doubles | Steffi Graf / Gabriela Sabatini | — | |
| 1988 | WTA singles | Steffi Graf | Martina Navratilova | 5-7 6-2 6-1 |
| 1988 | Mixed doubles | Sherwood Stewart / Zina Garrison | — | |
| 1987 | ATP doubles | Ken Flach / Robert Seguso | — | |
| 1987 | ATP singles | Pat Cash | Ivan Lendl | 7-6 6-2 7-5 |
| 1987 | WTA doubles | Claudia Kohde Kilsch / Helena Sukova | — | |
| 1987 | WTA singles | Martina Navratilova | Steffi Graf | 7-5 6-3 |
| 1987 | Mixed doubles | Jeremy Bates / Jo Durie | — | |
| 1986 | ATP doubles | Joakim Nystrom / Mats Wilander | — | |
| 1986 | ATP singles | Boris Becker | Ivan Lendl | 6-4 6-3 7-5 |
| 1986 | WTA doubles | Martina Navratilova / Pam Shriver | — | |
| 1986 | WTA singles | Martina Navratilova | Hana Mandlikova | 7-6 6-3 |
| 1986 | Mixed doubles | Ken Flach / Kathy Jordan | — | |
| 1985 | ATP doubles | Heinz Gunthardt / Balazs Taroczy | — | |
| 1985 | ATP singles | Boris Becker | Kevin Curren | 6-3 6-7 7-6 6-4 |
| 1985 | WTA doubles | Kathy Jordan / Liz Smylie | — | |
| 1985 | WTA singles | Martina Navratilova | Chris Evert | 4-6 6-3 6-2 |
| 1985 | Mixed doubles | Paul Mcnamee / Martina Navratilova | — | |
| 1984 | ATP doubles | Peter Fleming / John McEnroe | — | |
| 1984 | ATP singles | John McEnroe | Jimmy Connors | 6-1 6-1 6-2 |
| 1984 | WTA doubles | Martina Navratilova / Pam Shriver | — | |
| 1984 | WTA singles | Martina Navratilova | Chris Evert | 7-6 6-2 |
| 1984 | Mixed doubles | John Lloyd / Wendy Turnbull | — | |
| 1983 | ATP doubles | Peter Fleming / John McEnroe | — | |
| 1983 | ATP singles | John McEnroe | Chris Lewis | 6-2 6-2 6-2 |
| 1983 | WTA doubles | Martina Navratilova / Pam Shriver | — | |
| 1983 | WTA singles | Martina Navratilova | Andrea Jaeger | 6-0 6-3 |
| 1983 | Mixed doubles | John Lloyd / Wendy Turnbull | — | |
| 1982 | ATP doubles | Peter Mcnamara / Paul Mcnamee | — | |
| 1982 | ATP singles | Jimmy Connors | John McEnroe | 3-6 6-3 6-7 7-6 6-4 |
| 1982 | WTA doubles | Martina Navratilova / Pam Shriver | — | |
| 1982 | WTA singles | Martina Navratilova | Chris Evert | 6-1 3-6 6-2 |
| 1982 | Mixed doubles | Kevin Curren / Anne Smith | — | |
| 1981 | ATP doubles | Peter Fleming / John McEnroe | — | |
| 1981 | ATP singles | John McEnroe | Bjorn Borg | 4-6 7-6 7-6 6-4 |
| 1981 | WTA doubles | Martina Navratilova / Pam Shriver | — | |
| 1981 | WTA singles | Chris Evert | Hana Mandlikova | 6-2 6-2 |
| 1981 | Mixed doubles | Frew Mcmillan / Betty Stove | — | |
| 1980 | ATP doubles | Peter Mcnamara / Paul Mcnamee | — | |
| 1980 | ATP singles | Bjorn Borg | John McEnroe | 1-6 7-5 6-3 6-7 8-6 |
| 1980 | WTA doubles | Kathy Jordan / Anne Smith | — | |
| 1980 | WTA singles | Evonne Goolagong | Chris Evert | 6-1 7-6 |
| 1980 | Mixed doubles | John Austin / Tracy Austin | — | |
| 1979 | ATP doubles | Peter Fleming / John McEnroe | — | |
| 1979 | ATP singles | Bjorn Borg | Roscoe Tanner | 6-7 6-1 3-6 6-3 6-4 |
| 1979 | WTA doubles | Billie Jean King / Martina Navratilova | — | |
| 1979 | WTA singles | Martina Navratilova | Chris Evert | 6-4 6-4 |
| 1979 | Mixed doubles | Bob Hewitt / Greer Stevens | — | |
| 1978 | ATP doubles | Bob Hewitt / Frew Mcmillan | — | |
| 1978 | ATP singles | Bjorn Borg | Jimmy Connors | 6-2 6-2 6-3 |
| 1978 | WTA doubles | Kerry Reid / Wendy Turnbull | — | |
| 1978 | WTA singles | Martina Navratilova | Chris Evert | 2-6 6-4 7-5 |
| 1978 | Mixed doubles | Frew Mcmillan / Betty Stove | — | |
| 1977 | ATP doubles | Ross Case / Geoff Masters | — | |
| 1977 | ATP singles | Bjorn Borg | Jimmy Connors | 3-6 6-2 6-1 5-7 6-4 |
| 1977 | WTA doubles | Helen Gourlay / Joanne Russell | — | |
| 1977 | WTA singles | Virginia Wade | Betty Stove | 4-6 6-3 6-1 |
| 1977 | Mixed doubles | Bob Hewitt / Greer Stevens | — | |
| 1976 | ATP doubles | Brian Gottfried / Raul Ramirez | — | |
| 1976 | ATP singles | Bjorn Borg | Ilie Nastase | 6-4 6-2 9-7 |
| 1976 | WTA doubles | Chris Evert / Martina Navratilova | — | |
| 1976 | WTA singles | Chris Evert | Evonne Goolagong | 6-3 4-6 8-6 |
| 1976 | Mixed doubles | Tony Roche / Francoise Durr | — | |
| 1975 | ATP doubles | Vitas Gerulaitis / Sandy Mayer | — | |
| 1975 | ATP singles | Arthur Ashe | Jimmy Connors | 6-1 6-1 5-7 6-4 |
| 1975 | WTA doubles | Ann Kiyomura Hayashi / Kazuko Sawamatsu | — | |
| 1975 | WTA singles | Billie Jean King | Evonne Goolagong | 6-0 6-1 |
| 1975 | Mixed doubles | Marty Riessen / Margaret Court | — | |
| 1974 | ATP doubles | John Newcombe / Tony Roche | — | |
| 1974 | ATP singles | Jimmy Connors | Ken Rosewall | 6-1 6-1 6-4 |
| 1974 | WTA doubles | Evonne Goolagong / Peggy Michel | — | |
| 1974 | WTA singles | Chris Evert | Olga Morozova | 6-0 6-4 |
| 1974 | Mixed doubles | Owen Davidson / Billie Jean King | — | |
| 1973 | ATP doubles | Jimmy Connors / Ilie Nastase | — | |
| 1973 | ATP singles | Jan Kodes | Alex Metreveli | 6-1 9-8 6-3 |
| 1973 | WTA doubles | Rosie Casals / Billie Jean King | — | |
| 1973 | WTA singles | Billie Jean King | Chris Evert | 6-0 7-5 |
| 1973 | Mixed doubles | Owen Davidson / Billie Jean King | — | |
| 1972 | ATP doubles | Bob Hewitt / Frew Mcmillan | — | |
| 1972 | ATP singles | Stan Smith | Ilie Nastase | 4-6 6-3 6-3 4-6 7-5 |
| 1972 | WTA doubles | Billie Jean King / Betty Stove | — | |
| 1972 | WTA singles | Billie Jean King | Evonne Goolagong | 6-3 6-3 |
| 1972 | Mixed doubles | Ilie Nastase / Rosie Casals | — | |
| 1971 | ATP doubles | Roy Emerson / Rod Laver | — | |
| 1971 | ATP singles | John Newcombe | Stan Smith | 6-3 5-7 2-6 6-4 6-4 |
| 1971 | WTA doubles | Rosie Casals / Billie Jean King | — | |
| 1971 | WTA singles | Evonne Goolagong | Margaret Court | 6-4 6-1 |
| 1971 | Mixed doubles | Owen Davidson / Billie Jean King | — | |
| 1970 | ATP doubles | John Newcombe / Tony Roche | — | |
| 1970 | ATP singles | John Newcombe | Ken Rosewall | 5-7 6-3 6-3 3-6 6-1 |
| 1970 | WTA doubles | Rosie Casals / Billie Jean King | — | |
| 1970 | WTA singles | Margaret Court | Billie Jean King | 14-12 11-9 |
| 1970 | Mixed doubles | Ilie Nastase / Rosie Casals | — | |
| 1969 | ATP doubles | John Newcombe / Tony Roche | — | |
| 1969 | ATP singles | Rod Laver | John Newcombe | 6-4 5-7 6-4 6-4 |
| 1969 | WTA doubles | Margaret Court / Judy Tegart | — | |
| 1969 | WTA singles | Ann Jones | Billie Jean King | 3-6 6-3 6-2 |
| 1969 | Mixed doubles | Fred Stolle / Ann Jones | — | |
| 1968 | ATP doubles | John Newcombe / Tony Roche | — | |
| 1968 | ATP singles | Rod Laver | Tony Roche | 6-3 6-4 6-2 |
| 1968 | WTA doubles | Rosie Casals / Billie Jean King | — | |
| 1968 | WTA singles | Billie Jean King | Judy Tegart | 9-7 7-5 |
| 1968 | Mixed doubles | Ken Fletcher / Margaret Court | — | |
| 1967 | ATP doubles | Bob Hewitt / Frew Mcmillan | — | |
| 1967 | ATP singles | John Newcombe | — | |
| 1967 | WTA doubles | Rosie Casals / Billie Jean King | — | |
| 1967 | WTA singles | Billie Jean King | — | |
| 1967 | Mixed doubles | Owen Davidson / Billie Jean King | — | |
| 1966 | ATP doubles | Ken Fletcher / John Newcombe | — | |
| 1966 | ATP singles | Manolo Santana | — | |
| 1966 | WTA doubles | Maria Bueno / Nancy Richey | — | |
| 1966 | WTA singles | Billie Jean King | — | |
| 1966 | Mixed doubles | Ken Fletcher / Margaret Court | — | |
| 1965 | ATP doubles | John Newcombe / Tony Roche | — | |
| 1965 | ATP singles | Roy Emerson | — | |
| 1965 | WTA doubles | Maria Bueno / Billie Jean King | — | |
| 1965 | WTA singles | Margaret Court | — | |
| 1965 | Mixed doubles | Ken Fletcher / Margaret Court | — | |
| 1964 | ATP doubles | Bob Hewitt / Fred Stolle | — | |
| 1964 | ATP singles | Roy Emerson | — | |
| 1964 | WTA doubles | Margaret Court / Lesley Turner | — | |
| 1964 | WTA singles | Maria Bueno | — | |
| 1964 | Mixed doubles | Fred Stolle / Lesley Turner | — | |
| 1963 | ATP doubles | Rafael Osuna / Antonio Palafox | — | |
| 1963 | ATP singles | Chuck Mckinley | — | |
| 1963 | WTA doubles | Maria Bueno / Darlene Hard | — | |
| 1963 | WTA singles | Margaret Court | — | |
| 1963 | Mixed doubles | Ken Fletcher / Margaret Court | — | |
| 1962 | ATP doubles | Bob Hewitt / Fred Stolle | — | |
| 1962 | ATP singles | Rod Laver | — | |
| 1962 | WTA doubles | Billie Jean King / Karen Susman | — | |
| 1962 | WTA singles | Karen Susman | — | |
| 1962 | Mixed doubles | Neale Fraser / 3 Margaret Osborne duPont | — | |
| 1961 | ATP doubles | Roy Emerson / Neale Fraser | — | |
| 1961 | ATP singles | Rod Laver | — | |
| 1961 | WTA doubles | Karen Susman / Billie Jean King | — | |
| 1961 | WTA singles | Angela Mortimer | — | |
| 1961 | Mixed doubles | Fred Stolle / Lesley Turner | — | |
| 1960 | ATP doubles | Rafael Osuna / Dennis Ralston | — | |
| 1960 | ATP singles | Neale Fraser | — | |
| 1960 | WTA doubles | Maria Bueno / Darlene Hard | — | |
| 1960 | WTA singles | Maria Bueno | — | |
| 1960 | Mixed doubles | Rod Laver / Darlene Hard | — | |
| 1959 | ATP doubles | Roy Emerson / Neale Fraser | — | |
| 1959 | ATP singles | Alex Olmedo | — | |
| 1959 | WTA doubles | Jeanne Arth / Darlene Hard | — | |
| 1959 | WTA singles | Maria Bueno | — | |
| 1959 | Mixed doubles | Rod Laver / Darlene Hard | — | |
| 1958 | ATP doubles | Sven Davidson / Ulf Schmidt | — | |
| 1958 | ATP singles | Ashley Cooper | — | |
| 1958 | WTA doubles | Maria Bueno / Althea Gibson | — | |
| 1958 | WTA singles | Althea Gibson | — | |
| 1958 | Mixed doubles | Bob Howe / Lorraine Coghlan | — | |
| 1957 | ATP doubles | Gardnar Mulloy / Budge Patty | — | |
| 1957 | ATP singles | Lew Hoad | — | |
| 1957 | WTA doubles | Althea Gibson / Darlene Hard | — | |
