Sportsfans · Tennis · Players · Wojtek Fibak
Tennis · Player · Poland · 1973–1988 · right-handed · born 03/08/1952
Wojtek Fibak
15 titles; 19 finals lost. Match record 545–314 at tour level from 1968.
Open in the atlas →Titles15
Majors0
Finals3419 lost
Matches545–31463.4% won
Titles
| Year | Date | Tournament | Draw | Surface | Champion | Runner-up | Score |
|---|---|---|---|---|---|---|---|
| 1982 | 1982-11-30 | Chicago-2 WCT | ATP singles | Carpet | Wojtek Fibak | Bill Scanlon | 6-2 2-6 6-3 6-4 |
| 1982 | 1982-10-25 | Paris Indoor | ATP singles | Hard | Wojtek Fibak | Bill Scanlon | 6-2 6-2 6-2 |
| 1982 | 1982-10-18 | Amsterdam WCT | ATP singles | Carpet | Wojtek Fibak | Kevin Curren | 7-5 3-6 6-4 6-3 |
| 1981 | 1981-07-06 | Gstaad | ATP singles | Clay | Wojtek Fibak | Yannick Noah | 6-1 7-6 |
| 1980 | 1980-04-28 | Sao Paulo | ATP singles | Carpet | Wojtek Fibak | Vincent Van Patten | 6-0 7-6 |
| 1980 | 1980-03-31 | New Orleans | ATP singles | Carpet | Wojtek Fibak | Eliot Teltscher | 6-4 7-5 |
| 1980 | 1980-03-24 | Dayton | ATP singles | Carpet | Wojtek Fibak | Bruce Manson | 7-6 6-3 |
| 1979 | 1979-03-26 | Stuttgart Indoor | ATP singles | Hard | Wojtek Fibak | Guillermo Vilas | 6-2 6-2 3-6 6-2 |
| 1979 | 1979-02-19 | Denver | ATP singles | Carpet | Wojtek Fibak | Victor Amaya | 6-4 6-1 |
| 1978 | 1978-10-30 | Cologne | ATP singles | Hard | Wojtek Fibak | Vijay Amritraj | 6-2 0-1 RET |
| 1977 | 1977-05-16 | Dusseldorf | ATP singles | Clay | Wojtek Fibak | Raymond Moore | 6-1 5-7 6-2 |
| 1977 | 1977-02-28 | Monterrey WCT | ATP singles | Carpet | Wojtek Fibak | Vitas Gerulaitis | 6-4 6-3 |
| 1976 | 1976-10-25 | Vienna | ATP singles | Hard | Wojtek Fibak | Raul Ramirez | 6-7 6-3 6-4 2-6 6-1 |
| 1976 | 1976-05-10 | Bournemouth | ATP singles | Clay | Wojtek Fibak | Manuel Orantes | 6-2 7-9 6-2 6-2 |
| 1976 | 1976-04-20 | Stockholm - WCT | ATP singles | Carpet | Wojtek Fibak | Ilie Nastase | 6-4 7-6(6) |
Season by season recorded matches
| Year | Draw | W | L | Win % | Titles | Finals | Majors |
|---|---|---|---|---|---|---|---|
| 1988 | ATP singles | 1 | 1 | 50.0 | 0 | 0 | 0 |
| 1987 | ATP singles | 0 | 5 | 0.0 | 0 | 0 | 0 |
| 1986 | ATP singles | 5 | 12 | 29.4 | 0 | 0 | 0 |
| 1985 | ATP singles | 13 | 17 | 43.3 | 0 | 0 | 0 |
| 1984 | ATP singles | 23 | 24 | 48.9 | 0 | 0 | 0 |
| 1983 | ATP singles | 27 | 23 | 54.0 | 0 | 1 | 0 |
| 1982 | ATP singles | 52 | 26 | 66.7 | 3 | 5 | 0 |
| 1981 | ATP singles | 42 | 20 | 67.7 | 1 | 2 | 0 |
| 1980 | ATP singles | 58 | 25 | 69.9 | 3 | 4 | 0 |
| 1979 | ATP singles | 62 | 23 | 72.9 | 2 | 5 | 0 |
| 1978 | ATP singles | 64 | 32 | 66.7 | 1 | 2 | 0 |
| 1977 | ATP singles | 67 | 30 | 69.1 | 2 | 6 | 0 |
| 1976 | ATP singles | 78 | 32 | 70.9 | 3 | 8 | 0 |
| 1975 | ATP singles | 41 | 33 | 55.4 | 0 | 1 | 0 |
| 1974 | ATP singles | 11 | 11 | 50.0 | 0 | 0 | 0 |
| 1973 | ATP singles | 1 | 0 | 100.0 | 0 | 0 | 0 |