Sportsfans · Tennis · Players · Arthur Ashe
Tennis · Player · United States · 1968–1979 · right-handed · born 10/07/1943
Arthur Ashe
49 titles, 3 of them majors (Wimbledon 1, Australian Open 1, US Open 1); 42 finals lost. Match record 818–263 at tour level from 1968.
Open in the atlas →Titles49
Majors3
Finals9142 lost
Matches818–26375.7% won
Titles
| Year | Date | Tournament | Draw | Surface | Champion | Runner-up | Score |
|---|---|---|---|---|---|---|---|
| 1978 | 1978-09-18 | Los Angeles | ATP singles | Carpet | Arthur Ashe | Brian Gottfried | 6-2 6-4 |
| 1978 | 1978-08-07 | Colombus | ATP singles | Clay | Arthur Ashe | Bob Lutz | 6-3 6-4 |
| 1978 | 1978-04-17 | San Jose | ATP singles | Carpet | Arthur Ashe | Bernie Mitton | 6-7 6-1 6-2 |
| 1976 | 1976-02-23 | Rotterdam WCT | ATP singles | Carpet | Arthur Ashe | Bob Lutz | 6-3 6-3 |
| 1976 | 1976-02-17 | Rome WCT | ATP singles | Clay | Arthur Ashe | Bob Lutz | 6-2 0-6 6-3 |
| 1976 | 1976-02-04 | Richmond WCT | ATP singles | Carpet | Arthur Ashe | Brian Gottfried | 6-2 6-4 |
| 1976 | 1976-01-12 | Indianapolis WCT | ATP singles | Carpet | Arthur Ashe | Vitas Gerulaitis | 6-2 6-7(6) 6-4 |
| 1976 | 1976-01-07 | Columbus WCT | ATP singles | Carpet | Arthur Ashe | Andrew Pattison | 3-6 6-3 7-6(4) |
| 1975 | 1975-09-26 | San Francisco | ATP singles | Carpet | Arthur Ashe | Guillermo Vilas | 6-0 7-6(4) |
| 1975 | 1975-09-15 | Los Angeles | ATP singles | Hard | Arthur Ashe | Roscoe Tanner | 3-6 7-5 6-3 |
| 1975 | 1975-06-23 | Wimbledon | ATP singles | Grass | Arthur Ashe | Jimmy Connors | 6-1 6-1 5-7 6-4 |
| 1975 | 1975-05-07 | Dallas WCT | ATP singles | Carpet | Arthur Ashe | Bjorn Borg | 3-6 6-4 6-4 6-0 |
| 1975 | 1975-04-21 | Stockholm - WCT | ATP singles | Carpet | Arthur Ashe | Tom Okker | 6-4 6-2 |
| 1975 | 1975-03-10 | Munich WCT | ATP singles | Carpet | Arthur Ashe | Bjorn Borg | 6-4 7-6(6) |
| 1975 | 1975-02-24 | Rotterdam WCT | ATP singles | Carpet | Arthur Ashe | Tom Okker | 3-6 6-2 6-4 |
| 1975 | 1975-02-17 | Barcelona WCT | ATP singles | Carpet | Arthur Ashe | Bjorn Borg | 7-6(5) 6-3 |
| 1974 | 1974-11-04 | Stockholm | ATP singles | Hard | Arthur Ashe | Tom Okker | 6-2 6-2 |
| 1974 | 1974-03-03 | Barcelona WCT | ATP singles | Carpet | Arthur Ashe | Bjorn Borg | 6-4 3-6 6-3 |
| 1974 | 1974-02-11 | Bologna WCT | ATP singles | Carpet | Arthur Ashe | Mark Cox | 6-4 7-5 |
| 1973 | 1973-07-23 | Washington | ATP singles | Clay | Arthur Ashe | Tom Okker | 6-4 6-2 |
| 1973 | 1973-02-26 | Chicago WCT | ATP singles | Carpet | Arthur Ashe | Roger Taylor | 3-6 7-6(9) 7-6(2) |
| 1972 | 1972-11-26 | Rome WCT | ATP singles | Carpet | Arthur Ashe | Bob Lutz | 6-2 3-6 6-3 3-6 7-6 |
| 1972 | 1972-11-13 | Rotterdam WCT | ATP singles | Carpet | Arthur Ashe | Tom Okker | 3-6 6-2 6-1 |
| 1972 | 1972-09-17 | Montreal WCT | ATP singles | Unknown | Arthur Ashe | Roy Emerson | 7-5 4-6 6-2 6-3 |
| 1972 | 1972-07-29 | Louisville WCT | ATP singles | Clay | Arthur Ashe | Mark Cox | 6-4 6-4 |
| 1971 | 1971-11-08 | Paris Indoor | ATP singles | Clay | Arthur Ashe | Marty Riessen | 7-6 6-4 6-3 |
| 1971 | 1971-11-01 | Stockholm Open | ATP singles | Hard | Arthur Ashe | Jan Kodes | 6-1 3-6 6-2 1-6 6-4 |
| 1971 | 1971-04-18 | Charlotte | ATP singles | Hard | Arthur Ashe | Stan Smith | 6-3 6-3 |
| 1970 | 1970-11-09 | Paris Indoor | ATP singles | Carpet | Arthur Ashe | Marty Riessen | 7-6 6-4 6-3 |
| 1970 | 1970-10-07 | Denver | ATP singles | Hard | Arthur Ashe | Charlie Pasarell | 6-2 5-6 6-3 |
| 1970 | 1970-09-28 | Berkeley | ATP singles | Hard | Arthur Ashe | Cliff Richey | 6-4 6-2 6-4 |
| 1970 | 1970-05-07 | Sacramento | ATP singles | Hard | Arthur Ashe | Barry Mackay | 6-4 6-2 3-6 10-8 |
| 1970 | 1970-05-01 | Kansas City | ATP singles | Hard | Arthur Ashe | Clark Graebner | 7-6 6-1 |
| 1970 | 1970-03-29 | San Juan | ATP singles | Hard | Arthur Ashe | Cliff Richey | 6-4 6-3 1-6 6-3 |
| 1970 | 1970-03-25 | Jacksonville | ATP singles | Clay | Arthur Ashe | Brian Fairlie | 6-3 4-6 6-3 |
| 1970 | 1970-02-13 | Richmond | ATP singles | Carpet | Arthur Ashe | Stan Smith | 6-2 13-11 |
| 1970 | 1970-01-19 | Australian Open | ATP singles | Grass | Arthur Ashe | Dick Crealy | 6-4 9-7 6-2 |
| 1969 | 1969-03-31 | San Juan | ATP singles | Hard | Arthur Ashe | Charlie Pasarell | 5-7 5-7 6-0 6-4 6-3 |
| 1968 | 1968-12-09 | Brisbane | ATP singles | Grass | Arthur Ashe | Stan Smith | 6-4 1-6 9-7 4-6 7-5 |
| 1968 | 1968-09-13 | Las Vegas | ATP singles | Unknown | Arthur Ashe | Clark Graebner | 9-7 6-3 |
| 1968 | 1968-08-29 | US Open | ATP singles | Grass | Arthur Ashe | Tom Okker | 14-12 5-7 6-3 3-6 6-3 |
| 1968 | 1968-08-17 | Boston 2 | ATP singles | Grass | Arthur Ashe | Bob Lutz | 4-6 6-3 8-10 6-0 6-4 |
| 1968 | 1968-07-22 | Haverford | ATP singles | Grass | Arthur Ashe | Marty Riessen | 6-2 6-3 6-3 |
| 1968 | 1968-06-10 | Bristol | ATP singles | Unknown | Arthur Ashe | Clark Graebner | 6-4 6-3 |
| 1968 | 1968-04-15 | Charlotte | ATP singles | Clay | Arthur Ashe | Ron Holmberg | 6-2 6-4 |
| 1968 | 1968-03-25 | New York 1 | ATP singles | Carpet | Arthur Ashe | Roy Emerson | 6-4 6-4 7-5 |
| 1968 | 1968-02-26 | Concord Indoors | ATP singles | Carpet | Arthur Ashe | Jan Leschly | 6-3 15-13 |
| 1968 | 1968-02-02 | Richmond | ATP singles | Hard | Arthur Ashe | Chuck Mckinley | 6-2 6-1 |
| 1968 | 1968-01-08 | San Juan | ATP singles | Unknown | Arthur Ashe | Ron Holmberg | 6-4 6-4 |
Season by season recorded matches
| Year | Draw | W | L | Win % | Titles | Finals | Majors |
|---|---|---|---|---|---|---|---|
| 1979 | ATP singles | 30 | 13 | 69.8 | 0 | 2 | 0 |
| 1978 | ATP singles | 67 | 26 | 72.0 | 3 | 4 | 0 |
| 1977 | ATP singles | 6 | 4 | 60.0 | 0 | 0 | 0 |
| 1976 | ATP singles | 65 | 24 | 73.0 | 5 | 9 | 0 |
| 1975 | ATP singles | 102 | 23 | 81.6 | 8 | 14 | 1 |
| 1974 | ATP singles | 85 | 27 | 75.9 | 3 | 9 | 0 |
| 1973 | ATP singles | 69 | 30 | 69.7 | 2 | 9 | 0 |
| 1972 | ATP singles | 65 | 26 | 71.4 | 4 | 6 | 0 |
| 1971 | ATP singles | 70 | 28 | 71.4 | 3 | 8 | 0 |
| 1970 | ATP singles | 96 | 25 | 79.3 | 9 | 12 | 1 |
| 1969 | ATP singles | 79 | 24 | 76.7 | 1 | 6 | 0 |
| 1968 | ATP singles | 84 | 13 | 86.6 | 11 | 12 | 1 |