Sportsfans · Summer Olympics · Events · Men’s Lightweight · (67.5 kg)
Summer Olympics · Weightlifting · men’s · 1920–1964
Men’s Lightweight · (67.5 kg)
Held at 4 Games, 1920–1964. Most golds: Egypt (1). Most medals: Alfred Neuland (1). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games41920–1964
Medals12
Delegations9on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1964 Tokyo | Waldemar Baszanowski Poland | Vladimir Kaplunov Soviet Union | Marian Zieliński Poland |
| 1948 London | Ibrahim Hassanien Shams Egypt | Attia Mohammed Hamouda Egypt | Jim Halliday Great Britain |
| 1932 Los Angeles | René Duverger France | Hans Haas Austria | Gastone Pierini Italy |
| 1920 Antwerp | Alfred Neuland Estonia | Louis Williquet Belgium | Florimond Rooms Belgium |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Egypt | 1 | 1 | 0 | 2 |
| 2 | Poland | 1 | 0 | 1 | 2 |
| 3 | Estonia | 1 | 0 | 0 | 1 |
| 4 | France | 1 | 0 | 0 | 1 |
| 5 | Belgium | 0 | 1 | 1 | 2 |
| 6 | Austria | 0 | 1 | 0 | 1 |
| 7 | Soviet Union | 0 | 1 | 0 | 1 |
| 8 | Great Britain | 0 | 0 | 1 | 1 |
| 9 | Italy | 0 | 0 | 1 | 1 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Alfred Neuland | 1 | 1 |
| René Duverger | 1 | 1 |
| Ibrahim Hassanien Shams | 1 | 1 |
| Waldemar Baszanowski | 1 | 1 |
| Louis Williquet | 0 | 1 |
| Florimond Rooms | 0 | 1 |
| Hans Haas | 0 | 1 |
| Gastone Pierini | 0 | 1 |
| Attia Mohammed Hamouda | 0 | 1 |
| Jim Halliday | 0 | 1 |
| Vladimir Kaplunov | 0 | 1 |
| Marian Zieliński | 0 | 1 |