Sportsfans · Summer Olympics · Events · Men’s 82.5 kg
Summer Olympics · Weightlifting · men’s · 1924–1988
Men’s 82.5 kg
Held at 13 Games, 1924–1988. Most golds: Soviet Union (4). Most medals: Louis Hostin (2). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games131924–1988
Medals39
Delegations19on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1988 Seoul | Israil Arsamakov Soviet Union | István Messzi Hungary | Lee Hyeong-Geun South Korea |
| 1984 Los Angeles | Petre Becheru Romania | Robert Kabbas Australia | Ryoji Isaoka Japan |
| 1980 Moscow | Yurik Vardanyan Soviet Union | Blagoy Blagoev Bulgaria | Dušan Poliačik Czechoslovakia |
| 1972 Munich | Leif Jenssen Norway | Norbert Ozimek Poland | György Horváth Hungary |
| 1968 Mexico City | Boris Selitsky Soviet Union | Vladimir Belyaev Soviet Union | Norbert Ozimek Poland |
| 1956 Melbourne & Stockholm | Tommy Kono United States | Vasili Stepanov Soviet Union | James George United States |
| 1952 Helsinki | Trofim Lomakin Soviet Union | Stanley Stanczyk United States | Arkady Vorobyev Soviet Union |
| 1936 Berlin | Josef Manger Germany | Václav Pšenička Czechoslovakia | Arnold Luhaäär Estonia |
| 1936 Berlin | Louis Hostin France | Eugen Deutsch Germany | Ibrahim Wasif Egypt |
| 1928 Amsterdam | Josef Strassberger Germany | Arnold Luhaäär Estonia | Jaroslav Skobla Czechoslovakia |
| 1928 Amsterdam | El Sayed Nosseir Egypt | Louis Hostin France | Jan Verheijen Netherlands |
| 1924 Paris | Giuseppe Tonani Italy | Franz Aigner Austria | Harald Tammer Estonia |
| 1924 Paris | Charles Rigoulot France | Fritz Hünenberger Switzerland | Leopold Friedrich Austria |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union | 4 | 2 | 1 | 7 |
| 2 | France | 2 | 1 | 0 | 3 |
| 3 | Germany | 2 | 1 | 0 | 3 |
| 4 | United States | 1 | 1 | 1 | 3 |
| 5 | Egypt | 1 | 0 | 1 | 2 |
| 6 | Italy | 1 | 0 | 0 | 1 |
| 7 | Norway | 1 | 0 | 0 | 1 |
| 8 | Romania | 1 | 0 | 0 | 1 |
| 9 | Czechoslovakia | 0 | 1 | 2 | 3 |
| 10 | Estonia | 0 | 1 | 2 | 3 |
| 11 | Austria | 0 | 1 | 1 | 2 |
| 12 | Hungary | 0 | 1 | 1 | 2 |