Sportsfans · Summer Olympics · Events · Men’s Middleweight · 80 kg
Summer Olympics · Judo · men’s · 1964–1976
Men’s Middleweight · 80 kg
Held at 3 Games, 1964–1976. Most golds: Japan (3). Most medals: Isao Okano (1). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games31964–1976
Medals12
Delegations8on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1976 Montreal | Isamu Sonoda Japan | Valeriy Dvoynikov Soviet Union | Park Young-Chul South Korea / Slavko Obadov Yugoslavia |
| 1972 Munich | Shinobu Sekine Japan | Oh Seung-lip South Korea | Jean-Paul Coche France / Brian Jacks Great Britain |
| 1964 Tokyo | Isao Okano Japan | Wolfgang Hofmann United Team of Germany | Kim Eui-tae South Korea / James Bregman United States |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Japan | 3 | 0 | 0 | 3 |
| 2 | South Korea | 0 | 1 | 2 | 3 |
| 3 | Soviet Union | 0 | 1 | 0 | 1 |
| 4 | United Team of Germany | 0 | 1 | 0 | 1 |
| 5 | France | 0 | 0 | 1 | 1 |
| 6 | Great Britain | 0 | 0 | 1 | 1 |
| 7 | United States | 0 | 0 | 1 | 1 |
| 8 | Yugoslavia | 0 | 0 | 1 | 1 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Isao Okano | 1 | 1 |
| Shinobu Sekine | 1 | 1 |
| Isamu Sonoda | 1 | 1 |
| Wolfgang Hofmann | 0 | 1 |
| Kim Eui-tae | 0 | 1 |
| James Bregman | 0 | 1 |
| Oh Seung-lip | 0 | 1 |
| Jean-Paul Coche | 0 | 1 |
| Brian Jacks | 0 | 1 |
| Valeriy Dvoynikov | 0 | 1 |
| Park Young-Chul | 0 | 1 |
| Slavko Obadov | 0 | 1 |