Sportsfans · Summer Olympics · Events · Men's tournament
Summer Olympics · Field hockey · men’s · 1932–1964
Men's tournament
Held at 3 Games, 1932–1964. Most golds: India (3). Most medals: Richard Allen (1). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games31932–1964
Medals9
Delegations7on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1964 Tokyo | Haripal Kaushik, Mohinder Lal, Shankar Lakshman, Bandu Patil, John "V.J." Peter, Ali Sayed, Udham Singh Kullar, Charanjit Singh, Darshan Singh, Dharam Singh, Gurbux Singh, Harbinder Singh, Jagjit Singh, Joginder Singh, Prithipal Singh India | Abdul Hamid, Muhammad Asad Malik, Munir Dar, Khalid Mahmood, Anwar Khan, Nawaz Khizar, Azam Khurshid, Muhammad Manna, Manzoor Hussain Atif, Mohammed Rashid, Motiullah, Tariq Niazi, Saeed Anwar, Tariq Aziz, Hayat Zafar, Uddin Zaka Pakistan | Mervyn Crossman, Paul Dearing, Brian Glencross, Robin Hodder, John McBryde, Donald McWatters, Patrick Nilan, Eric Pearce, Julian Pearce, Desmond Piper, Donald Smart, Anthony Waters, Graham Wood Australia |
| 1948 London | Ranganandhan Francis, Tarlochan Singh Bawa, Akhtar Hussain, Leslie Claudius, Keshav Dutt, Jaswant Rajput, Kishan Lal, Kunwar Digvijay Singh, Reginald Rodrigues, Pat Jansen, Latif-ur Rehman, Leo Pinto, Randhir Singh Gentle, Amir Kumar, Maxie Vaz, Balbir Singh Dosanjh, Lawrie Fernandes, Walter de Sousa, G. Nandy Singh, Gerry Glackan India | Dave Brodie, George Sime, William Lindsay, Mickey Walford, Frank Reynolds, Robin Lindsay, John Peake, Neil White, Bob Adlard, Norman Borrett, Bill Griffiths, Ronald Davies Great Britain | André Boerstra, Henk Bouwman, Piet Bromberg, Harry Derckx, Han Drijver, Dick Esser, Wim van Heel, Roepie Kruize, Jenne Langhout, Ton Richter, Dick Loggere, Eddy Tiel Netherlands |
| 1932 Los Angeles | Richard Allen, Muhammad Aslam, Lal Bokhari, Frank Brewin, Richard Carr, Dhyan Chand, Leslie Hammond, Arthur Hind, Sayed Jaffar, Masud Minhas, Broome Pinniger, Gurmit Singh Kullar, Roop Singh, William Sullivan, Carlyle Tapsell India | Shunkichi Hamada, Junzo Inohara, Sadayoshi Kobayashi, Haruhiko Kon, Kenichi Konishi, Hiroshi Nagata, Eiichi Nakamura, Yoshio Sakai, Katsumi Shibata, Akio Sohda, Toshio Usami Japan | William Boddington, Harold Brewster, Roy Coffin, Amos Deacon, Horace Disston, Samuel Ewing, James Gentle, Henry Greer, Lawrence Knapp, David McMullin, Leonard O'Brien, Charles Sheaffer, Frederick Wolters United States |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | India | 3 | 0 | 0 | 3 |
| 2 | Great Britain | 0 | 1 | 0 | 1 |
| 3 | Japan | 0 | 1 | 0 | 1 |
| 4 | Pakistan | 0 | 1 | 0 | 1 |
| 5 | Australia | 0 | 0 | 1 | 1 |
| 6 | Netherlands | 0 | 0 | 1 | 1 |
| 7 | United States | 0 | 0 | 1 | 1 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Richard Allen | 1 | 1 |
| Muhammad Aslam | 1 | 1 |
| Lal Bokhari | 1 | 1 |
| Frank Brewin | 1 | 1 |
| Richard Carr | 1 | 1 |
| Dhyan Chand | 1 | 1 |
| Leslie Hammond | 1 | 1 |
| Arthur Hind | 1 | 1 |
| Sayed Jaffar | 1 | 1 |
| Masud Minhas | 1 | 1 |
| Broome Pinniger | 1 | 1 |
| Gurmit Singh Kullar | 1 | 1 |