Sportsfans · Summer Olympics · Events · Men’s Light heavyweight (−81 kg)
Summer Olympics · Boxing · men’s · 1952–2004
Men’s Light heavyweight (−81 kg)
Held at 10 Games, 1952–2004. Most golds: United States (4). Most medals: Norvel Lee (1). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games101952–2004
Medals40
Delegations23on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2004 Athens | Andre Ward United States | Magomed Aripgadjiev Belarus | Ahmed Ismail Egypt / Utkirbek Haydarov Uzbekistan |
| 2000 Sydney | Alexandre Lebziak Russia | Rudolf Kraj Czechia | Andriy Fedchuk Ukraine / Sergey Mihaylov Uzbekistan |
| 1996 Atlanta | Vasilii Jirov Kazakhstan | Lee Seung-Bae South Korea | Thomas Ulrich Germany / Antonio Tarver United States |
| 1988 Seoul | Andrew Maynard United States | Nurmagomed Shanavazov Soviet Union | Henryk Petrich Poland / Damir Škaro Yugoslavia |
| 1984 Los Angeles | Anton Josipović Yugoslavia | Kevin Barry New Zealand | Mustapha Moussa Algeria / Evander Holyfield United States |
| 1972 Munich | Mate Parlov Yugoslavia | Gilberto Carrillo Cuba | Isaac Ikhouria Nigeria / Janusz Gortat Poland |
| 1968 Mexico City | Danas Pozniakas Soviet Union | Ion Monea Romania | Georgi Stankov Bulgaria / Stanisław Dragan Poland |
| 1964 Tokyo | Cosimo Pinto Italy | Aleksei Kiselyov Soviet Union | Alexander Nikolov Bulgaria / Zbigniew Pietrzykowski Poland |
| 1956 Melbourne & Stockholm | James Boyd United States | Gheorghe Negrea Romania | Carlos Lucas Chile / Romualdas Murauskas Soviet Union |
| 1952 Helsinki | Norvel Lee United States | Antonio Pacenza Argentina | Harry Siljander Finland / Anatoly Perov Soviet Union |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 4 | 0 | 2 | 6 |
| 2 | Yugoslavia | 2 | 0 | 1 | 3 |
| 3 | Soviet Union | 1 | 2 | 2 | 5 |
| 4 | Italy | 1 | 0 | 0 | 1 |
| 5 | Kazakhstan | 1 | 0 | 0 | 1 |
| 6 | Russia | 1 | 0 | 0 | 1 |
| 7 | Romania | 0 | 2 | 0 | 2 |
| 8 | Argentina | 0 | 1 | 0 | 1 |
| 9 | Belarus | 0 | 1 | 0 | 1 |
| 10 | Cuba | 0 | 1 | 0 | 1 |
| 11 | Czechia | 0 | 1 | 0 | 1 |
| 12 | New Zealand | 0 | 1 | 0 | 1 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Norvel Lee | 1 | 1 |
| James Boyd | 1 | 1 |
| Cosimo Pinto | 1 | 1 |
| Danas Pozniakas | 1 | 1 |
| Mate Parlov | 1 | 1 |
| Anton Josipović | 1 | 1 |
| Andrew Maynard | 1 | 1 |
| Vasilii Jirov | 1 | 1 |
| Alexandre Lebziak | 1 | 1 |
| Andre Ward | 1 | 1 |
| Antonio Pacenza | 0 | 1 |
| Harry Siljander | 0 | 1 |