Sportsfans · Summer Olympics · Events · Men’s Featherweight (−57 kg)
Summer Olympics · Boxing · men’s · 1952–2004
Men’s Featherweight (−57 kg)
Held at 10 Games, 1952–2004. Most golds: Soviet Union (3). Most medals: Ján Zachara (1). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games101952–2004
Medals40
Delegations28on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2004 Athens | Alexei Tichtchenko Russia | Kim Song-Guk North Korea | Vitali Tajbert Germany / Jo Seok-Hwan South Korea |
| 2000 Sydney | Bekzat Sattarkhanov Kazakhstan | Ricardo Juarez United States | Tahar Tamsamani Morocco / Kamil Djamaloudinov Russia |
| 1996 Atlanta | Kamsing Somluck Thailand | Serafim Todorov Bulgaria | Pablo Chacón Argentina / Floyd Mayweather Jr. United States |
| 1988 Seoul | Giovanni Parisi Italy | Daniel Dumitrescu Romania | Abdelhak Achik Morocco / Lee Jae-hyuk South Korea |
| 1984 Los Angeles | Meldrick Taylor United States | Peter Konyegwachie Nigeria | Turgut Aykaç Turkey / Omar Catarí Venezuela |
| 1972 Munich | Boris Kuznetsov Soviet Union | Philip Waruinge Kenya | Clemente Rojas Colombia / András Botos Hungary |
| 1968 Mexico City | Antonio Roldán Mexico | Al Robinson United States | Ivan Mihailov Bulgaria / Philip Waruinge Kenya |
| 1964 Tokyo | Stanislav Stepashkin Soviet Union | Anthony Villanueva Philippines | Charles Brown United States / Heinz Schulz United Team of Germany |
| 1956 Melbourne & Stockholm | Vladimir Safronov Soviet Union | Thomas Nicholls Great Britain | Pentti Hämäläinen Finland / Henryk Niedźwiedzki Poland |
| 1952 Helsinki | Ján Zachara Czechoslovakia | Sergio Caprari Italy | Joseph Ventaja France / Leonard Leisching South Africa |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union | 3 | 0 | 0 | 3 |
| 2 | United States | 1 | 2 | 2 | 5 |
| 3 | Italy | 1 | 1 | 0 | 2 |
| 4 | Russia | 1 | 0 | 1 | 2 |
| 5 | Czechoslovakia | 1 | 0 | 0 | 1 |
| 6 | Kazakhstan | 1 | 0 | 0 | 1 |
| 7 | Mexico | 1 | 0 | 0 | 1 |
| 8 | Thailand | 1 | 0 | 0 | 1 |
| 9 | Bulgaria | 0 | 1 | 1 | 2 |
| 10 | Kenya | 0 | 1 | 1 | 2 |
| 11 | Great Britain | 0 | 1 | 0 | 1 |
| 12 | Nigeria | 0 | 1 | 0 | 1 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Ján Zachara | 1 | 1 |
| Vladimir Safronov | 1 | 1 |
| Stanislav Stepashkin | 1 | 1 |
| Antonio Roldán | 1 | 1 |
| Boris Kuznetsov | 1 | 1 |
| Meldrick Taylor | 1 | 1 |
| Giovanni Parisi | 1 | 1 |
| Kamsing Somluck | 1 | 1 |
| Bekzat Sattarkhanov | 1 | 1 |
| Alexei Tichtchenko | 1 | 1 |
| Philip Waruinge | 0 | 2 |
| Sergio Caprari | 0 | 1 |