Sportsfans · Winter Olympics · Events · Men’s Four-man
Winter Olympics · Bobsleigh · men’s · 1924–2026
Men’s Four-man
Held at 23 Games, 1924–2026. Most golds: Germany (8). Most medals: Thorsten Margis (3). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games231924–2026
Medals70
Delegations15on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2026 Milano Cortina | Johannes Lochner, Thorsten Margis, Jörn Wenzel, Georg Fleischhauer Germany | Francesco Friedrich, Matthias Sommer, Alexander Schüller, Felix Straub Germany | Michael Vogt, Andreas Haas, Amadou David Ndiaye, Mario Aeberhard Switzerland |
| 2022 Beijing | Francesco Friedrich, Thorsten Margis, Candy Bauer, Alexander Schüller Germany | Johannes Lochner, Florian Bauer, Christopher Weber, Christian Rasp Germany | Justin Kripps, Ryan Sommer, Cam Stones, Ben Coakwell Canada |
| 2018 Pyeongchang | Francesco Friedrich, Candy Bauer, Martin Grothkopp, Thorsten Margis Germany | Nico Walther, Kevin Kuske, Alexander Rödiger, Eric Franke Germany / Won Yun-jong, Jun Jung-lin, Seo Young-woo, Kim Dong-hyun South Korea | — |
| 2014 Sochi | Oskars Melbārdis, Arvis Vilkaste, Daumants Dreiškens, Jānis Strenga Latvia | Steven Holcomb, Steven Langton, Curtis Tomasevicz, Christopher Fogt United States | John James Jackson, Stuart Benson, Bruce Tasker, Joel Fearon Great Britain |
| 2010 Vancouver | Steve Holcomb, Steve Mesler, Curtis Tomasevicz, Justin Olsen United States | André Lange, Kevin Kuske, Alexander Rödiger, Martin Putze Germany | Lyndon Rush, David Bissett, Lascelles Brown, Chris le Bihan Canada |
| 2006 Turin | Kevin Kuske, René Hoppe, Martin Putze, André Lange Germany | Alexey Voyevoda, Alexei Seliverstov, Filipp Yegorov, Alexandr Zubkov Russia | Martin Annen, Cédric Grand, Thomas Lamparter, Beat Hefti Switzerland |
| 2002 Salt Lake City | André Lange, Enrico Kühn, Kevin Kuske, Carsten Embach Germany | Todd Hays, Randy Jones, Bill Schuffenhauer, Garrett Hines United States | Brian Shimer, Mike Kohn, Doug Sharp, Dan Steele United States |
| 1998 Nagano | Christoph Langen, Markus Zimmermann, Marco Jakobs, Olaf Hampel Germany | Marcel Rohner, Markus Nüssli, Markus Wasser, Beat Seitz Switzerland | Bruno Mingeon, Emmanuel Hostache, Éric Le Chanony, Max Robert France / Sean Olsson, Dean Ward, Courtney Rumbolt, Paul Attwood Great Britain |
| 1994 Lillehammer | Harald Czudaj, Karsten Brannasch, Olaf Hampel, Alexander Szelig Germany | Gustav Weder, Donat Acklin, Kurt Meyer, Domenico Semeraro Switzerland | Wolfgang Hoppe, Ulf Hielscher, René Hannemann, Carsten Embach Germany |
| 1992 Albertville | Ingo Appelt, Harald Winkler, Gerhard Haidacher, Thomas Schroll Austria | Wolfgang Hoppe, Bogdan Musioł, Axel Kühn, René Hannemann Germany | Gustav Weder, Donat Acklin, Lorenz Schindelholz, Curdin Morell Switzerland |
| 1988 Calgary | Ekkehard Fasser, Kurt Meyer, Marcel Fässler, Werner Stocker Switzerland | Wolfgang Hoppe, Dietmar Schauerhammer, Bogdan Musioł, Ingo Voge East Germany | Jānis Ķipurs, Guntis Osis, Juris Tone, Vladimir Kozlov Soviet Union |
| 1984 Sarajevo | Wolfgang Hoppe, Roland Wetzig, Dietmar Schauerhammer, Andreas Kirchner East Germany | Bernhard Lehmann, Bogdan Musioł, Ingo Voge, Eberhard Weise East Germany | Silvio Giobellina, Heinz Stettler, Urs Salzmann, Rico Freiermuth Switzerland |
| 1980 Lake Placid | Meinhard Nehmer, Bogdan Musioł, Bernhard Germeshausen, Hans-Jürgen Gerhardt East Germany | Erich Schärer, Ulrich Bächli, Rudolf Marti, Joseph Benz Switzerland | Horst Schönau, Roland Wetzig, Detlef Richter, Andreas Kirchner East Germany |
| 1976 Innsbruck | Meinhard Nehmer, Jochen Babock, Bernhard Germeshausen, Bernhard Lehmann East Germany | Erich Schärer, Ueli Bächli, Ruedi Marti, Sepp Benz Switzerland | Wolfgang Zimmerer, Peter Utzschneider, Bodo Bittner, Manfred Schumann West Germany |
| 1972 Sapporo | Jean Wicki, Hans Leutenegger, Werner Camichel, Edy Hubacher Switzerland | Nevio De Zordo, Adriano Frassinelli, Corrado Dal Fabbro, Gianni Bonichon Italy | Wolfgang Zimmerer, Peter Utzschneider, Bodo Bittner, Manfred Schumann West Germany |
| 1968 Grenoble | Eugenio Monti, Luciano De Paolis, Roberto Zandonella, Mario Armano Italy | Erwin Thaler, Reinhold Durnthaler, Herbert Gruber, Josef Eder Austria | Jean Wicki, Hans Candrian, Willi Hofmann, Walter Graf Switzerland |
| 1964 Innsbruck | Vic Emery, Peter Kirby, Douglas Anakin, John Emery Canada | Erwin Thaler, Adolf Koxeder, Josef Nairz, Reinhold Durnthaler Austria | Eugenio Monti, Sergio Siorpaes, Benito Rigoni, Gildo Siorpaes Italy |
| 1956 Cortina d'Ampezzo | Franz Kapus, Gottfried Diener, Robert Alt, Heinrich Angst Switzerland | Eugenio Monti, Ulrico Girardi, Renzo Alverà, Renato Mocellini Italy | Arthur Tyler, William Dodge, Charles Butler, James Lamy United States |
| 1952 Oslo | Andreas Ostler, Friedrich Kuhn, Lorenz Nieberl, Franz Kemser Germany | Stanley Benham, Patrick Martin, Howard Crossett, James Atkinson United States | Fritz Feierabend, Albert Madörin, André Filippini, Stephan Waser Switzerland |
| 1948 St. Moritz | Francis Tyler, Patrick Martin, Edward Rimkus, William D'Amico United States | Max Houben, Freddy Mansveld, Louis-Georges Niels, Jacques Mouvet Belgium | James Bickford, Thomas Hicks, Donald Dupree, William Dupree United States |
| 1936 Garmisch-Partenkirchen | Pierre Musy, Arnold Gartmann, Charles Bouvier, Joseph Beerli Switzerland | Reto Capadrutt, Hans Aichele, Fritz Feierabend, Hans Bütikofer Switzerland | Frederick McEvoy, James Cardno, Guy Dugdale, Charles Green Great Britain |
| 1932 Lake Placid | Billy Fiske, Edward Eagan, Clifford Grey, Jay O'Brien United States | Henry Homburger, Percy Bryant, Francis Stevens, Edmund Horton United States | Hanns Kilian, Max Ludwig, Hans Mehlhorn, Sebastian Huber Germany |
| 1924 Chamonix | Alfred Neveu, Eduard Scherrer, Alfred Schläppi, Heinrich Schläppi Switzerland | Thomas Arnold, Ralph Broome, Alexander Richardson, Rodney Soher Great Britain | Charles Mulder, René Mortiaux, Paul Van den Broeck, Victor Verschueren, Henri Willems Belgium |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Germany | 8 | 5 | 2 | 15 |
| 2 | Switzerland | 5 | 5 | 6 | 16 |
| 3 | United States | 3 | 4 | 3 | 10 |
| 4 | East Germany | 3 | 2 | 1 | 6 |
| 5 | Italy | 1 | 2 | 1 | 4 |
| 6 | Austria | 1 | 2 | 0 | 3 |
| 7 | Canada | 1 | 0 | 2 | 3 |
| 8 | Latvia | 1 | 0 | 0 | 1 |
| 9 | Great Britain | 0 | 1 | 3 | 4 |
| 10 | Belgium | 0 | 1 | 1 | 2 |
| 11 | Russia | 0 | 1 | 0 | 1 |
| 12 | South Korea | 0 | 1 | 0 | 1 |