Sportsfans · Tennis · Players · Vijay Amritraj
Tennis · Player · India · 1970–1993 · right-handed · born 14/12/1953
Vijay Amritraj
16 titles; 10 finals lost. Match record 417–318 at tour level from 1968.
Open in the atlas →Titles16
Majors0
Finals2610 lost
Matches417–31856.7% won
Titles
| Year | Date | Tournament | Draw | Surface | Champion | Runner-up | Score |
|---|---|---|---|---|---|---|---|
| 1986 | 1986-06-16 | Bristol | ATP singles | Grass | Vijay Amritraj | Henri Leconte | 7-6 1-6 8-6 |
| 1984 | 1984-07-09 | Newport | ATP singles | Grass | Vijay Amritraj | Tim Mayotte | 3-6 6-4 6-4 |
| 1980 | 1980-11-17 | Bangkok | ATP singles | Carpet | Vijay Amritraj | Brian Teacher | 6-3 7-5 |
| 1980 | 1980-07-07 | Newport | ATP singles | Grass | Vijay Amritraj | Andrew Pattison | 6-1 5-7 6-3 |
| 1979 | 1979-11-19 | Bombay | ATP singles | Clay | Vijay Amritraj | Peter Elter | 6-1 7-5 |
| 1978 | 1978-09-25 | Mexico City | ATP singles | Clay | Vijay Amritraj | Raul Ramirez | 6-4 6-4 |
| 1977 | 1977-11-28 | Bombay | ATP singles | Clay | Vijay Amritraj | Terry Moor | 7-6 6-4 |
| 1977 | 1977-01-10 | Auckland | ATP singles | Grass | Vijay Amritraj | Tim Wilkison | 7-6 5-7 6-1 6-2 |
| 1976 | 1976-09-16 | Newport | ATP singles | Grass | Vijay Amritraj | Brian Teacher | 6-3 4-6 6-3 6-1 |
| 1976 | 1976-03-09 | Memphis WCT | ATP singles | Carpet | Vijay Amritraj | Stan Smith | 6-2 0-6 6-0 |
| 1975 | 1975-11-17 | Calcutta | ATP singles | Clay | Vijay Amritraj | Manuel Orantes | 7-5 6-3 |
| 1975 | 1975-08-12 | Columbus | ATP singles | Hard | Vijay Amritraj | Bob Lutz | 6-4 7-5 |
| 1974 | 1974-06-10 | Beckenham | ATP singles | Grass | Vijay Amritraj | Tom Gorman | 6-7 6-2 6-4 |
| 1974 | 1974-04-07 | Washington | ATP singles | Unknown | Vijay Amritraj | Karl Meiler | 6-4 6-3 |
| 1973 | 1973-10-21 | New Delhi | ATP singles | Unknown | Vijay Amritraj | Mal Anderson | 6-4 5-7 8-9 6-3 11-9 |
| 1973 | 1973-07-23 | Bretton Woods | ATP singles | Clay | Vijay Amritraj | Jimmy Connors | 7-5 2-6 7-5 |
Season by season recorded matches
| Year | Draw | W | L | Win % | Titles | Finals | Majors |
|---|---|---|---|---|---|---|---|
| 1993 | ATP singles | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 1990 | ATP singles | 0 | 3 | 0.0 | 0 | 0 | 0 |
| 1989 | ATP singles | 7 | 9 | 43.8 | 0 | 0 | 0 |
| 1988 | ATP singles | 4 | 5 | 44.4 | 0 | 0 | 0 |
| 1987 | ATP singles | 9 | 9 | 50.0 | 0 | 0 | 0 |
| 1986 | ATP singles | 9 | 9 | 50.0 | 1 | 1 | 0 |
| 1985 | ATP singles | 14 | 20 | 41.2 | 0 | 0 | 0 |
| 1984 | ATP singles | 20 | 18 | 52.6 | 1 | 1 | 0 |
| 1983 | ATP singles | 11 | 13 | 45.8 | 0 | 1 | 0 |
| 1982 | ATP singles | 13 | 15 | 46.4 | 0 | 0 | 0 |
| 1981 | ATP singles | 33 | 21 | 61.1 | 0 | 1 | 0 |
| 1980 | ATP singles | 49 | 24 | 67.1 | 2 | 5 | 0 |
| 1979 | ATP singles | 35 | 24 | 59.3 | 1 | 1 | 0 |
| 1978 | ATP singles | 16 | 14 | 53.3 | 1 | 2 | 0 |
| 1977 | ATP singles | 25 | 23 | 52.1 | 2 | 2 | 0 |
| 1976 | ATP singles | 31 | 20 | 60.8 | 2 | 3 | 0 |
| 1975 | ATP singles | 44 | 26 | 62.9 | 2 | 2 | 0 |
| 1974 | ATP singles | 51 | 29 | 63.8 | 2 | 3 | 0 |
| 1973 | ATP singles | 35 | 17 | 67.3 | 2 | 3 | 0 |
| 1972 | ATP singles | 9 | 15 | 37.5 | 0 | 1 | 0 |
| 1971 | ATP singles | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 1970 | ATP singles | 2 | 2 | 50.0 | 0 | 0 | 0 |