Sportsfans · Tennis · Players · Tim Mayotte
Tennis · Player · United States · 1979–1992 · right-handed · born 03/08/1960
Tim Mayotte
12 titles; 11 finals lost. Match record 341–204 at tour level from 1968.
Open in the atlas →Titles12
Majors0
Finals2311 lost
Matches341–20462.6% won
Titles
| Year | Date | Tournament | Draw | Surface | Champion | Runner-up | Score |
|---|---|---|---|---|---|---|---|
| 1989 | 1989-07-24 | Washington | ATP singles | Hard | Tim Mayotte | Brad Gilbert | 3-6 6-4 7-5 |
| 1988 | 1988-10-17 | Frankfurt | ATP singles | Carpet | Tim Mayotte | Leonardo Lavalle | 4-6 6-4 6-3 |
| 1988 | 1988-10-04 | Brisbane | ATP singles | Hard | Tim Mayotte | Marty Davis | 6-4 6-4 |
| 1988 | 1988-07-18 | Schenectady | ATP singles | Hard | Tim Mayotte | Johan Kriek | 5-7 6-3 6-2 |
| 1988 | 1988-02-22 | Philadelphia | ATP singles | Carpet | Tim Mayotte | John Fitzgerald | 4-6 6-2 6-2 6-3 |
| 1987 | 1987-11-10 | Frankfurt | ATP singles | Carpet | Tim Mayotte | Andres Gomez | 7-6 6-4 |
| 1987 | 1987-11-02 | Paris Indoor | ATP singles | Carpet | Tim Mayotte | Brad Gilbert | 2-6 6-3 7-5 6-7 6-3 |
| 1987 | 1987-10-12 | Toulouse | ATP singles | Hard | Tim Mayotte | Ricki Osterthun | 6-2 5-7 6-4 |
| 1987 | 1987-03-30 | Chicago | ATP singles | Carpet | Tim Mayotte | David Pate | 6-4 6-2 |
| 1987 | 1987-02-02 | Philadelphia | ATP singles | Carpet | Tim Mayotte | John McEnroe | 3-6 6-1 6-3 6-1 |
| 1986 | 1986-06-09 | Queen's Club | ATP singles | Grass | Tim Mayotte | Jimmy Connors | 6-4 2-1 RET |
| 1985 | 1985-02-04 | Delray Beach | ATP singles | Hard | Tim Mayotte | Scott Davis | 4-6 4-6 6-3 6-2 6-4 |
Season by season recorded matches
| Year | Draw | W | L | Win % | Titles | Finals | Majors |
|---|---|---|---|---|---|---|---|
| 1992 | ATP singles | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 1991 | ATP singles | 12 | 13 | 48.0 | 0 | 0 | 0 |
| 1990 | ATP singles | 18 | 19 | 48.6 | 0 | 3 | 0 |
| 1989 | ATP singles | 30 | 17 | 63.8 | 1 | 2 | 0 |
| 1988 | ATP singles | 48 | 19 | 71.6 | 4 | 5 | 0 |
| 1987 | ATP singles | 44 | 15 | 74.6 | 5 | 5 | 0 |
| 1986 | ATP singles | 27 | 17 | 61.4 | 1 | 2 | 0 |
| 1985 | ATP singles | 48 | 19 | 71.6 | 1 | 2 | 0 |
| 1984 | ATP singles | 23 | 20 | 53.5 | 0 | 1 | 0 |
| 1983 | ATP singles | 23 | 18 | 56.1 | 0 | 0 | 0 |
| 1982 | ATP singles | 33 | 22 | 60.0 | 0 | 2 | 0 |
| 1981 | ATP singles | 31 | 16 | 66.0 | 0 | 1 | 0 |
| 1980 | ATP singles | 4 | 4 | 50.0 | 0 | 0 | 0 |
| 1979 | ATP singles | 0 | 4 | 0.0 | 0 | 0 | 0 |