Sportsfans · Summer Olympics · Events · Men's Greco-Roman · 97 kg
Summer Olympics · Wrestling · men’s · 1968–2024
Men's Greco-Roman · 97 kg
Held at 4 Games, 1968–2024. Most golds: Iran (1). Most medals: Mohammad Hadi Saravi (2). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games41968–2024
Medals14
Delegations11on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2024 Paris | Mohammad Hadi Saravi Iran | Artur Aleksanyan Armenia | Gabriel Rosillo Cuba / Uzur Dzhuzupbekov Kyrgyzstan |
| 2020 Tokyo | Musa Evloev ROC | Artur Aleksanyan Armenia | Mohammad Hadi Saravi Iran / Tadeusz Michalik Poland |
| 1968 Mexico City | István Kozma Hungary | Anatoly Roshchin Soviet Union | Petr Kment Czechoslovakia |
| 1968 Mexico City | Boyan Radev Bulgaria | Nikolai Yakovenko Soviet Union | Nicolae Martinescu Romania |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Iran | 1 | 0 | 1 | 2 |
| 2 | Bulgaria | 1 | 0 | 0 | 1 |
| 3 | Hungary | 1 | 0 | 0 | 1 |
| 4 | ROC | 1 | 0 | 0 | 1 |
| 5 | Armenia | 0 | 2 | 0 | 2 |
| 6 | Soviet Union | 0 | 2 | 0 | 2 |
| 7 | Cuba | 0 | 0 | 1 | 1 |
| 8 | Czechoslovakia | 0 | 0 | 1 | 1 |
| 9 | Kyrgyzstan | 0 | 0 | 1 | 1 |
| 10 | Poland | 0 | 0 | 1 | 1 |
| 11 | Romania | 0 | 0 | 1 | 1 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Mohammad Hadi Saravi | 1 | 2 |
| Boyan Radev | 1 | 1 |
| István Kozma | 1 | 1 |
| Musa Evloev | 1 | 1 |
| Artur Aleksanyan | 0 | 2 |
| Nikolai Yakovenko | 0 | 1 |
| Nicolae Martinescu | 0 | 1 |
| Anatoly Roshchin | 0 | 1 |
| Petr Kment | 0 | 1 |
| Tadeusz Michalik | 0 | 1 |
| Gabriel Rosillo | 0 | 1 |
| Uzur Dzhuzupbekov | 0 | 1 |