Sportsfans · Summer Olympics · Events · Women's
Summer Olympics · Volleyball · women’s · 1968–2008
Women's
Held at 6 Games, 1968–2008. Most golds: Soviet Union (3). Most medals: Lyudmila Buldakova (2). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games61968–2008
Medals18
Delegations10on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2008 Beijing | Misty May-Treanor, Kerri Walsh United States | Tian Jia, Wang Jie China | Xue Chen, Zhang Xi China |
| 1992 Barcelona | Regla Bell, Mercedes Calderón, Magaly Carvajal, Marlenis Costa, Idalmis Gato, Lilia Izquierdo, Norka Latamblet, Mireya Luis, Tania Ortiz, Raisa O'Farril, Regla Torres Cuba | Valentina Ogienko, Natalya Morozova, Marina Nikoulina, Elena Tyurina, Irina Smirnova, Tatyana Sidorenko, Tatiana Menchova, Yevgeniya Artamonova, Galina Lebedeva, Svetlana Vassilevskaia, Elena Chebukina, Svetlana Koritova Unified Team | Liane Sato, Paula Weishoff, Yoko Zetterlund, Elaina Oden, Kimberley Oden, Teee Sanders, Caren Kemner, Ruth Lawanson, Tammy Liley, Janet Cobbs, Tara Cross-Battle, Lori Endicott United States |
| 1984 Los Angeles | Lang Ping, Liang Yan, Zhu Ling, Hou Yuzhu, Yang Xilan, Ying Jiang, Li Yanjun, Yang Xiaojun, Zheng Meizhu, Zhang Rongfang, Su Huijuan, Zhou Xiaolan China | Paula Weishoff, Sue Woodstra, Rita Crockett, Laurie Flachmeier, Carolyn Becker, Flo Hyman, Rose Magers, Julie Vollertsen, Debbie Green-Vargas, Kimberly Ruddins, Jeanne Beauprey, Linda Chisholm United States | Yumi Egami, Kimie Morita, Yuko Mitsuya, Miyoko Hirose, Kyoko Ishida, Yoko Kagabu, Norie Hiro, Kayoko Sugiyama, Sachiko Otani, Keiko Miyajima, Emiko Odaka, Kumi Nakada Japan |
| 1980 Moscow | Elena Akhaminova, Elena Andreiuk, Svetlana Badulina, Liudmila Chernyshova, Liubov Kozyreva, Lidia Loginova, Irina Makogonova, Svetlana Nikishina, Larisa Pavlova, Nadezhda Radzevich, Natalia Razumova, Olga Solovova Soviet Union | Katharina Bullin, Barbara Czekalla, Brigitte Fetzer, Andrea Heim, Ute Kostrzewa, Heike Lehmann, Christine Mummhardt, Karin Püschel, Karla Roffeis, Martina Schmidt, Annette Schultz, Anke Westendorf East Germany | Verka Borisova, Tsvetana Bozhurina, Rositsa Dimitrova, Tanya Dimitrova, Maya Georgieva, Margarita Gerasimova, Tanya Gogova, Valentina Ilieva, Rumyana Kaisheva, Anka Khristolova, Silviya Petrunova, Galina Stancheva Bulgaria |
| 1972 Munich | Lyudmila Buldakova, Lyubov Tyurina, Vera Galushka-Duyunova, Lyudmila Borozna, Tatyana Sarycheva, Nina Smoleyeva, Tatyana Ponyayeva-Tretyakova, Rosa Salikhova, Inna Ryskal, Nataliya Kudreva, Galina Leontyeva, Tatyana Gonobobleva Soviet Union | Katsumi Matsumura, Noriko Yamashita, Toyoko Iwahara, Takako Iida, Sumie Oinuma, Makiko Furukawa, Keiko Hama, Seiko Shimakage, Yaeko Yamazaki, Michiko Shiokawa, Mariko Okamoto, Takako Shirai Japan | Ryom Chun-ja, Kim Su-dae, Ri Chun-ok, Paek Myong-suk, Jong Ok-jin, Kim Myong-suk, Jang Ok-rim, Kim Yeun-ja, Kim Zung-bok, Kang Ok-sun, Hwang He-Suk North Korea |
| 1968 Mexico City | Lyudmila Buldakova, Lyudmila Mikhailkovskaya, Tatyana Veinberga, Vera Lantratova, Vera Galushka-Duyunova, Tatyana Sarycheva, Tatyana Ponyaeva-Tretyakova, Nina Smoleeva, Inna Ryskal, Galina Leontyeva, Roza Salikhova, Valentina Kamenek-Vinogradova Soviet Union | Setsuko Yosjida, Suzue Takayama, Toyoko Iwahara, Youko Kasahara, Aiko Onozawa, Yukiyo Kojima, Sachiko Fukanaka, Kunie Shishikura, Setsuko Inoue, Sumie Oinuma, Makiko Furakawa, Keiko Hama Japan | Elżbieta Porzec, Zofia Szczęśniewska, Wanda Wiecha, Barbara Hermela-Niemczyk, Krystyna Ostromęcka, Krystyna Krupa, Jadwiga Książek, Józefa Ledwig, Krystyna Jakubowska, Lidia Chmielnicka, Krystyna Czajkowska, Halina Aszkiełowicz Poland |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union | 3 | 0 | 0 | 3 |
| 2 | China | 1 | 1 | 1 | 3 |
| 3 | United States | 1 | 1 | 1 | 3 |
| 4 | Cuba | 1 | 0 | 0 | 1 |
| 5 | Japan | 0 | 2 | 1 | 3 |
| 6 | East Germany | 0 | 1 | 0 | 1 |
| 7 | Unified Team | 0 | 1 | 0 | 1 |
| 8 | Bulgaria | 0 | 0 | 1 | 1 |
| 9 | North Korea | 0 | 0 | 1 | 1 |
| 10 | Poland | 0 | 0 | 1 | 1 |