Sportsfans · Summer Olympics · Events · Men’s 100 m butterfly
Summer Olympics · Swimming · men’s · 1968–2024
Men’s 100 m butterfly
Held at 15 Games, 1968–2024. Most golds: United States (8). Most medals: Michael Phelps (4). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games151968–2024
Medals46
Delegations17on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2024 Paris | Kristóf Milák Hungary | Josh Liendo Canada | Ilya Kharun Canada |
| 2020 Tokyo | Caeleb Dressel United States | Kristóf Milák Hungary | Noè Ponti Switzerland |
| 2016 Rio de Janeiro | Joseph Schooling Singapore | László Cseh Hungary / Chad le Clos South Africa / Michael Phelps United States | — |
| 2012 London | Michael Phelps United States | Yevgeny Korotyshkin Russia / Chad le Clos South Africa | — |
| 2008 Beijing | Michael Phelps United States | Milorad Čavić Serbia | Andrew Lauterstein Australia |
| 2004 Athens | Michael Phelps United States | Ian Crocker United States | Andriy Serdinov Ukraine |
| 2000 Sydney | Lars Frölander Sweden | Michael Klim Australia | Geoff Huegill Australia |
| 1996 Atlanta | Denis Pankratov Russia | Scott Miller Australia | Vladislav Kulikov Russia |
| 1992 Barcelona | Pablo Morales United States | Rafał Szukała Poland | Anthony Nesty Suriname |
| 1988 Seoul | Anthony Nesty Suriname | Matt Biondi United States | Andy Jameson Great Britain |
| 1984 Los Angeles | Michael Gross West Germany | Pablo Morales United States | Glenn Buchanan Australia |
| 1980 Moscow | Pär Arvidsson Sweden | Roger Pyttel East Germany | David López-Zubero Spain |
| 1976 Montreal | Matt Vogel United States | Joe Bottom United States | Gary Hall, Sr. United States |
| 1972 Munich | Mark Spitz United States | Bruce Robertson Canada | Jerry Heidenreich United States |
| 1968 Mexico City | Doug Russell United States | Mark Spitz United States | Ross Wales United States |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 8 | 6 | 3 | 17 |
| 2 | Sweden | 2 | 0 | 0 | 2 |
| 3 | Hungary | 1 | 2 | 0 | 3 |
| 4 | Russia | 1 | 1 | 1 | 3 |
| 5 | Suriname | 1 | 0 | 1 | 2 |
| 6 | Singapore | 1 | 0 | 0 | 1 |
| 7 | West Germany | 1 | 0 | 0 | 1 |
| 8 | Australia | 0 | 2 | 3 | 5 |
| 9 | Canada | 0 | 2 | 1 | 3 |
| 10 | South Africa | 0 | 2 | 0 | 2 |
| 11 | East Germany | 0 | 1 | 0 | 1 |
| 12 | Poland | 0 | 1 | 0 | 1 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Michael Phelps | 3 | 4 |
| Mark Spitz | 1 | 2 |
| Pablo Morales | 1 | 2 |
| Anthony Nesty | 1 | 2 |
| Kristóf Milák | 1 | 2 |
| Doug Russell | 1 | 1 |
| Matt Vogel | 1 | 1 |
| Pär Arvidsson | 1 | 1 |
| Michael Gross | 1 | 1 |
| Denis Pankratov | 1 | 1 |
| Lars Frölander | 1 | 1 |
| Joseph Schooling | 1 | 1 |