Sportsfans · Summer Olympics · Events · Men's floor
Summer Olympics · Gymnastics · men’s · 1932–1996
Men's floor
Held at 3 Games, 1932–1996. Most golds: China (1). Most medals: Li Xiaoshuang (2). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games31932–1996
Medals9
Delegations8on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1996 Atlanta | Ioannis Melissanidis Greece | Li Xiaoshuang China | Alexei Nemov Russia |
| 1992 Barcelona | Li Xiaoshuang China | Yukio Iketani Japan / Grigory Misutin Unified Team | — |
| 1932 Los Angeles | István Pelle Hungary | Georges Miez Switzerland | Mario Lertora Italy |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 1 | 1 | 0 | 2 |
| 2 | Greece | 1 | 0 | 0 | 1 |
| 3 | Hungary | 1 | 0 | 0 | 1 |
| 4 | Japan | 0 | 1 | 0 | 1 |
| 5 | Switzerland | 0 | 1 | 0 | 1 |
| 6 | Unified Team | 0 | 1 | 0 | 1 |
| 7 | Italy | 0 | 0 | 1 | 1 |
| 8 | Russia | 0 | 0 | 1 | 1 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Li Xiaoshuang | 1 | 2 |
| István Pelle | 1 | 1 |
| Ioannis Melissanidis | 1 | 1 |
| Georges Miez | 0 | 1 |
| Mario Lertora | 0 | 1 |
| Yukio Iketani | 0 | 1 |
| Grigory Misutin | 0 | 1 |
| Alexei Nemov | 0 | 1 |