Sportsfans · Summer Olympics · Events · Women's individual
Summer Olympics · Golf · women’s · 2016–2024
Women's individual
Held at 3 Games, 2016–2024. Most golds: New Zealand (1). Most medals: Lydia Ko (3). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games32016–2024
Medals9
Delegations6on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2024 Paris | Lydia Ko New Zealand | Esther Henseleit Germany | Lin Xiyu China |
| 2020 Tokyo | Nelly Korda United States | Mone Inami Japan | Lydia Ko New Zealand |
| 2016 Rio de Janeiro | Inbee Park South Korea | Lydia Ko New Zealand | Shanshan Feng China |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | New Zealand | 1 | 1 | 1 | 3 |
| 2 | South Korea | 1 | 0 | 0 | 1 |
| 3 | United States | 1 | 0 | 0 | 1 |
| 4 | Germany | 0 | 1 | 0 | 1 |
| 5 | Japan | 0 | 1 | 0 | 1 |
| 6 | China | 0 | 0 | 2 | 2 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Lydia Ko | 1 | 3 |
| Inbee Park | 1 | 1 |
| Nelly Korda | 1 | 1 |
| Shanshan Feng | 0 | 1 |
| Mone Inami | 0 | 1 |
| Esther Henseleit | 0 | 1 |
| Lin Xiyu | 0 | 1 |