Sportsfans · Summer Olympics · Events · Women's foil
Summer Olympics · Fencing · women’s · 1932–2008
Women's foil
Held at 4 Games, 1932–2008. Most golds: Austria (1). Most medals: Ellen Preis (1). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games41932–2008
Medals12
Delegations9on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2008 Beijing | Valentina Vezzali Italy | Nam Hyun-Hee South Korea | Margherita Granbassi Italy |
| 1960 Rome | Adelheid Schmid United Team of Germany | Valentina Rastvorova Soviet Union | Maria Vicol Romania |
| 1948 London | Ilona Schachererné Elek Hungary | Karen Lachmann Denmark | Ellen Müller-Preis Austria |
| 1932 Los Angeles | Ellen Preis Austria | Judy Guinness Great Britain | Erna Bogen Hungary |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Austria | 1 | 0 | 1 | 2 |
| 2 | Hungary | 1 | 0 | 1 | 2 |
| 3 | Italy | 1 | 0 | 1 | 2 |
| 4 | United Team of Germany | 1 | 0 | 0 | 1 |
| 5 | Denmark | 0 | 1 | 0 | 1 |
| 6 | Great Britain | 0 | 1 | 0 | 1 |
| 7 | South Korea | 0 | 1 | 0 | 1 |
| 8 | Soviet Union | 0 | 1 | 0 | 1 |
| 9 | Romania | 0 | 0 | 1 | 1 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Ellen Preis | 1 | 1 |
| Ilona Schachererné Elek | 1 | 1 |
| Adelheid Schmid | 1 | 1 |
| Valentina Vezzali | 1 | 1 |
| Judy Guinness | 0 | 1 |
| Erna Bogen | 0 | 1 |
| Karen Lachmann | 0 | 1 |
| Ellen Müller-Preis | 0 | 1 |
| Valentina Rastvorova | 0 | 1 |
| Maria Vicol | 0 | 1 |
| Nam Hyun-Hee | 0 | 1 |
| Margherita Granbassi | 0 | 1 |