Sportsfans · Summer Olympics · Events · Men's K-1
Summer Olympics · Canoeing · men’s · 1972–2024
Men's K-1
Held at 4 Games, 1972–2024. Most golds: Czechia (1). Most medals: Jiří Prskavec (2). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games41972–2024
Medals12
Delegations10on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2024 Paris | Giovanni De Gennaro Italy | Titouan Castryck France | Pau Echaniz Spain |
| 2020 Tokyo | Jiří Prskavec Czechia | Jakub Grigar Slovakia | Hannes Aigner Germany |
| 2016 Rio de Janeiro | Joe Clarke Great Britain | Peter Kauzer Slovenia | Jiří Prskavec Czechia |
| 1972 Munich | Siegbert Horn East Germany | Norbert Sattler Austria | Harald Gimpel East Germany |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Czechia | 1 | 0 | 1 | 2 |
| 2 | East Germany | 1 | 0 | 1 | 2 |
| 3 | Great Britain | 1 | 0 | 0 | 1 |
| 4 | Italy | 1 | 0 | 0 | 1 |
| 5 | Austria | 0 | 1 | 0 | 1 |
| 6 | France | 0 | 1 | 0 | 1 |
| 7 | Slovakia | 0 | 1 | 0 | 1 |
| 8 | Slovenia | 0 | 1 | 0 | 1 |
| 9 | Germany | 0 | 0 | 1 | 1 |
| 10 | Spain | 0 | 0 | 1 | 1 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Jiří Prskavec | 1 | 2 |
| Siegbert Horn | 1 | 1 |
| Joe Clarke | 1 | 1 |
| Giovanni De Gennaro | 1 | 1 |
| Norbert Sattler | 0 | 1 |
| Harald Gimpel | 0 | 1 |
| Peter Kauzer | 0 | 1 |
| Jakub Grigar | 0 | 1 |
| Hannes Aigner | 0 | 1 |
| Titouan Castryck | 0 | 1 |
| Pau Echaniz | 0 | 1 |