Sportsfans · Summer Olympics · Events · Men
Summer Olympics · Basketball · men’s · 1980–2024
Men
Held at 5 Games, 1980–2024. Most golds: United States (4). Most medals: Kevin Durant (3). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games51980–2024
Medals15
Delegations8on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2024 Paris | Bam Adebayo, Devin Booker, Stephen Curry, Anthony Davis, Kevin Durant, Anthony Edwards, Joel Embiid, Tyrese Haliburton, Jrue Holiday, LeBron James, Jayson Tatum, Derrick White United States | Andrew Albicy, Nicolas Batum, Isaïa Cordinier, Bilal Coulibaly, Nando de Colo, Evan Fournier, Rudy Gobert, Mathias Lessort, Frank Ntilikina, Matthew Strazel, Victor Wembanyama, Guerschon Yabusele France | Aleksa Avramović, Bogdan Bogdanović, Dejan Davidovac, Ognjen Dobrić, Marko Gudurić, Nikola Jokić, Nikola Jović, Vanja Marinković, Vasilije Micić, Nikola Milutinov, Filip Petrušev, Uroš Plavšić Serbia |
| 2020 Tokyo | Bam Adebayo, Devin Booker, Kevin Durant, Jerami Grant, Draymond Green, Jrue Holiday, Keldon Johnson, Zach LaVine, Damian Lillard, JaVale McGee, Khris Middleton, Jayson Tatum United States | Andrew Albicy, Nicolas Batum, Petr Cornelie, Nando de Colo, Moustapha Fall, Evan Fournier, Rudy Gobert, Thomas Heurtel, Timothé Luwawu-Cabarrot, Frank Ntilikina, Vincent Poirier, Guerschon Yabusele France | Aron Baynes, Matthew Dellavedova, Dante Exum, Chris Goulding, Josh Green, Joe Ingles, Nick Kay, Jock Landale, Patty Mills, Duop Reath, Nathan Sobey, Matisse Thybulle Australia |
| 2016 Rio de Janeiro | Jimmy Butler, Kevin Durant, DeAndre Jordan, Kyle Lowry, Harrison Barnes, DeMar DeRozan, Kyrie Irving, Klay Thompson, DeMarcus Cousins, Paul George, Draymond Green, Carmelo Anthony United States | Miloš Teodosić, Marko Simonović, Bogdan Bogdanović, Stefan Marković, Nikola Kalinic, Nemanja Nedovic, Stefan Bircevic, Miroslav Raduljica, Nikola Jokic, Vladimir Stimac, Stefan Jovic, Milan Mačvan Serbia | Pau Gasol, Rudy Fernández, Sergio Rodríguez, Juan Carlos Navarro, José Manuel Calderón, Felipe Reyes, Víctor Claver, Willy Hernangómez, Álex Abrines, Sergio Llull, Nikola Mirotić, Ricky Rubio Spain |
| 1984 Los Angeles | Steve Alford, Leon Wood, Patrick Ewing, Vernon Fleming, Alvin Robertson, Michael Jordan, Joe Kleine, Jon Koncak, Wayman Tisdale, Chris Mullin, Sam Perkins, Jeff Turner United States | José Manuel Beirán, José Luis Llorente, Fernando Arcega, Josep Maria Margall, Andrés Jiménez, Fernando Romay, Fernando Martín, Juan Antonio Corbalán, Ignacio Solozábal, Juan Domingo de la Cruz, Juan Manuel López Iturriaga, Juan Antonio San Epifanio, "Epi" Spain | Dražen Petrović, Aleksandar Petrović, Rajko Žižić, Andro Knego, Nebojša Zorkić, Ivan Sunara, Sabit Hadžić, Dražen Dalipagić, Emir Mutapčić, Ratko Radovanović, Mihovil Nakić, Branko Vukićević Yugoslavia |
| 1980 Moscow | Andro Knego, Dragan Kićanović, Rajko Žižić, Mihovil Nakić, Željko Jerkov, Branko Skroče, Zoran Slavnić, Krešimir Ćosić, Ratko Radovanović, Duje Krstulović, Dražen Dalipagić, Mirza Delibašić Yugoslavia | Fabrizio Della Fiori, Marco Solfrini, Marco Bonamico, Dino Meneghin, Renato Villalta, Renzo Vecchiato, Pierluigi Marzorati, Pietro Generali, Romeo Sacchetti, Roberto Brunamonti, Michael Sylvester, Enrico Gilardi Italy | Stanislav Yeryomin, Valeri Miloserdov, Sergei Tarakanov, Aleksandr Salnikov, Andrey Lopatov, Nikolai Deriugin, Sergei Belov, Vladimir Tkachenko, Anatoly Myshkin, Sergejus Jovaiša, Aleksandr Belostenny, Vladimir Zhigily Soviet Union |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 4 | 0 | 0 | 4 |
| 2 | Yugoslavia | 1 | 0 | 1 | 2 |
| 3 | France | 0 | 2 | 0 | 2 |
| 4 | Serbia | 0 | 1 | 1 | 2 |
| 5 | Spain | 0 | 1 | 1 | 2 |
| 6 | Italy | 0 | 1 | 0 | 1 |
| 7 | Australia | 0 | 0 | 1 | 1 |
| 8 | Soviet Union | 0 | 0 | 1 | 1 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Kevin Durant | 3 | 3 |
| Draymond Green | 2 | 2 |
| Bam Adebayo | 2 | 2 |
| Devin Booker | 2 | 2 |
| Jrue Holiday | 2 | 2 |
| Jayson Tatum | 2 | 2 |
| Andro Knego | 1 | 2 |
| Rajko Žižić | 1 | 2 |
| Mihovil Nakić | 1 | 2 |
| Ratko Radovanović | 1 | 2 |
| Dražen Dalipagić | 1 | 2 |
| Dragan Kićanović | 1 | 1 |