Sportsfans · Summer Olympics · Events · Women’s 1500 metres
Summer Olympics · Athletics · women’s · 1972–2024
Women’s 1500 metres
Held at 14 Games, 1972–2024. Most golds: Kenya (4). Most medals: Faith Kipyegon (3). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games141972–2024
Medals42
Delegations17on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2024 Paris | Faith Kipyegon Kenya | Jessica Hull Australia | Georgia Bell Great Britain |
| 2020 Tokyo | Faith Kipyegon Kenya | Laura Muir Great Britain | Sifan Hassan Netherlands |
| 2016 Rio de Janeiro | Faith Kipyegon Kenya | Genzebe Dibaba Ethiopia | Jennifer Simpson United States |
| 2012 London | Maryam Yusuf Jamal Bahrain | Abeba Aregawi Ethiopia | Shannon Rowbury United States |
| 2008 Beijing | Nancy Jebet Langat Kenya | Iryna Lishchynska Ukraine | Nataliya Tobias Ukraine |
| 2004 Athens | Kelly Holmes Great Britain | Tatyana Tomashova Russia | Maria Cioncan Romania |
| 2000 Sydney | Nouria Mérah-Benida Algeria | Violeta Beclea Romania | Gabriela Szabo Romania |
| 1996 Atlanta | Svetlana Masterkova Russia | Gabriela Szabo Romania | Theresia Kiesl Austria |
| 1992 Barcelona | Hassiba Boulmerka Algeria | Lyudmila Rogachova Unified Team | Qu Yunxia China |
| 1988 Seoul | Paula Ivan Romania | Laimutė Baikauskaitė Soviet Union | Tetyana Dorovskikh Soviet Union |
| 1984 Los Angeles | Gabriella Dorio Italy | Doina Melinte Romania | Maricica Puică Romania |
| 1980 Moscow | Tatyana Kazankina Soviet Union | Christiane Wartenberg East Germany | Nadezhda Olizarenko Soviet Union |
| 1976 Montreal | Tatyana Kazankina Soviet Union | Gunhild Hoffmeister East Germany | Ulrike Klapezynski East Germany |
| 1972 Munich | Lyudmila Bragina Soviet Union | Gunhild Hoffmeister East Germany | Paola Pigni Italy |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Kenya | 4 | 0 | 0 | 4 |
| 2 | Soviet Union | 3 | 1 | 2 | 6 |
| 3 | Algeria | 2 | 0 | 0 | 2 |
| 4 | Romania | 1 | 3 | 3 | 7 |
| 5 | Great Britain | 1 | 1 | 1 | 3 |
| 6 | Russia | 1 | 1 | 0 | 2 |
| 7 | Italy | 1 | 0 | 1 | 2 |
| 8 | Bahrain | 1 | 0 | 0 | 1 |
| 9 | East Germany | 0 | 3 | 1 | 4 |
| 10 | Ethiopia | 0 | 2 | 0 | 2 |
| 11 | Ukraine | 0 | 1 | 1 | 2 |
| 12 | Australia | 0 | 1 | 0 | 1 |