Sportsfans · Winter Olympics · Events · Open Doubles
Winter Olympics · Luge · open · 1968–2018
Open Doubles
Held at 12 Games, 1968–2018. Most golds: East Germany (5). Most medals: Hans Rinn (2). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games121968–2018
Medals36
Delegations8on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2018 Pyeongchang | Tobias Wendl, Tobias Arlt Germany | Peter Penz, Georg Fischler Austria | Toni Eggert, Sascha Benecken Germany |
| 2014 Sochi | Tobias Wendl, Tobias Arlt Germany | Andreas Linger, Wolfgang Linger Austria | Andris Šics, Juris Šics Latvia |
| 2010 Vancouver | Andreas Linger, Wolfgang Linger Austria | Andris Šics, Juris Šics Latvia | Patric Leitner, Alexander Resch Germany |
| 2002 Salt Lake City | Patric Leitner, Alexander Resch Germany | Mark Grimmette, Brian Martin United States | Chris Thorpe, Clay Ives United States |
| 1994 Lillehammer | Kurt Brugger, Wilfried Huber Italy | Hansjörg Raffl, Norbert Huber Italy | Stefan Krauße, Jan Behrendt Germany |
| 1992 Albertville | Stefan Krauße, Jan Behrendt Germany | Yves Mankel, Thomas Rudolph Germany | Hansjörg Raffl, Norbert Huber Italy |
| 1988 Calgary | Jörg Hoffmann, Jochen Pietzsch East Germany | Stefan Krauße, Jan Behrendt East Germany | Thomas Schwab, Wolfgang Staudinger West Germany |
| 1984 Sarajevo | Hans Stangassinger, Franz Wembacher West Germany | Yevgeny Belousov, Aleksandr Belyakov Soviet Union | Jörg Hoffmann, Jochen Pietzsch East Germany |
| 1980 Lake Placid | Hans Rinn, Norbert Hahn East Germany | Peter Gschnitzer, Karl Brunner Italy | Georg Fluckinger, Karl Schrott Austria |
| 1976 Innsbruck | Hans Rinn, Norbert Hahn East Germany | Hans Brandner, Balthasar Schwarm West Germany | Rudolf Schmid, Franz Schachner Austria |
| 1972 Sapporo | Horst Hörnlein, Reinhard Bredow East Germany / Paul Hildgartner, Walter Plaikner Italy | — | Klaus-Michael Bonsack, Wolfram Fiedler East Germany |
| 1968 Grenoble | Klaus-Michael Bonsack, Thomas Köhler East Germany | Manfred Schmid, Ewald Walch Austria | Wolfgang Winkler, Fritz Nachmann West Germany |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | East Germany | 5 | 1 | 2 | 8 |
| 2 | Germany | 4 | 1 | 3 | 8 |
| 3 | Italy | 2 | 2 | 1 | 5 |
| 4 | Austria | 1 | 3 | 2 | 6 |
| 5 | West Germany | 1 | 1 | 2 | 4 |
| 6 | Latvia | 0 | 1 | 1 | 2 |
| 7 | United States | 0 | 1 | 1 | 2 |
| 8 | Soviet Union | 0 | 1 | 0 | 1 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Hans Rinn | 2 | 2 |
| Norbert Hahn | 2 | 2 |
| Tobias Wendl | 2 | 2 |
| Tobias Arlt | 2 | 2 |
| Stefan Krauße | 1 | 3 |
| Jan Behrendt | 1 | 3 |
| Klaus-Michael Bonsack | 1 | 2 |
| Jörg Hoffmann | 1 | 2 |
| Jochen Pietzsch | 1 | 2 |
| Patric Leitner | 1 | 2 |
| Alexander Resch | 1 | 2 |
| Andreas Linger | 1 | 2 |