Sportsfans · Winter Olympics · Events · Men's singles
Winter Olympics · Luge · men’s · 1964–2026
Men's singles
Held at 17 Games, 1964–2026. Most golds: Germany (7). Most medals: Georg Hackl (5). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games171964–2026
Medals51
Delegations10on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2026 Milano Cortina | Max Langenhan Germany | Jonas Müller Austria | Dominik Fischnaller Italy |
| 2022 Beijing | Johannes Ludwig Germany | Wolfgang Kindl Austria | Dominik Fischnaller Italy |
| 2018 Pyeongchang | David Gleirscher Austria | Chris Mazdzer United States | Johannes Ludwig Germany |
| 2014 Sochi | Felix Loch Germany | Albert Demchenko Russia | Armin Zöggeler Italy |
| 2010 Vancouver | Felix Loch Germany | David Möller Germany | Armin Zöggeler Italy |
| 2006 Turin | Armin Zöggeler Italy | Albert Demtschenko Russia | Mārtiņš Rubenis Latvia |
| 2002 Salt Lake City | Armin Zöggeler Italy | Georg Hackl Germany | Markus Prock Austria |
| 1998 Nagano | Georg Hackl Germany | Armin Zöggeler Italy | Jens Müller Germany |
| 1994 Lillehammer | Georg Hackl Germany | Markus Prock Austria | Armin Zöggeler Italy |
| 1992 Albertville | Georg Hackl Germany | Markus Prock Austria | Markus Schmidt Austria |
| 1988 Calgary | Jens Müller East Germany | Georg Hackl West Germany | Yury Kharchenko Soviet Union |
| 1984 Sarajevo | Paul Hildgartner Italy | Sergey Danilin Soviet Union | Valery Dudin Soviet Union |
| 1980 Lake Placid | Bernhard Glass East Germany | Paul Hildgartner Italy | Anton Winkler West Germany |
| 1976 Innsbruck | Dettlef Günther East Germany | Josef Fendt West Germany | Hans Rinn East Germany |
| 1972 Sapporo | Wolfgang Scheidel East Germany | Harald Ehrig East Germany | Wolfram Fiedler East Germany |
| 1968 Grenoble | Manfred Schmid Austria | Thomas Köhler East Germany | Klaus-Michael Bonsack East Germany |
| 1964 Innsbruck | Thomas Köhler United Team of Germany | Klaus Bonsack United Team of Germany | Hans Plenk United Team of Germany |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Germany | 7 | 2 | 2 | 11 |
| 2 | East Germany | 4 | 2 | 3 | 9 |
| 3 | Italy | 3 | 2 | 5 | 10 |
| 4 | Austria | 2 | 4 | 2 | 8 |
| 5 | United Team of Germany | 1 | 1 | 1 | 3 |
| 6 | West Germany | 0 | 2 | 1 | 3 |
| 7 | Russia | 0 | 2 | 0 | 2 |
| 8 | Soviet Union | 0 | 1 | 2 | 3 |
| 9 | United States | 0 | 1 | 0 | 1 |
| 10 | Latvia | 0 | 0 | 1 | 1 |